. | 3IINFOTECH | 8000 | |
. | ABAN | 500 | |
. | ABB | 500 | |
. | ABGSHIP | 1000 | |
. | ABIRLANUVO | 500 | |
. | ACC | 250 | |
. | ADANIENT | 500 | |
. | ADANIPOWER | 2000 | |
. | ALBK | 1000 | |
. | ALOKTEXT | 10000 | |
. | AMBUJACEM | 2000 | |
. | ANDHRABANK | 2000 | |
. | APIL | 500 | |
. | APOLLOTYRE | 4000 | |
. | AREVAT&D | 1000 | |
. | ARVIND | 4000 | |
. | ASHOKLEY | 8000 | |
. | ASIANPAINT | 125 | |
. | AUROPHARMA | 2000 | |
. | AXISBANK | 250 | |
. | BAJAJ-AUTO | 250 | |
. | BAJAJHIND | 4000 | |
. | BAJAJHLDNG | 500 | |
. | BALRAMCHIN | 4000 | |
. | BANKBARODA | 250 | |
. | BANKINDIA | 500 | |
. | BANKNIFTY | 25 | |
. | BATAINDIA | 1000 | |
. | BEL | 125 | |
. | BEML | 500 | |
. | BFUTILITIE | 500 | |
. | BGRENERGY | 500 | |
. | BHARATFORG | 1000 | |
. | BHARTIARTL | 1000 | |
. | BHEL | 125 | |
. | BHUSANSTL | 500 | |
. | BIOCON | 1000 | |
. | BOMDYEING | 1000 | |
. | BOSCHLTD | 125 | |
. | BPCL | 500 | |
. | BRFL | 1000 | |
. | CAIRN | 1000 | |
. | CANBK | 500 | |
. | CENTRALBK | 2000 | |
. | CENTURYTEX | 1000 | |
. | CESC | 1000 | |
. | CHAMBLFERT | 4000 | |
. | CIPLA | 1000 | |
. | CNXIT | 50 | |
. | COALINDIA | 1000 | |
. | COLPAL | 250 | |
. | COREPROTEC | 1000 | |
. | CROMPGREAV | 1000 | |
. | CUMMINSIND | 500 | |
. | DABUR | 4000 | |
. | DCB | 8000 | |
. | DCHL | 4000 | |
. | DELTACORP | 2000 | |
. | DENABANK | 4000 | |
. | DHANBANK | 2000 | |
. | DISHTV | 4000 | |
. | DIVISLAB | 500 | |
. | DLF | 1000 | |
. | DRREDDY | 250 | |
. | EDUCOMP | 500 | |
. | EKC | 4000 | |
. | ESCORTS | 2000 | |
. | ESSAROIL | 2000 | |
. | EXIDEIND | 2000 | |
. | FEDERALBNK | 1000 | |
. | FINANTECH | 500 | |
. | FORTIS | 2000 | |
. | FSL | 12000 | |
. | GAIL | 500 | |
. | GESHIP | 1000 | |
. | GITANJALI | 1000 | |
. | GLAXO | 125 | |
. | GMDCLTD | 2000 | |
. | GMRINFRA | 8000 | |
. | GODREJIND | 2000 | |
. | GRASIM | 125 | |
. | GSPL | 4000 | |
. | GTL | 500 | |
. | GTLINFRA | 8000 | |
. | GTOFFSHORE | 1000 | |
. | GUJFLUORO | 500 | |
. | GVKPIL | 8000 | |
. | HAVELLS | 1000 | |
. | HCC | 8000 | |
. | HCLTECH | 500 | |
. | HDFC | 500 | |
. | HDFCBANK | 625 | |
. | HDIL | 2000 | |
. | HEROMOTOCO | 250 | |
. | HEXAWARE | 4000 | |
. | HINDALCO | 1000 | |
. | HINDOILEXP | 2000 | |
. | HINDPETRO | 1000 | |
. | HINDUNILVR | 1000 | |
. | HINDZINC | 2000 | |
. | HOTELEELA | 8000 | |
. | IBREALEST | 2000 | |
. | ICICIBANK | 250 | |
. | IDBI | 2000 | |
. | IDEA | 4000 | |
. | IDFC | 2000 | |
. | IFCI | 4000 | |
. | IGL | 1000 | |
. | INDHOTEL | 4000 | |
. | INDIACEM | 4000 | |
. | INDIAINFO | 4000 | |
. | INDIANB | 1000 | |
. | INDUSINDBK | 1000 | |
. | INFY | 125 | |
. | IOB | 2000 | |
. | IOC | 1000 | |
. | IRB | 2000 | |
. | ISPATIND | 9000 | |
. | ITC | 2000 | |
. | IVRCLINFRA | 4000 | |
. | JETAIRWAYS | 500 | |
. | JINDALSAW | 2000 | |
. | JINDALSTEL | 500 | |
. | JINDALSWHL | 250 | |
. | JISLJALEQS | 2000 | |
. | JPASSOCIAT | 4000 | |
. | JPPOWER | 8000 | |
. | JSWENERGY | 4000 | |
. | JSWSTEEL | 250 | |
. | JUBLFOOD | 250 | |
. | KFA | 8000 | |
. | KOTAKBANK | 500 | |
. | KSOILS | 8000 | |
. | KTKBANK | 2000 | |
. | LICHSGFIN | 1000 | |
. | LITL | 8000 | |
. | LT | 250 | |
. | LUPIN | 1000 | |
. | M&M | 500 | |
. | MARUTI | 250 | |
. | MAX | 2000 | |
. | MCDOWELL-N | 250 | |
. | MCLEODRUSS | 1000 | |
. | MINIFTY | 20 | |
. | MLL | 8000 | |
. | MOSERBAER | 8000 | |
. | MPHASIS | 500 | |
. | MRF | 125 | |
. | MRPL | 4000 | |
. | MTNL | 8000 | |
. | MUNDRAPORT | 2000 | |
. | NAGARFERT | 8000 | |
. | NATIONALUM | 2000 | |
. | NCC | 4000 | |
. | NEYVELILIG | 2000 | |
. | NFTYMCAP50 | 150 | |
. | NHPC | 9000 | |
. | NIFTY | 50 | |
. | NMDC | 1000 | |
. | NTPC | 2000 | |
. | OFSS | 125 | |
. | OIL | 250 | |
. | ONGC | 1000 | |
. | ONMOBILE | 2000 | |
. | OPTOCIRCUI | 1000 | |
. | ORCHIDCHEM | 1000 | |
. | ORIENTBANK | 1000 | |
. | PANTALOONR | 1000 | |
. | PATELENG | 2000 | |
. | PATNI | 500 | |
. | PETRONET | 2000 | |
. | PFC | 1000 | |
. | PIRHEALTH | 500 | |
. | PNB | 250 | |
. | POLARIS | 2000 | |
. | POWERGRID | 4000 | |
. | PRAJIND | 4000 | |
. | PTC | 4000 | |
. | PUNJLLOYD | 4000 | |
. | RANBAXY | 500 | |
. | RAYMOND | 1000 | |
. | RCOM | 2000 | |
. | RECLTD | 1000 | |
. | RELCAPITAL | 500 | |
. | RELIANCE | 250 | |
. | RELINFRA | 500 | |
. | RENUKA | 4000 | |
. | ROLTA | 2000 | |
. | RPOWER | 2000 | |
. | RUCHISOYA | 2000 | |
. | SAIL | 2000 | |
. | SBIN | 125 | |
. | SCI | 2000 | |
. | SESAGOA | 1000 | |
. | SIEMENS | 250 | |
. | SINTEX | 2000 | |
. | SKUMARSYNF | 4000 | |
. | SOBHA | 1000 | |
. | SOUTHBANK | 9000 | |
. | SREINFRA | 8000 | |
. | SRTRANSFIN | 500 | |
. | STER | 2000 | |
. | STRTECH | 8000 | |
. | SUNPHARMA | 500 | |
. | SUNTV | 500 | |
. | SUZLON | 8000 | |
. | SYNDIBANK | 2000 | |
. | TATACHEM | 1000 | |
. | TATACOMM | 1000 | |
. | TATAGLOBAL | 4000 | |
. | TATAMOTORS | 250 | |
. | TATAMTRDVR | 500 | |
. | TATAPOWER | 250 | |
. | TATASTEEL | 500 | |
. | TCS | 250 | |
. | TECHM | 500 | |
. | TITAN | 2500 | |
. | TRIVENI | 2000 | |
. | TTKPRESTIG | 125 | |
. | TTML | 14000 | |
. | TULIP | 2000 | |
. | TVSMOTOR | 4000 | |
. | UCOBANK | 2000 | |
. | ULTRACEMCO | 250 | |
. | UNIONBANK | 1000 | |
. | UNIPHOS | 2000 | |
. | UNITECH | 8000 | |
. | VIDEOIND | 2000 | |
. | VIJAYABANK | 4000 | |
. | VIPIND | 500 | |
. | VOLTAS | 2000 | |
. | WELCORP | 2000 | |
. | WIPRO | 500 | |
. | YESBANK | 1000 | |
. | ZEE | 2000 |
Wednesday, August 10, 2011
NSE F&O Lotsize of Securites as on 10th august 2011
National Stock Exchange (NSE) Securites Lot Size Traded in F&O (Future and Options) seqment as on 10th august 2011.
NSE Securities in Ban Period to Trade in F&O
Securities in Ban For Trade Date 10-August-2011,
DCHL
GITANJALI
SUZLON
Source : nseindia.com
DCHL
GITANJALI
SUZLON
Source : nseindia.com
Labels:
Ban,
FO,
Future and options
Subscribe to:
Posts (Atom)