Securities in Ban For Trade Date 18-August-2011 in National Stock Exchange
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1. DCHL
2. GITANJALI
3. SUZLON
Ban List Source nseindia
Wednesday, August 17, 2011
Stock Options Most Active 17 august 2011
Stock Options Most Active 17 august 2011
Most Active Stock Option source Nseindia
Symbol | Expiry | Option | Strike | LTP |
---|---|---|---|---|
IFCI | 25-Aug-11 | Call option | 42 | 0.5 |
SBIN | 25-Aug-11 | Put Option | 2,200 | 55.25 |
SBIN | 25-Aug-11 | Call option | 2,200 | 38.95 |
SBIN | 25-Aug-11 | Put Option | 2,100 | 18.5 |
UNITECH | 25-Aug-11 | Call option | 27 | 0.85 |
RELIANCE | 25-Aug-11 | Call option | 780 | 7 |
TATASTEEL | 25-Aug-11 | Call option | 480 | 7.5 |
SBIN | 25-Aug-11 | Call option | 2,300 | 10.8 |
SBIN | 25-Aug-11 | Call option | 2,250 | 21.5 |
DLF | 25-Aug-11 | Call option | 190 | 2.05 |
Labels:
Stock Option,
Stock Options
Todays Most Active Nifty PUTl Option 17 August 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Most Active Nifty Put Option source Nse India.
Instrument | Symbol | Expiry | Strike | LTP | OI |
---|---|---|---|---|---|
OPTIDX | NIFTY | 25-Aug-11 | 5,000 | 50.95 | 73,80,600 |
OPTIDX | NIFTY | 25-Aug-11 | 5,100 | 92 | 54,32,100 |
OPTIDX | NIFTY | 25-Aug-11 | 4,900 | 26.75 | 52,39,100 |
OPTIDX | NIFTY | 25-Aug-11 | 4,800 | 13.5 | 66,31,700 |
OPTIDX | NIFTY | 25-Aug-11 | 4,700 | 7.7 | 30,82,400 |
OPTIDX | NIFTY | 25-Aug-11 | 5,200 | 158.05 | 31,37,600 |
OPTIDX | NIFTY | 25-Aug-11 | 4,600 | 4.4 | 25,32,200 |
OPTIDX | NIFTY | 29-Sep-11 | 5,000 | 128.15 | 43,65,000 |
OPTIDX | NIFTY | 29-Sep-11 | 4,800 | 73.25 | 19,85,250 |
OPTIDX | NIFTY | 25-Aug-11 | 4,500 | 2.35 | 29,82,650 |
Labels:
Nifty Price,
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Todays Most Active Nifty Call Option 17 August 2011
Todays Most Active Nifty Call Option 17 August 2011
Symbol | Expiry | Strike | LTP | Open | Underlying |
---|---|---|---|---|---|
NIFTY | 25-Aug-11 | 5,100 | 60 | 43,89,650 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,200 | 27 | 55,42,850 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,000 | 115.35 | 35,41,600 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,300 | 10.3 | 52,25,100 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,400 | 3.75 | 53,08,950 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,500 | 2.2 | 74,41,200 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,600 | 1.45 | 66,26,800 | 5,056.60 |
NIFTY | 29-Sep-11 | 5,200 | 96.3 | 11,91,400 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,700 | 1.1 | 48,47,200 | 5,056.60 |
NIFTY | 29-Sep-11 | 5,300 | 63.95 | 19,94,300 | 5,056.60 |
Labels:
Nifty,
Nifty Call Option price,
Nifty Price
Nify PUT Option Todays Closing Price 17th August 2011
Nify PUT Option Todays Closing Price 17th August 2011
Strike Price | Volume | Net Chng | LTP |
---|---|---|---|
3800 | - | - | - |
3900 | 217 | -0.15 | 0.4 |
4000 | 163 | -0.2 | 0.8 |
4100 | 827 | -0.35 | 0.9 |
4200 | 1,734 | -0.8 | 1.1 |
4300 | 3,010 | -1.15 | 1.65 |
4400 | 8,132 | -2.15 | 1.95 |
4500 | 25,491 | -3.5 | 2.35 |
4600 | 62,052 | -5.15 | 4.4 |
4700 | 130,091 | -8.15 | 7.7 |
4800 | 219,796 | -13 | 13.5 |
4900 | 268,755 | -18.95 | 26.75 |
5000 | 602,284 | -26.75 | 50.95 |
5100 | 475,630 | -34.65 | 92 |
5200 | 81,069 | -37.85 | 158.05 |
5300 | 11,698 | -43 | 240 |
5400 | 6,483 | -43.4 | 330.3 |
5500 | 2,980 | -40.25 | 429.9 |
5600 | 1,781 | -30.55 | 529.75 |
5700 | 1,006 | -39.8 | 624.25 |
5800 | 433 | -40.55 | 722 |
5900 | 70 | -47.1 | 820 |
6000 | 790 | -26.4 | 926 |
6100 | 56 | -35.4 | 1,033.70 |
6200 | 66 | 18.15 | 1,143.00 |
6300 | 207 | -44.65 | 1,220.30 |
6400 | 4 | -30 | 1,335.00 |
6500 | 22 | 30 | 1,435.00 |
6600 | - | - | 1,474.50 |
6700 | - | - | 1,540.00 |
6800 | - | - | 1,717.70 |
6900 | 14 | -32.15 | 1,832.85 |
Labels:
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Nify Call Option Todays Closing Price 17th August 2011
Nify Call Option Todays Closing Price 17th August 2011
Strike Price | OI | LTP | Net Chng |
---|---|---|---|
3800 | - | - | - |
3900 | 50 | 1,160.00 | - |
4000 | 100 | 1,523.00 | - |
4100 | 43,300 | 959.45 | 45.35 |
4200 | 35,350 | 861.95 | 33.65 |
4300 | 200 | 856 | - |
4400 | 2,350 | 764.6 | - |
4500 | 40,650 | 564 | 30 |
4600 | 15,100 | 459 | 35.75 |
4700 | 13,800 | 371 | 25.05 |
4800 | 171,600 | 278 | 28.2 |
4900 | 764,850 | 191 | 27.35 |
5000 | 3,541,600 | 115.35 | 16.9 |
5100 | 4,389,650 | 60 | 7.9 |
5200 | 5,542,850 | 27 | 3.9 |
5300 | 5,225,100 | 10.3 | 0.8 |
5400 | 5,308,950 | 3.75 | -0.35 |
5500 | 7,441,200 | 2.2 | -0.35 |
5600 | 6,626,800 | 1.45 | -0.15 |
5700 | 4,847,200 | 1.1 | -0.2 |
5800 | 3,000,100 | 1 | -0.05 |
5900 | 1,459,450 | 0.85 | -0.1 |
6000 | 1,446,850 | 0.65 | -0.15 |
6100 | 411,500 | 0.6 | -0.2 |
6200 | 446,400 | 0.7 | -0.1 |
6300 | 152,500 | 0.4 | -0.2 |
6400 | 19,250 | 0.6 | -0.15 |
6500 | 25,850 | 0.55 | -0.25 |
6600 | 13,450 | 0.5 | - |
6700 | 28,850 | 0.5 | -0.15 |
6800 | 16,050 | 0.45 | -0.2 |
6900 | 33,300 | 0.45 | -0.15 |
Labels:
Nifty,
Nifty Call Option price,
Nifty Price,
OPTIONS
Subscribe to:
Posts (Atom)