Strike Price | Volume | Net Chng | LTP |
---|---|---|---|
3800 | - | - | - |
3900 | 217 | -0.15 | 0.4 |
4000 | 163 | -0.2 | 0.8 |
4100 | 827 | -0.35 | 0.9 |
4200 | 1,734 | -0.8 | 1.1 |
4300 | 3,010 | -1.15 | 1.65 |
4400 | 8,132 | -2.15 | 1.95 |
4500 | 25,491 | -3.5 | 2.35 |
4600 | 62,052 | -5.15 | 4.4 |
4700 | 130,091 | -8.15 | 7.7 |
4800 | 219,796 | -13 | 13.5 |
4900 | 268,755 | -18.95 | 26.75 |
5000 | 602,284 | -26.75 | 50.95 |
5100 | 475,630 | -34.65 | 92 |
5200 | 81,069 | -37.85 | 158.05 |
5300 | 11,698 | -43 | 240 |
5400 | 6,483 | -43.4 | 330.3 |
5500 | 2,980 | -40.25 | 429.9 |
5600 | 1,781 | -30.55 | 529.75 |
5700 | 1,006 | -39.8 | 624.25 |
5800 | 433 | -40.55 | 722 |
5900 | 70 | -47.1 | 820 |
6000 | 790 | -26.4 | 926 |
6100 | 56 | -35.4 | 1,033.70 |
6200 | 66 | 18.15 | 1,143.00 |
6300 | 207 | -44.65 | 1,220.30 |
6400 | 4 | -30 | 1,335.00 |
6500 | 22 | 30 | 1,435.00 |
6600 | - | - | 1,474.50 |
6700 | - | - | 1,540.00 |
6800 | - | - | 1,717.70 |
6900 | 14 | -32.15 | 1,832.85 |
Wednesday, August 17, 2011
Nify PUT Option Todays Closing Price 17th August 2011
Nify PUT Option Todays Closing Price 17th August 2011
Labels:
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment