Symbol | Expiry | Option | Strike | LTP |
---|---|---|---|---|
IFCI | 25-Aug-11 | Call option | 42 | 0.5 |
SBIN | 25-Aug-11 | Put Option | 2,200 | 55.25 |
SBIN | 25-Aug-11 | Call option | 2,200 | 38.95 |
SBIN | 25-Aug-11 | Put Option | 2,100 | 18.5 |
UNITECH | 25-Aug-11 | Call option | 27 | 0.85 |
RELIANCE | 25-Aug-11 | Call option | 780 | 7 |
TATASTEEL | 25-Aug-11 | Call option | 480 | 7.5 |
SBIN | 25-Aug-11 | Call option | 2,300 | 10.8 |
SBIN | 25-Aug-11 | Call option | 2,250 | 21.5 |
DLF | 25-Aug-11 | Call option | 190 | 2.05 |
Wednesday, August 17, 2011
Stock Options Most Active 17 august 2011
Stock Options Most Active 17 august 2011
Most Active Stock Option source Nseindia
Labels:
Stock Option,
Stock Options
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment