Instrument | Symbol | Expiry | Strike | LTP | OI |
---|---|---|---|---|---|
OPTIDX | NIFTY | 25-Aug-11 | 5,000 | 50.95 | 73,80,600 |
OPTIDX | NIFTY | 25-Aug-11 | 5,100 | 92 | 54,32,100 |
OPTIDX | NIFTY | 25-Aug-11 | 4,900 | 26.75 | 52,39,100 |
OPTIDX | NIFTY | 25-Aug-11 | 4,800 | 13.5 | 66,31,700 |
OPTIDX | NIFTY | 25-Aug-11 | 4,700 | 7.7 | 30,82,400 |
OPTIDX | NIFTY | 25-Aug-11 | 5,200 | 158.05 | 31,37,600 |
OPTIDX | NIFTY | 25-Aug-11 | 4,600 | 4.4 | 25,32,200 |
OPTIDX | NIFTY | 29-Sep-11 | 5,000 | 128.15 | 43,65,000 |
OPTIDX | NIFTY | 29-Sep-11 | 4,800 | 73.25 | 19,85,250 |
OPTIDX | NIFTY | 25-Aug-11 | 4,500 | 2.35 | 29,82,650 |
Wednesday, August 17, 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Most Active Nifty Put Option source Nse India.
Labels:
Nifty Price,
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment