Symbol | Expiry | Strike | LTP | Open | Underlying |
---|---|---|---|---|---|
NIFTY | 25-Aug-11 | 5,100 | 60 | 43,89,650 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,200 | 27 | 55,42,850 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,000 | 115.35 | 35,41,600 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,300 | 10.3 | 52,25,100 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,400 | 3.75 | 53,08,950 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,500 | 2.2 | 74,41,200 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,600 | 1.45 | 66,26,800 | 5,056.60 |
NIFTY | 29-Sep-11 | 5,200 | 96.3 | 11,91,400 | 5,056.60 |
NIFTY | 25-Aug-11 | 5,700 | 1.1 | 48,47,200 | 5,056.60 |
NIFTY | 29-Sep-11 | 5,300 | 63.95 | 19,94,300 | 5,056.60 |
Wednesday, August 17, 2011
Todays Most Active Nifty Call Option 17 August 2011
Todays Most Active Nifty Call Option 17 August 2011
Labels:
Nifty,
Nifty Call Option price,
Nifty Price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment