Strike Price | OI | LTP | Net Chng |
---|---|---|---|
3800 | - | - | - |
3900 | 50 | 1,160.00 | - |
4000 | 100 | 1,523.00 | - |
4100 | 43,300 | 959.45 | 45.35 |
4200 | 35,350 | 861.95 | 33.65 |
4300 | 200 | 856 | - |
4400 | 2,350 | 764.6 | - |
4500 | 40,650 | 564 | 30 |
4600 | 15,100 | 459 | 35.75 |
4700 | 13,800 | 371 | 25.05 |
4800 | 171,600 | 278 | 28.2 |
4900 | 764,850 | 191 | 27.35 |
5000 | 3,541,600 | 115.35 | 16.9 |
5100 | 4,389,650 | 60 | 7.9 |
5200 | 5,542,850 | 27 | 3.9 |
5300 | 5,225,100 | 10.3 | 0.8 |
5400 | 5,308,950 | 3.75 | -0.35 |
5500 | 7,441,200 | 2.2 | -0.35 |
5600 | 6,626,800 | 1.45 | -0.15 |
5700 | 4,847,200 | 1.1 | -0.2 |
5800 | 3,000,100 | 1 | -0.05 |
5900 | 1,459,450 | 0.85 | -0.1 |
6000 | 1,446,850 | 0.65 | -0.15 |
6100 | 411,500 | 0.6 | -0.2 |
6200 | 446,400 | 0.7 | -0.1 |
6300 | 152,500 | 0.4 | -0.2 |
6400 | 19,250 | 0.6 | -0.15 |
6500 | 25,850 | 0.55 | -0.25 |
6600 | 13,450 | 0.5 | - |
6700 | 28,850 | 0.5 | -0.15 |
6800 | 16,050 | 0.45 | -0.2 |
6900 | 33,300 | 0.45 | -0.15 |
Wednesday, August 17, 2011
Nify Call Option Todays Closing Price 17th August 2011
Nify Call Option Todays Closing Price 17th August 2011
Labels:
Nifty,
Nifty Call Option price,
Nifty Price,
OPTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment