Most Active Nifty Call option with Price 16th August 2011
Strike Price | Expiry Date | Strike Price | LTP | Volume | Value in Lacs | OI | Underlying |
---|---|---|---|---|---|---|---|
5,100 | 25-Aug-11 | 5,100 | 57.15 | 4,04,854 | 10,47,065.80 | 45,65,600 | 5,035.80 |
5,200 | 25-Aug-11 | 5,200 | 25 | 3,48,877 | 9,13,422.78 | 56,49,250 | 5,035.80 |
5,300 | 25-Aug-11 | 5,300 | 10 | 2,62,009 | 6,96,295.47 | 49,46,850 | 5,035.80 |
5,400 | 25-Aug-11 | 5,400 | 4.15 | 1,32,139 | 3,57,181.63 | 53,79,500 | 5,035.80 |
5,000 | 25-Aug-11 | 5,000 | 108 | 1,13,709 | 2,90,955.75 | 32,66,800 | 5,035.80 |
5,500 | 25-Aug-11 | 5,500 | 2.6 | 90,095 | 2,47,909.46 | 75,19,450 | 5,035.80 |
5,600 | 25-Aug-11 | 5,600 | 1.7 | 42,934 | 1,20,256.42 | 67,40,650 | 5,035.80 |
5,700 | 25-Aug-11 | 5,700 | 1.25 | 25,130 | 71,638.22 | 49,56,950 | 5,035.80 |
5,300 | 29-Sep-11 | 5,300 | 59.75 | 20,716 | 55,625.77 | 19,89,200 | 5,035.80 |
5,500 | 29-Sep-11 | 5,500 | 22.7 | 18,991 | 52,490.46 | 17,49,850 | 5,035.80 |
No comments:
Post a Comment