Nifty Call Option Today Closing Price (16-08-2011) Tuesday
Strike Price | OI | Net Chng | Volume | Bid Qty | Bid Price | Offer Price |
---|---|---|---|---|---|---|
3900 | 50 | -74.8 | 1 | 1,000 | 1,031.20 | 1,291.80 |
4000 | 100 | - | - | 1,000 | 796.25 | 1,188.25 |
4100 | 45,750 | -40.35 | 55 | 50 | 935 | 944.75 |
4200 | 36,600 | -45.65 | 48 | 400 | 815.05 | 860.75 |
4300 | 200 | - | - | 2,000 | 716.2 | 766.9 |
4400 | 2,350 | - | - | 2,000 | 615.1 | 657.25 |
4500 | 40,250 | -39 | 36 | 600 | 533.3 | 549 |
4600 | 14,600 | -47.9 | 122 | 650 | 438.95 | 447.15 |
4700 | 15,350 | -35.2 | 127 | 50 | 346.15 | 352.5 |
4800 | 212,250 | -41.2 | 2,062 | 700 | 257.65 | 260 |
4900 | 829,200 | -39 | 12,127 | 50 | 175.3 | 179 |
5000 | 3,266,800 | -38.85 | 113,709 | 6,800 | 108 | 108.45 |
5100 | 4,565,600 | -31.8 | 404,854 | 1,350 | 56.25 | 56.95 |
5200 | 5,649,250 | -22.95 | 348,877 | 200 | 24.2 | 25 |
5300 | 4,946,850 | -12.3 | 262,009 | 2,650 | 10 | 10.2 |
5400 | 5,379,500 | -5.65 | 132,139 | 1,050 | 4 | 4.25 |
5500 | 7,519,450 | -2.65 | 90,095 | 2,700 | 2.6 | 2.65 |
5600 | 6,740,650 | -1.45 | 42,934 | 29,000 | 1.65 | 1.7 |
5700 | 4,956,950 | -0.8 | 25,130 | 8,600 | 1.25 | 1.35 |
5800 | 3,064,200 | -0.5 | 17,687 | 15,450 | 1.05 | 1.1 |
5900 | 1,484,750 | -0.3 | 3,967 | 15,500 | 0.9 | 1 |
6000 | 1,515,250 | -0.2 | 3,014 | 1,650 | 0.75 | 0.8 |
6100 | 433,000 | -0.15 | 661 | 10,450 | 0.75 | 0.8 |
6200 | 446,550 | -0.15 | 790 | 500 | 0.65 | 0.75 |
6300 | 156,850 | -0.2 | 23 | 500 | 0.55 | 0.75 |
6400 | 19,250 | -0.1 | 10 | 500 | 0.3 | 0.75 |
6500 | 24,850 | 0.2 | 41 | 100 | 0.5 | 0.8 |
6600 | 13,450 | - | - | 200 | 0.45 | 0.7 |
6700 | 28,300 | 0.05 | 30 | 300 | 0.25 | 0.75 |
6800 | 14,900 | 0.05 | 474 | 1,000 | 0.2 | 0.75 |
6900 | 33,000 | 0.05 | 64 | 300 | 0.3 | 0.65 |
No comments:
Post a Comment