Nifty 50 Price & Weightage
The following lists shows the Weightage of individual stocks in Nifty 50 and thier closing price as on 12th August 2011.
| SYMBOL | SECURITY | CLOSING PRICE | WEIGHTAGE |
|---|---|---|---|
| ACC | ACC LIMITED | 999.6 | 0.61 |
| AMBUJACEM | AMBUJA CEMENTS LTD | 131.2 | 0.65 |
| AXISBANK | AXIS BANK LIMITED | 1209.25 | 2.06 |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 1454.55 | 1.28 |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 389.1 | 3.08 |
| BHEL | BHEL | 1721.75 | 1.79 |
| BPCL | BHARAT PETROLEUM CORP LT | 690.85 | 0.59 |
| CAIRN | CAIRN INDIA LIMITED | 279.2 | 0.67 |
| CIPLA | CIPLA LTD | 293 | 0.98 |
| DLF | DLF LIMITED | 200.2 | 0.48 |
| DRREDDY | DR. REDDY'S LABORATORIES | 1485.9 | 1.23 |
| GAIL | GAIL (INDIA) LTD | 448.75 | 1.32 |
| GRASIM | GRASIM INDUSTRIES LTD | 2100.2 | 0.88 |
| HCLTECH | HCL TECHNOLOGIES LTD | 407.75 | 0.66 |
| HDFC | HDFC LTD | 668.75 | 5.82 |
| HDFCBANK | HDFC BANK LTD | 468.05 | 5.51 |
| HEROMOTOCO | HERO MOTOCORP LIMITED | 1890.25 | 1.19 |
| HINDALCO | HINDALCO INDUSTRIES LTD | 150.2 | 1.27 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 315.05 | 2.12 |
| ICICIBANK | ICICI BANK LTD. | 939.95 | 7.12 |
| IDFC | INFRA. DEV. FIN. CO. LTD | 119.5 | 0.93 |
| INFY | INFOSYS LIMITED | 2375.2 | 7.52 |
| ITC | ITC LTD | 198 | 6.94 |
| JINDALSTEL | JINDAL STEEL & POWER LTD | 524.7 | 1.34 |
| JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD | 62 | 0.46 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 458.5 | 1.11 |
| LT | LARSEN & TOUBRO LTD. | 1646.85 | 5.8 |
| M&M | MAHINDRA & MAHINDRA LTD | 739.95 | 2.24 |
| MARUTI | MARUTI SUZUKI INDIA LTD. | 1246.35 | 1.08 |
| NTPC | NTPC LTD | 175.7 | 1.48 |
| ONGC | OIL AND NATURAL GAS CORP. | 279.2 | 2.47 |
| PNB | PUNJAB NATIONAL BANK | 1085.3 | 0.95 |
| POWERGRID | POWER GRID CORP. LTD. | 103.6 | 0.96 |
| RANBAXY | RANBAXY LABS LTD | 483.2 | 0.48 |
| RCOM | RELIANCE COMMUNICATIONS L | 84.35 | 0.37 |
| RELCAPITAL | RELIANCE CAPITAL LTD | 437.4 | 0.32 |
| RELIANCE | RELIANCE INDUSTRIES LTD | 760.9 | 8.43 |
| RELINFRA | RELIANCE INFRASTRUCTU LTD | 483.25 | 0.44 |
| RPOWER | RELIANCE POWER LTD. | 91.2 | 0.33 |
| SAIL | STEEL AUTHORITY OF INDIA | 110.45 | 0.43 |
| SBIN | STATE BANK OF INDIA | 2197 | 3.72 |
| SESAGOA | SESA GOA LTD | 240.5 | 0.62 |
| SIEMENS | SIEMENS LTD | 870.05 | 0.49 |
| STER | STERLITE INDS (IND) LTD | 133.45 | 1.24 |
| SUNPHARMA | SUN PHARMACEUTICALS IND. | 476.05 | 1.18 |
| TATAMOTORS | TATA MOTORS LIMITED | 800 | 1.84 |
| TATAPOWER | TATA POWER CO LTD | 1085.5 | 1.15 |
| TATASTEEL | TATA STEEL LIMITED | 474.95 | 2.08 |
| TCS | TATA CONSULTANCY SERV LT | 947.15 | 3.16 |
| WIPRO | WIPRO LTD | 342.95 | 1.15 |




No comments:
Post a Comment