Most Active Nifty Put Options in August Contract as on 15th August 2011.
Symbol : NIFTY
Instrument TYPE : OPTIDX (Option Index)
TYPE : PE
Strike Price | Closing price | Volume | Value in Lacs | Open Interest | Underlying |
---|---|---|---|---|---|
5,100 | 112.5 | 4,21,084 | 10,95,159.48 | 48,70,350 | 5,072.95 |
5,000 | 72 | 3,76,556 | 9,53,848.36 | 70,47,150 | 5,072.95 |
4,900 | 44 | 2,20,296 | 5,44,220.34 | 41,34,250 | 5,072.95 |
4,800 | 26 | 2,11,018 | 5,08,970.14 | 47,86,150 | 5,072.95 |
5,200 | 170 | 1,19,757 | 3,20,297.88 | 36,00,250 | 5,072.95 |
4,700 | 15.25 | 1,18,304 | 2,78,836.61 | 37,75,500 | 5,072.95 |
4,600 | 9.1 | 58,618 | 1,35,069.35 | 23,13,950 | 5,072.95 |
4,500 | 5.9 | 34,834 | 78,463.24 | 28,26,850 | 5,072.95 |
5,100 | 190.05 | 22,046 | 58,142.03 | 14,52,750 | 5,072.95 |
5,300 | 243.5 | 20,657 | 57,064.76 | 22,20,750 | 5,072.95 |
No comments:
Post a Comment