Nifty 50
Nifty consists 50 underlying stocks listed in NSE (National stock exchange). The underlying 50 stocks will altered by NSE time to time. at present Nifty 50 conisists of the following 50 stocks.Symbol | Industry |
---|---|
ACC | CEMENT AND CEMENT PRODUCTS |
AMBUJACEM | CEMENT AND CEMENT PRODUCTS |
AXISBANK | BANKS |
BAJAJ-AUTO | AUTOMOBILES - 2 AND 3 WHEELERS |
BHEL | ELECTRICAL EQUIPMENT |
BPCL | REFINERIES |
BHARTIARTL | TELECOMMUNICATION - SERVICES |
CAIRN | OIL EXPLORATION/PRODUCTION |
CIPLA | PHARMACEUTICALS |
DLF | CONSTRUCTION |
DRREDDY | PHARMACEUTICALS |
GAIL | GAS |
GRASIM | TEXTILES - SYNTHETIC |
HCLTECH | COMPUTERS - SOFTWARE |
HDFCBANK | BANKS |
HEROMOTOCO | AUTOMOBILES - 2 AND 3 WHEELERS |
HINDALCO | ALUMINIUM |
HINDUNILVR | DIVERSIFIED |
HDFC | FINANCE - HOUSING |
ITC | CIGARETTES |
ICICIBANK | BANKS |
INFY | COMPUTERS - SOFTWARE |
IDFC | FINANCIAL INSTITUTION |
JPASSOCIAT | CONSTRUCTION |
JINDALSTEL | STEEL AND STEEL PRODUCTS |
KOTAKBANK | BANKS |
LT | ENGINEERING |
M&M | AUTOMOBILES - 4 WHEELERS |
MARUTI | AUTOMOBILES - 4 WHEELERS |
NTPC | POWER |
ONGC | OIL EXPLORATION/PRODUCTION |
POWERGRID | POWER |
PNB | BANKS |
RANBAXY | PHARMACEUTICALS |
RELCAPITAL | FINANCE |
RCOM | TELECOMMUNICATION - SERVICES |
RELIANCE | REFINERIES |
RELINFRA | POWER |
RPOWER | POWER |
SESAGOA | MINING |
SIEMENS | ELECTRICAL EQUIPMENT |
SBIN | BANKS |
SAIL | STEEL AND STEEL PRODUCTS |
STER | METALS |
SUNPHARMA | PHARMACEUTICALS |
TCS | COMPUTERS - SOFTWARE |
TATAMOTORS | AUTOMOBILES - 4 WHEELERS |
TATAPOWER | POWER |
TATASTEEL | STEEL AND STEEL PRODUCTS |
WIPRO | COMPUTERS - SOFTWARE |
Source Nseindia NIFTY 50
No comments:
Post a Comment