Most Active Nifty Option Contracts on 12 August 2011 (Contract month August 2011)
TYPE CE (Call option)
Symbol | Strike Price | No of Contracts Traded | Closing Price | OI | Underlying |
---|---|---|---|---|---|
NIFTY | 5200 | 443285 | 46 | 5227700 | 5072.95 |
NIFTY | 5300 | 325358 | 20.5 | 5643700 | 5072.95 |
NIFTY | 5100 | 290802 | 86 | 3859850 | 5072.95 |
NIFTY | 5400 | 217957 | 8.9 | 5450550 | 5072.95 |
NIFTY | 5500 | 160341 | 4.9 | 7487650 | 5072.95 |
NIFTY | 5600 | 98527 | 2.95 | 6804850 | 5072.95 |
NIFTY | 5700 | 49514 | 1.95 | 5088500 | 5072.95 |
NIFTY | 5000 | 52744 | 143 | 2594550 | 5072.95 |
NIFTY | 5800 | 21729 | 1.55 | 3119600 | 5072.95 |
NIFTY | 5200 | 16905 | 125 | 1088300 | 5072.95 |
No comments:
Post a Comment