Nifty Put Option Current Weekly Closing Price as on 12-08-2011 Friday. (Put Option contract for August 2011. Source nseindia
Strike Price | Bid Qty | Bid Price | Offer Price | Offer Qty | Volume | Net Chng |
---|---|---|---|---|---|---|
3900 | 1,200 | 1 | 1.65 | 50 | 484 | -0.5 |
4000 | 1,000 | 1.3 | 1.45 | 4,350 | 1,186 | -0.5 |
4100 | 500 | 1.65 | 1.8 | 1,150 | 1,826 | -0.3 |
4200 | 500 | 2.15 | 2.3 | 50 | 3,418 | -0.8 |
4300 | 1,000 | 2.75 | 2.8 | 650 | 7,497 | -0.9 |
4400 | 50 | 3.75 | 3.95 | 1,450 | 12,438 | -0.45 |
4500 | 50 | 5.7 | 5.9 | 500 | 34,834 | -1 |
4600 | 900 | 9.1 | 9.15 | 1,300 | 58,618 | -2.05 |
4700 | 300 | 15.05 | 15.25 | 2,600 | 118,304 | -2.3 |
4800 | 150 | 25.7 | 26.1 | 1,050 | 211,018 | -2.1 |
4900 | 3,550 | 44 | 44.4 | 550 | 220,296 | -0.3 |
5000 | 50 | 71.8 | 72 | 8,450 | 376,556 | 4.3 |
5100 | 500 | 112.1 | 113 | 650 | 421,084 | 13 |
5200 | 100 | 169.65 | 171 | 50 | 119,757 | 25.5 |
5300 | 100 | 243.6 | 245.85 | 200 | 20,657 | 37.9 |
5400 | 100 | 331.75 | 333 | 550 | 10,734 | 51.3 |
5500 | 500 | 425.35 | 429.35 | 200 | 8,945 | 54.65 |
5600 | 100 | 523.05 | 528 | 500 | 2,022 | 66.1 |
5700 | 200 | 618.9 | 622 | 50 | 1,251 | 58.75 |
5800 | 250 | 718.65 | 720.1 | 200 | 358 | 59.35 |
5900 | 350 | 816.45 | 824.3 | 100 | 305 | 61.95 |
6000 | 100 | 914.55 | 924.05 | 2,500 | 425 | 62 |
6100 | 200 | 1,007.80 | 1,041.00 | 1,000 | 12 | 58 |
6200 | 300 | 1,111.15 | 1,125.80 | 2,000 | 47 | 67.5 |
6300 | 100 | 1,204.65 | 1,241.00 | 1,000 | 20 | 60.45 |
6400 | 2,000 | 1,293.90 | 1,334.00 | 1,000 | 6 | 54 |
6500 | 200 | 1,410.20 | 1,422.00 | 50 | - | - |
6600 | 2,000 | 1,500.00 | 1,531.00 | 1,000 | - | - |
6700 | 2,000 | 1,600.00 | 1,631.00 | 1,000 | - | - |
6800 | 2,000 | 1,700.00 | 1,722.00 | 100 | - | - |
6900 | 900 | 1,810.35 | 1,831.00 | 850 | 91 | 62.1 |
No comments:
Post a Comment