Strike Price | Volume | Bid Price | Offer Price |
---|---|---|---|
3900 | - | 956.25 | 1,349.50 |
4000 | - | 856.25 | 1,453.00 |
4100 | 122 | 958.55 | 972.8 |
4200 | 108 | 859.85 | 896.35 |
4300 | - | 753 | 813.5 |
4400 | - | 653 | 723.5 |
4500 | 91 | 561.5 | 585.8 |
4600 | 125 | 469.3 | 483.55 |
4700 | 228 | 380.25 | 395.4 |
4800 | 1,427 | 292.5 | 296 |
4900 | 9,220 | 211.25 | 215 |
5000 | 52,744 | 141.9 | 143.85 |
5100 | 290,802 | 86 | 86.2 |
5200 | 443,285 | 44.9 | 46 |
5300 | 325,358 | 20.25 | 20.5 |
5400 | 217,957 | 8.85 | 8.9 |
5500 | 160,341 | 4.7 | 4.8 |
5600 | 98,527 | 2.95 | 3 |
5700 | 49,514 | 1.95 | 2 |
5800 | 21,729 | 1.55 | 1.6 |
5900 | 9,397 | 1.25 | 1.3 |
6000 | 3,268 | 1.05 | 1.1 |
6100 | 361 | 0.85 | 1 |
6200 | 464 | 0.8 | 0.95 |
6300 | 50 | 0.55 | 0.9 |
6400 | 14 | 0.45 | 0.85 |
6500 | 207 | 0.45 | 0.75 |
6600 | 44 | 0.05 | 0.85 |
6700 | 18 | 0.1 | 0.6 |
6800 | 250 | 0.05 | 0.65 |
6900 | 99 | 0.3 | 0.75 |
Sunday, August 14, 2011
NSE Nifty Call Option Closing Price
NSE Nifty Call Option Weekly Closing Price as on 12-08-2011
Labels:
Call Option,
Closing price,
Nify
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment