Strike Price | Volume | Net Chng | LTP | Chng in OI | OI |
---|---|---|---|---|---|
3900 | 148 | -0.45 | 0.55 | - | 85,050 |
4000 | 260 | -0.45 | 1 | -7,150 | 158,650 |
4100 | 1,508 | -0.55 | 1.2 | 23,200 | 378,700 |
4200 | 4,897 | -0.2 | 1.9 | -48,850 | 1,133,450 |
4300 | 5,556 | 0.3 | 2.9 | -1,600 | 1,343,700 |
4400 | 23,899 | 0.9 | 4.25 | 223,250 | 2,211,200 |
4500 | 31,317 | 0.25 | 5.6 | 63,650 | 2,890,500 |
4600 | 45,734 | -0.05 | 9 | -49,000 | 2,264,950 |
4700 | 95,023 | -0.35 | 14.9 | -370,150 | 3,405,350 |
4800 | 197,257 | -0.65 | 25 | 836,800 | 5,622,950 |
4900 | 193,080 | -0.7 | 42.5 | 668,700 | 4,802,950 |
5000 | 404,614 | 2.3 | 73 | 558,050 | 7,605,200 |
5100 | 415,738 | 8.55 | 119 | 412,650 | 5,283,000 |
5200 | 105,806 | 18.05 | 185 | -313,400 | 3,286,850 |
5300 | 26,458 | 29.1 | 270 | -154,000 | 2,066,750 |
5400 | 12,806 | 34.45 | 362 | -45,500 | 2,088,650 |
5500 | 3,275 | 37.5 | 459 | -34,050 | 1,824,550 |
5600 | 2,061 | 39.9 | 560 | -18,600 | 756,900 |
5700 | 2,540 | 38.7 | 653.85 | 86,600 | 729,950 |
5800 | 171 | 43.7 | 757.6 | 150 | 326,200 |
5900 | 72 | 40 | 854 | -2,550 | 231,900 |
6000 | 334 | 42.55 | 953 | -3,650 | 541,550 |
6100 | 8 | 52.5 | 1,065.50 | -50 | 32,700 |
6200 | 20 | 6.85 | 1,124.85 | -100 | 88,700 |
6300 | 42 | 53.65 | 1,263.65 | -250 | 115,550 |
6400 | 10 | 55 | 1,365.00 | -450 | 12,000 |
6500 | 1 | 90 | 1,405.00 | - | 35,050 |
6600 | - | - | 1,474.50 | - | 5,650 |
6700 | - | - | 1,540.00 | - | 126,850 |
6800 | 2 | 75.2 | 1,717.70 | - | 9,550 |
6900 | 66 | 49.95 | 1,865.00 | -1,850 | 91,850 |
Tuesday, August 16, 2011
Nifty Put Option Todays Closing Price
Nifty Put Option Todays Closing Price 16-08-2011
Nifty Put Option Closing Price from Nse india website
Labels:
Nifty,
Nifty Price,
Nifty Put Option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment