| | | | . | Underlying | Symbol | Market Lot | . | BANK Nifty | BANKNIFTY | 25 | . | CNX 100 | CNX100 | 50 | . | CNX IT | CNXIT | 50 | . | CNX Nifty Junior | JUNIOR | 25 | . | Nifty Midcap 50 | NFTYMCAP50 | 75 | . | S&P CNX Nifty | NIFTY | 50 | . | S&P CNX Nifty | MINIFTY | 20 | . | | | | . | Derivatives on Individual Securities | Symbol | Market Lot | . | 3I Infotech Ltd. | 3IINFOTECH | 2700 | . | Aban Offshore Ltd. | ABAN | 50 | . | Abb Ltd. | ABB | 250 | . | Aditya Birla Nuvo Limited | ABIRLANUVO | 200 | . | Adlabs Films Ltd | ADLABSFILM | 225 | . | Aia Engineering Limited | AIAENG | 200 | . | Allahabad Bank | ALBK | 2450 | . | Alok Industries Ltd. | ALOKTEXT | 3350 | . | Alstom Projects India Ltd | APIL | 200 | . | Ambuja Cements Ltd. | AMBUJACEM | 2062 |
|
| | | | . | Amtek Auto Ltd. | AMTEKAUTO | 600 | . | Andhra Bank | ANDHRABANK | 2300 | . | Ansal Prop & Infra Ltd | ANSALINFRA | 1300 | . | Aptech Limited | APTECHT | 650 | . | Arvind Limited | ARVIND | 4300 | . | Ashok Leyland Ltd | ASHOKLEY | 4775 | . | Associated Cement Co. Ltd. | ACC | 188 | . | Aurobindo Pharma Ltd. | AUROPHARMA | 700 | . | Axis Bank Ltd. | AXISBANK | 225 | . | Bajaj Auto Limited | BAJAJ-AUTO | 200 | . | Bajaj Hindustan Ltd. | BAJAJHIND | 950 | . | Bajaj Holdings & Investment Ltd. | BAJAJHLDNG | 250 | . | Ballarpur Industries Limited | BALLARPUR | 7300 | . | Balrampur Chini Mills Ltd. | BALRAMCHIN | 2400 | . | Bank Of Baroda | BANKBARODA | 700 | . | Bank Of India | BANKINDIA | 950 | . | Bata India Ltd. | BATAINDIA | 1050 | . | Bharat Earth Movers Ltd. | BEML | 125 | . | Bharat Electronics Ltd. | BEL | 138 | . | Bharat Forge Co Ltd | BHARATFORG | 1000 |
|
| | | | . | Bharat Heavy Electricals Ltd. | BHEL | 75 | . | Bharat Petroleum Corporation Ltd. | BPCL | 550 | . | Bharti Airtel Ltd | BHARTIARTL | 250 | . | Bhushan Steel & Strips Lt | BHUSANSTL | 250 | . | Biocon Limited. | BIOCON | 450 | . | Birla Corporation Ltd | BIRLACORPN | 850 | . | Bombay Dyeing & Mfg. Co Ltd. | BOMDYEING | 300 | . | Bombay Rayon Fashions Ltd | BRFL | 1150 | . | Bongaigaon Refinery Ltd. | BONGAIREFN | 2250 | . | Brigade Enterprises Ltd. | BRIGADE | 550 | . | Cairn India Limited | CAIRN | 1250 | . | Canara Bank | CANBK | 800 | . | Central Bank Of India | CENTRALBK | 2000 | . | Century Textiles Ltd | CENTURYTEX | 212 | . | Cesc Ltd. | CESC | 550 | . | Chambal Fertilizers Ltd. | CHAMBLFERT | 3450 | . | Chennai Petroleum Corporation Ltd. | CHENNPETRO | 900 | . | Cipla Ltd. | CIPLA | 1250 | . | Cmc Ltd. | CMC | 200 | . | Colgate Palmolive Ltd | COLPAL | 550 |
|
| | | | . | Corporation Bank | CORPBANK | 600 | . | Crompton Greaves Ltd. | CROMPGREAV | 500 | . | Cummins India Ltd | CUMMINSIND | 475 | . | Dabur India Ltd. | DABUR | 2700 | . | Deccan Aviation Limited | AIRDECCAN | 850 | . | Dena Bank | DENABANK | 2625 | . | Develop Credit Bank Ltd | DCB | 1400 | . | Divi'S Laboratories Ltd. | DIVISLAB | 155 | . | Dlf Limited | DLF | 400 | . | Dr. Reddy'S Laboratories Ltd. | DRREDDY | 400 | . | Edelweiss Capital Ltd | EDELWEISS | 250 | . | Educomp Solutions Ltd | EDUCOMP | 75 | . | Escorts India Ltd. | ESCORTS | 2400 | . | Essar Oil Ltd. | ESSAROIL | 1412 | . | Everest Kanto Cylinder Ltd | EKC | 1000 | . | Federal Bank Ltd. | FEDERALBNK | 851 | . | Financial Technologies (I) Ltd | FINANTECH | 150 | . | Gail (India) Ltd. | GAIL | 750 | . | Gateway Distriparks Ltd. | GDL | 2500 | . | Gitanjali Gems Limited | GITANJALI | 500 |
|
| | | | . | Glaxosmithkline Pharma Ltd. | GLAXO | 300 | . | Gmr Infrastructure Ltd. | GMRINFRA | 1250 | . | Grasim Industries Ltd. | GRASIM | 88 | . | Great Offshore Ltd | GTOFFSHORE | 250 | . | Gtl Ltd. | GTL | 750 | . | Gujarat Alkalies & Chem | GUJALKALI | 1400 | . | Gujarat Narmada Fertilizer Co. Ltd. | GNFC | 1475 | . | Havells India Limited | HAVELLS | 400 | . | Hcl Technologies Ltd. | HCLTECH | 650 | . | Hdfc Bank Ltd. | HDFCBANK | 200 | . | Hero Honda Motors Ltd. | HEROHONDA | 400 | . | Hindalco Industries Ltd. | HINDALCO | 1595 | . | Hinduja Ventures Ltd. | HINDUJAVEN | 500 | . | Hindustan Construction Co | HCC | 1400 | . | Hindustan Oil Exploration | HINDOILEXP | 1600 | . | Hindustan Petroleum Corporation Ltd. | HINDPETRO | 1300 | . | Hindustan Unilever Ltd | HINDUNILVR | 1000 | . | Hindustan Zinc Limited | HINDZINC | 250 | . | Hotel Leela Ventures Ltd | HOTELEELA | 3750 | . | Housing Development And Infrastructure Ltd. | HDIL | 400 |
|
| | | | . | Housing Development Finance Corporation Ltd. | HDFC | 75 | . | ibn18 Broadcast Limited | IBN18 | 1250 | . | Icici Bank Ltd. | ICICIBANK | 175 | . | Idea Cellular Ltd. | IDEA | 2700 | . | Ifci Ltd. | IFCI | 1970 | . | I-Flex Solutions Ltd. | I-FLEX | 150 | . | India Cements Ltd. | INDIACEM | 725 | . | India Infoline Limited | INDIAINFO | 1250 | . | Indian Bank | INDIANB | 1100 | . | Indian Hotels Co. Ltd. | INDHOTEL | 1899 | . | Indian Oil Corporation Ltd. | IOC | 600 | . | Indian Overseas Bank | IOB | 1475 | . | Indusind Bank Ltd. | INDUSINDBK | 1925 | . | Industrial Development Bank Of India Ltd. | IDBI | 1200 | . | Info Edge (I) Ltd | NAUKRI | 150 | . | Infosys Technologies Ltd. | INFOSYSTCH | 200 | . | Infrastructure Development Finance Company Ltd. | IDFC | 1475 | . | IRB Infrastructure Developers Ltd | IRB | 1100 | . | Ispat Industries Limited | ISPATIND | 4150 | . | Itc Ltd. | ITC | 1125 |
|
| | | | . | Ivr Prime Urban Developers Ltd. | IVRPRIME | 800 | . | Ivrcl Infrastructure & Projects Ltd. | IVRCLINFRA | 500 | . | J & K Bank Ltd. | J&KBANK | 300 | . | Jaiprakash Associates Ltd. | JPASSOCIAT | 750 | . | Jaiprakash Hydro-Power Ltd. | JPHYDRO | 3125 | . | Jet Airways (India) Ltd. | JETAIRWAYS | 400 | . | Jindal Saw Limited | JINDALSAW | 250 | . | Jindal Stainless Ltd. | JSTAINLESS | 1000 | . | Jindal Steel & Power Ltd | JINDALSTEL | 160 | . | Jsw Steel Ltd. | JSWSTEEL | 275 | . | Kesoram Industries Ltd | KESORAMIND | 500 | . | Kotak Mahindra Bank Ltd. | KOTAKBANK | 275 | . | Kpit Cummins Infosystems | KPIT | 1650 | . | KSK Energy Ventures Ltd. | KSK | 850 | . | Lakshmi Machines Ltd | LAXMIMACH | 100 | . | Lanco Infratech Ltd. | LITL | 425 | . | Larsen & Toubro Ltd. | LT | 50 | . | Lic Housing Finance Ltd | LICHSGFIN | 850 | . | Lupin Ltd. | LUPIN | 700 | . | Mahanagar Telephone Nigam Ltd. | MTNL | 1600 |
|
| | | | . | Maharashtra Seamless Ltd. | MAHSEAMLES | 600 | . | Mahindra & Mahindra Ltd. | M&M | 312 | . | Mahindra Lifespace Developers Ltd | MAHLIFE | 350 | . | Mangalore Refinery And Petrochemicals Ltd. | MRPL | 2225 | . | Maruti Udyog Ltd. | MARUTI | 200 | . | Matrix Laboratories Ltd. | MATRIXLABS | 1250 | . | Moser-Baer (I) Ltd | MOSERBAER | 825 | . | Motor Industries Co Ltd | BOSCHLTD | 50 | . | Mphasis Ltd. | MPHASIS | 800 | . | Nagarjuna Constrn. Co. Ltd. | NAGARCONST | 1000 | . | Nagarjuna Fertiliser & Chemicals Ltd. | NAGARFERT | 3500 | . | National Aluminium Co. Ltd. | NATIONALUM | 575 | . | National Thermal Power Corporation Ltd. | NTPC | 1625 | . | Ndtv Ltd. | NDTV | 550 | . | Network 18 Fincap Ltd. | NETWORK18 | 500 | . | Neyveli Lignite Corporation Ltd. | NEYVELILIG | 1475 | . | Piramal Healthcare Ltd | PIRHEALTH | 750 | . | Niit Limited | NIITLTD | 1450 | . | Niit Technologies Ltd. | NIITTECH | 1200 | . | Nucleus Software Exports | NUCLEUS | 550 |
|
| | | | . | Oil & Natural Gas Corp. Ltd. | ONGC | 225 | . | Omaxe Ltd. | OMAXE | 650 | . | Orchid Chemicals Ltd. | ORCHIDCHEM | 1050 | . | Oriental Bank Of Commerce | ORIENTBANK | 1200 | . | Oswal Chem. & Fert. Ltd. | BINDALAGRO | 4950 | . | Pantaloon Retail (I) Ltd | PANTALOONR | 500 | . | Parsvnath Developers Ltd. | PARSVNATH | 700 | . | Patel Engineering Ltd. | PATELENG | 250 | . | Patni Computer Syst Ltd | PATNI | 650 | . | Peninsula Land Limited | PENINLAND | 2750 | . | Petronet Lng Limited | PETRONET | 2200 | . | Polaris Software Lab Ltd. | POLARIS | 2800 | . | Power Finance Corporation Ltd. | PFC | 1200 | . | Power Grid Corporation Of India Ltd. | POWERGRID | 1925 | . | Praj Industries Ltd. | PRAJIND | 1100 | . | Punj Lloyd Ltd. | PUNJLLOYD | 750 | . | Punjab National Bank | PNB | 600 | . | Puravankara Projects Ltd. | PURVA | 500 | . | Rajesh Exports Ltd | RAJESHEXPO | 1650 | . | Ranbaxy Laboratories Ltd. | RANBAXY | 800 |
|
| | | | . | Redington (India) Ltd. | REDINGTON | 500 | . | Rel. Nat. Resources Ltd. | RNRL | 1788 | . | Reliance Capital Ltd | RELCAPITAL | 138 | . | Reliance Communications Ltd. | RCOM | 350 | . | Reliance Industries Ltd. | RELIANCE | 75 | . | Reliance Infrastructure Limited | RELINFRA | 138 | . | Reliance Petroleum Ltd. | RPL | 1675 | . | Reliance Power Ltd. | RPOWER | 500 | . | Rolta India Ltd | ROLTA | 900 | . | Rural Electrification Corporation Ltd. | RECLTD | 1950 | . | S Kumars Nationwide Ltd | SKUMARSYNF | 1900 | . | Sasken Commu Techno Ltd | SASKEN | 1100 | . | Satyam Computer Services Ltd. | SATYAMCOMP | 600 | . | Sesa Goa Ltd. | SESAGOA | 1500 | . | Shipping Corporation Of India Ltd. | SCI | 800 | . | Shree Cements Ltd | SHREECEM | 200 | . | Shree Renuka Sugars Ltd. | RENUKA | 5000 | . | Siemens Ltd | SIEMENS | 376 | . | Sobha Developers Ltd. | SOBHA | 350 | . | Srf Ltd. | SRF | 1500 |
|
| | | | . | State Bank Of India | SBIN | 132 | . | Steel Authority Of India Ltd. | SAIL | 1350 | . | Sterling Biotech Ltd | STERLINBIO | 2500 | . | Sterlite Industries (I) Ltd | STER | 219 | . | Sterlite Technologies Ltd | STRTECH | 1050 | . | Strides Arcolab Ltd. | STAR | 850 | . | Sun Pharmaceuticals India Ltd. | SUNPHARMA | 225 | . | Sun Tv Network Ltd. | SUNTV | 1000 | . | Suzlon Energy Ltd. | SUZLON | 1000 | . | Syndicate Bank | SYNDIBANK | 1900 | . | Tata Chemicals Ltd | TATACHEM | 675 | . | Tata Communications Ltd | TATACOMM | 525 | . | Tata Consultancy Services Ltd | TCS | 250 | . | Tata Motors Ltd. | TATAMOTORS | 412 | . | Tata Power Co. Ltd. | TATAPOWER | 200 | . | Tata Steel Ltd. | TATASTEEL | 382 | . | Tata Tea Ltd. | TATATEA | 275 | . | Tata Teleserv(Maharastra) | TTML | 5225 | . | Tech Mahindra Limited | TECHM | 200 | . | The Great Eastern Shipping Co. Ltd. | GESHIP | 600 |
|
| | | | . | The Karnataka Bank Ltd. | KTKBANK | 1250 | . | Titan Industries Ltd. | TITAN | 206 | . | Triveni Engg. & Inds. Ltd. | TRIVENI | 1925 | . | Tulip It Services Ltd | TULIP | 250 | . | Tvs Motor Company Ltd. | TVSMOTOR | 2950 | . | Ultratech Cement Ltd. | ULTRACEMCO | 400 | . | Union Bank Of India | UNIONBANK | 2100 | . | Unitech Ltd | UNITECH | 900 | . | United Phosphorous Ltd | UNIPHOS | 700 | . | United Spirits Ltd. | MCDOWELL-N | 125 | . | Vijaya Bank | VIJAYABANK | 3450 | . | Voltas Ltd. | VOLTAS | 900 | . | Welspun Guj St. Ro. Ltd. | WELGUJ | 800 | . | Wipro Ltd. | WIPRO | 600 | . | Wire & Wireless (I) Ltd. | WWIL | 3150 | . | Wockhardt Ltd. | WOCKPHARMA | 600 | . | Yes Bank Limited | YESBANK | 1100 | . | Zee Entertainment Enterprises Ltd. | ZEEL | 700 |
|
No comments:
Post a Comment