Securities in Ban For Trade Date 19-September-2011,
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1.ABGSHIP
2.GITANJALI
Saturday, September 17, 2011
Friday, September 9, 2011
Most Active Nifty PUT Options on 9th Sep. 2011
Most Active Nifty PUT Options on 9th Sep. 2011 3.30PM Market closing 5059.45
| Symbol | Expiry Date | Strike Price | LTP | Volume | Value | OI |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 98 | 3,95,359 | 10,04,286.98 | 67,99,900 |
| NIFTY | 29-Sep-11 | 5,100 | 140 | 3,35,679 | 8,74,844.93 | 35,81,100 |
| NIFTY | 29-Sep-11 | 4,900 | 68.5 | 2,23,492 | 5,53,833.29 | 56,15,200 |
| NIFTY | 29-Sep-11 | 4,800 | 49.25 | 1,53,782 | 3,72,171.66 | 75,12,200 |
| NIFTY | 29-Sep-11 | 4,600 | 25 | 1,11,104 | 2,56,635.80 | 65,25,850 |
| NIFTY | 29-Sep-11 | 4,700 | 35.5 | 98,157 | 2,32,080.94 | 77,00,950 |
| NIFTY | 29-Sep-11 | 4,500 | 17.5 | 85,973 | 1,94,064.70 | 52,70,000 |
| NIFTY | 29-Sep-11 | 5,200 | 200.5 | 61,670 | 1,65,334.80 | 17,88,300 |
| NIFTY | 29-Sep-11 | 4,400 | 12.5 | 47,074 | 1,03,811.12 | 38,88,200 |
| NIFTY | 29-Sep-11 | 5,300 | 280 | 14,599 | 40,422.00 | 8,82,800 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Most Active Nifty Call Options on 9th Sep. 2011
Most Active Nifty Call Options on 9th Sep. 2011 3.30pm. MARKET CLOSING 5059.45
| Symbol | Expiry | Option | Strike | LTP | Traded | Open |
|---|---|---|---|---|---|---|
| Date | Type | Price | Volume | Interest | ||
| (Contracts) | ||||||
| NIFTY | 29-Sep-11 | CE | 5,200 | 47 | 3,96,449 | 66,70,300 |
| NIFTY | 29-Sep-11 | CE | 5,100 | 84.05 | 3,70,283 | 58,71,000 |
| NIFTY | 29-Sep-11 | CE | 5,300 | 24.65 | 2,39,432 | 58,58,750 |
| NIFTY | 29-Sep-11 | CE | 5,400 | 12.2 | 1,72,699 | 60,92,900 |
| NIFTY | 29-Sep-11 | CE | 5,000 | 138 | 84,471 | 53,21,750 |
| NIFTY | 29-Sep-11 | CE | 5,500 | 6.65 | 72,911 | 30,17,750 |
| NIFTY | 29-Sep-11 | CE | 5,600 | 3.55 | 26,768 | 16,68,500 |
| NIFTY | 29-Sep-11 | CE | 4,900 | 207.1 | 12,885 | 28,69,400 |
| NIFTY | 29-Sep-11 | CE | 4,800 | 289.05 | 10,285 | 13,86,300 |
| NIFTY | 25-Oct-11 | CE | 5,100 | 148.7 | 7,732 | 8,63,200 |
Thursday, September 8, 2011
Securites Ban period
Securities in Ban For Trade Date 08-September-2011
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1 ABGSHIP
2 GITANJALI
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1 ABGSHIP
2 GITANJALI
Labels:
Ban,
Ban Period,
Banned securites
New Securites Lising in NSE
The following Securites are listed in National Stock exchage today (8th September 2011) for Trading
| Symbol | Series | Company Name | Date of Listing |
|---|---|---|---|
| TDPOWERSYS | EQ | TD Power Systems Limited | 8-Sep-11 |
| CIMMCO | EQ | Cimmco Birla Limited | 8-Sep-11 |
| NATHSEED | EQ | Nath Seeds Limited | 8-Sep-11 |
Labels:
National Stock Exchange,
New Listing,
Nse
Thursday, September 1, 2011
NSE Security/Stock Derivates in Ban Period for 02-09-2011
NSE Security in ban period for the trade date Sep 02, 2011 - F&O segment
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
Securities in Ban For Trade Date 02-September-2011,
1.ABGSHIP
2.GITANJALI
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
Securities in Ban For Trade Date 02-September-2011,
1.ABGSHIP
2.GITANJALI
Labels:
Ban,
Ban Period,
F and O,
National Stock Exchange,
Nse
NSE Stock closing price / high / low as on 30th August 2011
NSE Stock closing price / high / low as on 30th August 2011
| SYMBOL | OPEN | HIGH | LOW | CLOSE |
|---|---|---|---|---|
| 20MICRONS | 56.45 | 56.45 | 53.5 | 54.35 |
| 3IINFOTECH | 27.1 | 28.6 | 26.85 | 27.1 |
| 3MINDIA | 4531 | 4700 | 4531 | 4602.6 |
| A2ZMES | 180.95 | 183.5 | 178.05 | 179.6 |
| AANJANEYA | 425.25 | 434.8 | 418 | 423.6 |
| AARTIDRUGS | 116 | 116 | 111.25 | 112.95 |
| AARTIIND | 44.75 | 46.2 | 44.4 | 45.75 |
| AARVEEDEN | 33 | 34.85 | 32 | 34.85 |
| ABAN | 365.95 | 382.7 | 365 | 376.65 |
| ABB | 825 | 844.9 | 821 | 836.1 |
| ABBOTINDIA | 1483 | 1484 | 1449 | 1480.2 |
| ABCIL | 101.6 | 102.5 | 98.6 | 100.45 |
| ABGSHIP | 376.05 | 379.6 | 366 | 369.5 |
| ABHISHEK | 10.9 | 10.9 | 10.3 | 10.4 |
| ABIRLANUVO | 890 | 925.5 | 890 | 917.2 |
| ACC | 1014.75 | 1014.75 | 993.5 | 1002.8 |
| ACE | 44.5 | 45 | 44.1 | 44.75 |
| ACKRUTI | 188.3 | 200 | 186.55 | 198.35 |
| ACROPETAL | 15 | 15.05 | 14.65 | 14.75 |
| ADANIENT | 547.75 | 551.6 | 525.2 | 529.45 |
| ADANIPOWER | 90.9 | 93.35 | 89.5 | 91.55 |
| ADFFOODS | 55.1 | 55.95 | 53.25 | 55.35 |
| ADHUNIK | 55.5 | 57.3 | 55.4 | 56.75 |
| ADORWELD | 160.8 | 160.8 | 151.9 | 154.25 |
| ADSL | 24.9 | 25 | 23.6 | 23.7 |
| ADVANIHOTR | 35.25 | 36.9 | 35.15 | 35.9 |
| ADVANTA | 350.95 | 364.45 | 350 | 356.75 |
| AEGISCHEM | 192.4 | 194 | 187 | 188.35 |
| AFL | 38 | 38 | 37.35 | 37.95 |
| AFTEK | 11.35 | 11.7 | 11.3 | 11.35 |
| AGCNET | 118.7 | 118.7 | 112.3 | 114.65 |
| AGRE | 40.65 | 42.45 | 40.65 | 41.5 |
| AGRODUTCH | 7.3 | 8.15 | 7.3 | 7.6 |
| AHLEAST | 290.15 | 298.7 | 290.1 | 292.35 |
| AHLUCONT | 117.9 | 123 | 112.5 | 113.95 |
| AHLWEST | 157 | 157 | 151.25 | 153 |
| AHMEDFORGE | 107.05 | 108.7 | 105.15 | 105.95 |
| AIAENG | 326 | 340 | 323.4 | 324.9 |
| AICHAMP | 36.35 | 36.35 | 36.35 | 36.35 |
| AJANTPHARM | 306.9 | 318.5 | 301 | 316.1 |
| AJMERA | 119 | 120.95 | 116.35 | 117.2 |
| AKSHOPTFBR | 6.55 | 6.7 | 6.35 | 6.5 |
| AKZOINDIA | 940 | 940 | 925.05 | 929.8 |
| ALBK | 174.15 | 180.4 | 174 | 179.1 |
| ALCHEM | 248.25 | 257.9 | 248.1 | 255.1 |
| ALEMBICLTD | 18.55 | 18.9 | 18.5 | 18.65 |
| ALFALAVAL | 1689.9 | 1728.9 | 1660 | 1692.95 |
| ALICON | 46.9 | 51.85 | 46.9 | 51.8 |
| ALKALI | 38.7 | 40.8 | 38.7 | 40.1 |
| ALKYLAMINE | 85.1 | 89.75 | 82.1 | 86.1 |
| ALLCARGO | 150.05 | 151 | 148.3 | 149.15 |
| ALLSEC | 15.25 | 15.25 | 14.75 | 15 |
| ALMONDZ | 23.45 | 23.45 | 22.05 | 22.15 |
| ALOKTEXT | 17.5 | 17.95 | 17.3 | 17.7 |
| ALPA | 8 | 8.7 | 8 | 8.15 |
| ALPHAGEO | 95.5 | 99.1 | 95.5 | 98.85 |
| ALPSINDUS | 2.5 | 2.6 | 2.45 | 2.5 |
| AMAR | 97.25 | 100 | 96.7 | 97.45 |
| AMARAJABAT | 237.5 | 243.3 | 235.1 | 241.35 |
| AMARJOTHI | 55.25 | 55.25 | 53.25 | 55.2 |
| AMBIKCO | 185 | 185 | 176.4 | 177.05 |
| AMBUJACEM | 133.6 | 135.4 | 132.05 | 133.05 |
| AMDIND | 19.95 | 20.05 | 19.35 | 19.6 |
| AMLSTEEL | 13.5 | 13.5 | 12.2 | 12.7 |
| AMRUTANJAN | 799 | 806.7 | 776 | 782.8 |
| AMTEKAUTO | 133.85 | 134.9 | 131.2 | 133.7 |
| AMTEKINDIA | 118 | 118.8 | 111.45 | 112.15 |
| ANANTRAJ | 66.2 | 66.4 | 64 | 65.3 |
| ANDHRABANK | 128.45 | 131.9 | 127.05 | 130.2 |
| ANDHRACEMT | 9 | 9.25 | 8.9 | 9 |
| ANDHRSUGAR | 104.05 | 105.9 | 104.05 | 105.4 |
| ANGIND | 23.4 | 23.4 | 20.55 | 20.95 |
| ANIKINDS | 37.4 | 37.4 | 34.05 | 34.55 |
| ANKURDRUGS | 25.3 | 26.55 | 25.3 | 26.25 |
| ANSALAPI | 27.45 | 28.5 | 27.05 | 27.2 |
| ANSALHSG | 39 | 39.5 | 37.15 | 38.85 |
| ANTGRAPHIC | 0.25 | 0.25 | 0.2 | 0.2 |
| APARINDS | 162.4 | 168.95 | 157.25 | 166.9 |
| APCOTEXIND | 158 | 167.8 | 158 | 165 |
| APIL | 526.8 | 528.7 | 510.6 | 519.45 |
| APLAB | 33 | 33 | 31.4 | 31.4 |
| APOLLOHOSP | 539 | 539 | 525 | 534.25 |
| APOLLOTYRE | 56.5 | 59.9 | 55.25 | 59.15 |
| APPAPER | 356 | 364.65 | 356 | 360 |
| APTECHT | 123.65 | 124.95 | 116.75 | 120.3 |
| AQUA | 15 | 15 | 14.1 | 14.5 |
| ARCHIDPLY | 11.95 | 11.95 | 9.9 | 10.15 |
| ARCHIES | 37.65 | 37.65 | 36.75 | 36.95 |
| AREVAT&D | 214 | 217.85 | 210.05 | 216 |
| ARIES | 86.5 | 88.95 | 85.65 | 86.4 |
| ARIHANT | 48.75 | 51.2 | 48.75 | 50 |
| ARL | 2.05 | 2.1 | 2 | 2.05 |
| AROGRANITE | 37.1 | 37.1 | 37.1 | 37.1 |
| ARROWTEX | 9.1 | 9.6 | 9.1 | 9.5 |
| ARSHIYA | 137.9 | 146.75 | 129 | 130.35 |
| ARSSINFRA | 291.8 | 294.95 | 288 | 291.5 |
| ARVIND | 77.25 | 79 | 76.75 | 78.55 |
| ASAHIINDIA | 66.3 | 68.45 | 65.35 | 67.9 |
| ASAHISONG | 95.95 | 95.95 | 93 | 94.9 |
| ASAL | 54.7 | 54.7 | 50.25 | 52.95 |
| ASHAPURMIN | 16.6 | 17.6 | 16.6 | 17.3 |
| ASHCONIUL | 1.9 | 2 | 1.9 | 2 |
| ASHIANA | 127 | 140 | 127 | 139.35 |
| ASHOKA | 269 | 290.05 | 259.95 | 282.05 |
| ASHOKLEY | 25.1 | 25.8 | 24.6 | 24.85 |
| ASIANELEC | 7.8 | 8.15 | 7.75 | 8.1 |
| ASIANHOTNR | 176 | 190 | 176 | 178.15 |
| ASIANPAINT | 3318.9 | 3324.9 | 3251 | 3286.05 |
| ASIANTILES | 43 | 43 | 39.25 | 39.9 |
| ASIL | 2.65 | 2.65 | 2.65 | 2.65 |
| ASSAMCO | 11.65 | 11.95 | 11.4 | 11.55 |
| ASTEC | 33.25 | 34.4 | 33.2 | 34 |
| ASTERSILI | 15.85 | 16.35 | 15.85 | 16.2 |
| ASTRAL | 183 | 190 | 182 | 188.45 |
| ASTRAMICRO | 25 | 25 | 24 | 24.1 |
| ASTRAZEN | 1274.9 | 1284 | 1262 | 1283.6 |
| ATFL | 378.95 | 379.05 | 367.5 | 368.8 |
| ATLANTA | 70.9 | 72.15 | 69.4 | 69.8 |
| ATLASCYCLE | 262 | 275.8 | 258.05 | 275.8 |
| ATNINTER | 0.9 | 1 | 0.85 | 0.85 |
| ATUL | 196 | 202.3 | 193 | 199.05 |
| AURIONPRO | 155 | 155 | 126.3 | 132.5 |
| AUROPHARMA | 130 | 130.5 | 124.1 | 125.7 |
| AUSTRAL | 1.9 | 1.9 | 1.8 | 1.85 |
| AUTOIND | 120.5 | 121 | 116.6 | 118.05 |
| AUTOLITIND | 18.65 | 19.75 | 18.65 | 19.05 |
| AVANTI | 53.15 | 56.6 | 52.1 | 56.6 |
| AVENTIS | 2170 | 2193.95 | 2147.05 | 2186.85 |
| AVTNPL | 319 | 335.9 | 319 | 335.9 |
| AXIS-IT&T | 71.15 | 77.9 | 71.15 | 77.9 |
| AXISBANK | 1060 | 1080 | 1054.95 | 1072.75 |
| AXISGOLD | 2660 | 2660 | 2621 | 2647.8 |
| BAGFILMS | 5.6 | 5.7 | 5.3 | 5.5 |
| BAJAJ-AUTO | 1589 | 1590 | 1548.4 | 1573.55 |
| BAJAJCORP | 116.4 | 121.75 | 113.2 | 119.25 |
| BAJAJELEC | 176.5 | 203.85 | 176 | 194.6 |
| BAJAJFINSV | 590.55 | 621.9 | 530 | 537 |
| BAJAJHIND | 55 | 55.5 | 52.8 | 54.65 |
| BAJAJHLDNG | 757 | 768 | 748.1 | 749.95 |
| BAJFINANCE | 616 | 630 | 594 | 615.25 |
| BALAJITELE | 28.15 | 28.9 | 27.5 | 28.1 |
| BALAMINES | 35.95 | 35.95 | 33.85 | 34.3 |
| BALKRISIND | 178 | 190 | 168 | 170.55 |
| BALLARPUR | 27 | 27.6 | 26.75 | 27 |
| BALMLAWRIE | 640.75 | 640.75 | 626 | 636.65 |
| BALPHARMA | 22.9 | 23 | 22.5 | 22.65 |
| BALRAMCHIN | 54.95 | 55.25 | 53.85 | 54.4 |
| BANARISUG | 554 | 624.9 | 543.05 | 620.1 |
| BANCOINDIA | 76.05 | 80 | 74.75 | 77.85 |
| BANG | 23 | 23.75 | 22 | 22.15 |
| BANKBARODA | 732 | 742 | 721.35 | 736.3 |
| BANKBEES | 965 | 970.1 | 953.8 | 959.18 |
| BANKINDIA | 318 | 319 | 306.15 | 309.1 |
| BANSWRAS | 96.55 | 98.45 | 88.6 | 94.9 |
| BARTRONICS | 48.2 | 49.65 | 48.2 | 49.2 |
| BASF | 596 | 603.8 | 592.05 | 595.3 |
| BASML | 71.95 | 71.95 | 65.05 | 66.45 |
| BATAINDIA | 711 | 713.25 | 686.55 | 694.2 |
| BATLIBOI | 16.1 | 17.85 | 16.1 | 17.8 |
| BAYERCROP | 795.3 | 814.35 | 790.5 | 807.25 |
| BBL | 722.9 | 731 | 721 | 723.05 |
| BBTC | 421 | 424 | 416.5 | 420.8 |
| BEARDSELL | 45.5 | 45.5 | 45.5 | 45.5 |
| BECREL | 9.7 | 9.7 | 9.7 | 9.7 |
| BEDMUTHA | 124.25 | 128 | 122.5 | 123.45 |
| BEL | 1560.05 | 1588.5 | 1532 | 1541.6 |
| BELLCERATL | 12.4 | 13.9 | 12.4 | 13.9 |
| BEML | 454 | 469 | 452.9 | 463.4 |
| BEPL | 31.5 | 32 | 30.8 | 31.3 |
| BERGEPAINT | 100.5 | 102 | 99.75 | 100.4 |
| BFINVEST | 44.5 | 47.4 | 42.15 | 44.1 |
| BFUTILITIE | 432 | 449.5 | 431.25 | 440.75 |
| BGLOBAL | 13 | 13.4 | 12.55 | 13.05 |
| BGRENERGY | 318 | 329.85 | 317 | 324.9 |
| BHAGWATIHO | 79.5 | 79.95 | 76 | 76.85 |
| BHAGYNAGAR | 15 | 15.25 | 14.5 | 14.8 |
| BHARATFORG | 275 | 279.7 | 270.5 | 277.95 |
| BHARATGEAR | 48 | 53 | 47.1 | 49.05 |
| BHARATRAS | 102 | 110 | 102 | 107.9 |
| BHARTIARTL | 407 | 416.45 | 401.05 | 404.65 |
| BHARTISHIP | 91.05 | 108.9 | 89.3 | 104.45 |
| BHEL | 1780 | 1786.7 | 1751.1 | 1768.35 |
| BHUSANSTL | 336.3 | 344.9 | 336.3 | 343.85 |
| BIL | 42.5 | 42.6 | 40.9 | 41.35 |
| BILENERGY | 44.25 | 44.25 | 40 | 43.9 |
| BILPOWER | 83.7 | 83.7 | 81 | 82 |
| BIMETAL | 286 | 286 | 265.3 | 265.75 |
| BINANIIND | 137.7 | 138.2 | 135 | 135.85 |
| BINDALAGRO | 65.65 | 67.85 | 64.2 | 65 |
| BIOCON | 331.95 | 334.45 | 328.55 | 330.95 |
| BIRLACORPN | 309.3 | 323.5 | 307.2 | 317.6 |
| BIRLACOT | 0.4 | 0.4 | 0.35 | 0.35 |
| BIRLAERIC | 13.45 | 13.45 | 11.8 | 12.45 |
| BIRLAMONEY | 25.5 | 25.5 | 22.3 | 22.65 |
| BIRLAPOWER | 0.7 | 0.75 | 0.7 | 0.75 |
| BLBLIMITED | 3.5 | 3.7 | 3.4 | 3.65 |
| BLISSGVS | 20.4 | 22 | 20.25 | 20.45 |
| BLKASHYAP | 11.5 | 11.9 | 11.35 | 11.4 |
| BLUECHIP | 1 | 1 | 0.95 | 0.95 |
| BLUECOAST | 180 | 180 | 166 | 166 |
| BLUEDART | 1629 | 1646.95 | 1612.25 | 1628.1 |
| BLUESTARCO | 254.85 | 254.85 | 243.5 | 247.75 |
| BLUESTINFO | 73.9 | 75 | 73.05 | 73.2 |
| BOC | 271.9 | 273.5 | 268.1 | 271.8 |
| BODALCHEM | 18.65 | 19.1 | 16.65 | 16.8 |
| BOMDYEING | 304.95 | 309 | 301 | 306.1 |
| BOSCHLTD | 7246.95 | 7268 | 7105 | 7209.5 |
| BPCL | 685 | 685.05 | 668.15 | 674.6 |
| BPL | 20.7 | 21.4 | 20.55 | 20.8 |
| BRANDHOUSE | 15.45 | 16.1 | 15.15 | 15.45 |
| BRFL | 279.9 | 279.9 | 277 | 278.8 |
| BRIGADE | 65.05 | 66.95 | 65.05 | 65.65 |
| BRITANNIA | 470.85 | 492 | 470.5 | 489.05 |
| BROADCAST | 8.3 | 8.3 | 7.5 | 7.6 |
| BSELINFRA | 3.65 | 3.75 | 3.55 | 3.7 |
| BSL | 20.65 | 22.45 | 20.65 | 22.2 |
| BSLGOLDETF | 2700 | 2750 | 2652.5 | 2708.3 |
| BSLNIFTY | 48.1 | 48.75 | 48.1 | 48.59 |
| BSTRANSCOM | 93 | 95 | 92 | 92.5 |
| BURNPUR | 6 | 6.2 | 5.9 | 6.05 |
| BVCL | 13.2 | 13.7 | 12.65 | 12.75 |
| CADILAHC | 840.05 | 868 | 834.05 | 845.05 |
| CAIRN | 272 | 281 | 267.75 | 279.05 |
| CALSOFT | 30.35 | 30.4 | 26.75 | 29.7 |
| CAMBRIDGE | 22.05 | 22.5 | 21.7 | 22.5 |
| CAMLIN | 71.7 | 72.6 | 70.5 | 72.2 |
| CANBK | 425.5 | 432.5 | 418.1 | 426.85 |
| CANDC | 119 | 122 | 117.85 | 119.95 |
| CANFINHOME | 95.35 | 96 | 93.3 | 94.75 |
| CANTABIL | 27 | 27 | 26.25 | 26.75 |
| CARBORUNIV | 293.3 | 301.95 | 285.3 | 294.45 |
| CAROLINFO | 235 | 235 | 224.95 | 228.75 |
| CASTROL | 524.5 | 524.5 | 511.85 | 515 |
| CCCL | 18.7 | 19.9 | 17.5 | 17.7 |
| CCL | 152.1 | 157.8 | 149 | 153.4 |
| CEATLTD | 86.75 | 87.4 | 85 | 85.75 |
| CEBBCO | 38.8 | 38.8 | 34.5 | 34.8 |
| CELEBRITY | 7 | 7.2 | 6.6 | 7 |
| CELESTIAL | 27 | 27 | 23.45 | 25.6 |
| CENTENKA | 158 | 160 | 155.55 | 157.85 |
| CENTEXT | 2.85 | 2.95 | 2.75 | 2.9 |
| CENTRALBK | 98 | 100 | 98 | 99.15 |
| CENTUM | 76.1 | 81.8 | 76.1 | 77.3 |
| CENTURYPLY | 63.5 | 65.25 | 63.5 | 64.75 |
| CENTURYTEX | 288 | 293.25 | 282.5 | 284.85 |
| CERA | 204.95 | 204.95 | 200.4 | 202.8 |
| CESC | 295.7 | 309.8 | 294.55 | 302.05 |
| CHAMBLFERT | 102.5 | 107.8 | 102.5 | 106.45 |
| CHEMFALKAL | 42 | 42.85 | 41.1 | 41.5 |
| CHEMPLAST | 6 | 6.1 | 5.95 | 6.05 |
| CHENNPETRO | 203.95 | 205.5 | 201.05 | 203.75 |
| CHESLINTEX | 12 | 13.45 | 11.2 | 13.2 |
| CHETTINAD | 450 | 459.95 | 450 | 458.95 |
| CHOLAFIN | 151.5 | 153.8 | 147.1 | 153.05 |
| CILNOVA | 17.7 | 17.7 | 17.1 | 17.45 |
| CINEMAX | 29.6 | 30.35 | 29.6 | 30 |
| CINEVISTA | 3.3 | 3.3 | 3.05 | 3.3 |
| CIPLA | 277.4 | 282.45 | 277.4 | 280.7 |
| CLASSIC | 10 | 10.3 | 10 | 10.2 |
| CLNINDIA | 735 | 737.8 | 725.2 | 735.15 |
| CLUTCHAUTO | 37.9 | 38 | 36.4 | 37.5 |
| CMAHENDRA | 148.5 | 150.7 | 147 | 147.75 |
| CMC | 965.05 | 975 | 940 | 948.1 |
| COALINDIA | 374.4 | 378.9 | 370.1 | 375.6 |
| COLPAL | 963 | 963 | 946 | 951.05 |
| COMPUAGE | 110 | 110 | 109.4 | 109.4 |
| CONCOR | 935.3 | 945 | 921.5 | 934.45 |
| CONSOFINVT | 66 | 66 | 58.2 | 60 |
| CORAL-HUB | 5 | 5.2 | 4.9 | 5.2 |
| CORDSCABLE | 31.3 | 33.9 | 31.3 | 33.55 |
| COREPROTEC | 300.05 | 304.85 | 300.05 | 302.85 |
| COROENGG | 301.6 | 301.6 | 301.6 | 301.6 |
| COROMANDEL | 323.4 | 323.4 | 307.25 | 309.25 |
| CORPBANK | 432 | 446.35 | 427.15 | 439.15 |
| COSMOFILMS | 86.7 | 89 | 86.7 | 87.85 |
| COX&KINGS | 196 | 203.4 | 195.5 | 200.75 |
| CPIL | 269.75 | 278.8 | 262.1 | 275.05 |
| CREATIVEYE | 5.5 | 5.5 | 5 | 5 |
| CRESTANI | 35.85 | 39 | 35 | 35.7 |
| CREWBOS | 40.55 | 40.55 | 39.1 | 40.55 |
| CRISIL | 7930 | 8047.95 | 7830 | 7939.3 |
| CROMPGREAV | 144 | 151.7 | 143.55 | 150.4 |
| CRONIMET | 96 | 103 | 96 | 99.95 |
| CTE | 6.5 | 7 | 6.5 | 6.7 |
| CUB | 44.8 | 46.85 | 44.5 | 46 |
| CUBEXTUB | 10 | 11 | 10 | 10.85 |
| CUMMINSIND | 596.95 | 599.9 | 586 | 592 |
| CYBERMEDIA | 14.2 | 14.25 | 13.4 | 14.25 |
| CYBERTECH | 11.75 | 12.1 | 11.7 | 11.85 |
| DAAWAT | 44.3 | 44.5 | 43.3 | 43.85 |
| DABUR | 110.9 | 111.45 | 108.65 | 110.75 |
| DALMIABEL | 123.5 | 130 | 123.15 | 127 |
| DALMIASUG | 16.65 | 16.85 | 16.4 | 16.7 |
| DATAMATICS | 28.9 | 28.9 | 28.05 | 28.05 |
| DBCORP | 235.2 | 252 | 235.15 | 243.1 |
| DBREALTY | 62 | 63.25 | 59.8 | 60.1 |
| DCB | 45.15 | 47.1 | 45.15 | 46.55 |
| DCHL | 54 | 56.2 | 53.3 | 55.5 |
| DCM | 46.25 | 50.6 | 44.15 | 47.25 |
| DCMSRMCONS | 44.9 | 45.5 | 43.75 | 44.55 |
| DCW | 9.1 | 9.3 | 9 | 9.05 |
| DECCANCE | 140.25 | 148 | 140.25 | 145 |
| DECOLIGHT | 5.1 | 5.15 | 4.9 | 5 |
| DEEPAKFERT | 165.05 | 166.25 | 163 | 164.8 |
| DEEPAKNTR | 175.05 | 192.85 | 175.05 | 192.85 |
| DEEPIND | 72.05 | 72.85 | 69.35 | 70.9 |
| DELTACORP | 90 | 91.35 | 88.6 | 89.95 |
| DEN | 41.7 | 42.9 | 40.75 | 41.35 |
| DENABANK | 81 | 82.25 | 79.25 | 81.8 |
| DENORA | 77.3 | 82.9 | 77.3 | 79.65 |
| DENSO | 55.25 | 56 | 55.05 | 55.6 |
| DEWANHOUS | 217.8 | 225.45 | 212.05 | 223.7 |
| DHAMPURSUG | 48.85 | 48.95 | 46.25 | 46.4 |
| DHANBANK | 76 | 79 | 74.3 | 78.4 |
| DHANUKA | 103 | 105.55 | 102 | 104.4 |
| DHANUS | 4.25 | 4.25 | 4.25 | 4.25 |
| DHARSUGAR | 27 | 27 | 25.75 | 26.2 |
| DHUNINV | 70.35 | 76.95 | 70.35 | 76.25 |
| DIAPOWER | 123 | 123 | 116.55 | 118.7 |
| DICIND | 225.05 | 230 | 225 | 225.45 |
| DIGJAM | 9.4 | 9.9 | 9.2 | 9.35 |
| DISHMAN | 69 | 69.9 | 68.25 | 68.6 |
| DISHTV | 77.6 | 79.7 | 77.3 | 78.95 |
| DIVISLAB | 707.6 | 729.9 | 705.3 | 725.2 |
| DLF | 188.4 | 198.45 | 188 | 196.75 |
| DLINKINDIA | 20.3 | 21.7 | 20.2 | 21.2 |
| DOLPHINOFF | 132.75 | 132.75 | 123.1 | 126.35 |
| DONEAR | 20.7 | 22.85 | 20.7 | 21.85 |
| DPSCLTD | 1960 | 1994.8 | 1960 | 1983.9 |
| DPTL | 130 | 136.8 | 130 | 134.95 |
| DQE | 36.9 | 36.9 | 33.6 | 34.6 |
| DREDGECORP | 236.3 | 243.25 | 236 | 239 |
| DRREDDY | 1482 | 1502 | 1451.15 | 1496 |
| DRREDDY | 4.97 | 5 | 4.95 | 5 |
| DSKULKARNI | 55.8 | 57 | 54.5 | 56.4 |
| DUNCANSIND | 11.7 | 11.75 | 11.65 | 11.75 |
| DWARKESH | 41.9 | 42 | 40.3 | 41.9 |
| DYNAMATECH | 1059 | 1070 | 1000 | 1012.8 |
| DYNASYS | 0.65 | 0.65 | 0.65 | 0.65 |
| EASTSILK | 6.15 | 6.3 | 6.05 | 6.15 |
| EASUNREYRL | 57.4 | 59.4 | 56.3 | 58.3 |
