Symbol | Expiry | Option | Strike | LTP | Traded | Open |
---|---|---|---|---|---|---|
Date | Type | Price | Volume | Interest | ||
(Contracts) | ||||||
NIFTY | 29-Sep-11 | CE | 5,200 | 47 | 3,96,449 | 66,70,300 |
NIFTY | 29-Sep-11 | CE | 5,100 | 84.05 | 3,70,283 | 58,71,000 |
NIFTY | 29-Sep-11 | CE | 5,300 | 24.65 | 2,39,432 | 58,58,750 |
NIFTY | 29-Sep-11 | CE | 5,400 | 12.2 | 1,72,699 | 60,92,900 |
NIFTY | 29-Sep-11 | CE | 5,000 | 138 | 84,471 | 53,21,750 |
NIFTY | 29-Sep-11 | CE | 5,500 | 6.65 | 72,911 | 30,17,750 |
NIFTY | 29-Sep-11 | CE | 5,600 | 3.55 | 26,768 | 16,68,500 |
NIFTY | 29-Sep-11 | CE | 4,900 | 207.1 | 12,885 | 28,69,400 |
NIFTY | 29-Sep-11 | CE | 4,800 | 289.05 | 10,285 | 13,86,300 |
NIFTY | 25-Oct-11 | CE | 5,100 | 148.7 | 7,732 | 8,63,200 |
Friday, September 9, 2011
Most Active Nifty Call Options on 9th Sep. 2011
Most Active Nifty Call Options on 9th Sep. 2011 3.30pm. MARKET CLOSING 5059.45
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment