skip to main |
skip to sidebar
NSE Holidays in 2018
Sr. No. | Date | Day | Description |
1 | 26-Jan-2018 | Friday | Republic Day |
2 | 13-Feb-2018 | Tuesday | Mahashivratri |
3 | 02-Mar-2018 | Friday | Holi |
4 | 29-Mar-2018 | Thursday | Mahavir Jayanti |
5 | 30-Mar-2018 | Friday | Good Friday |
6 | 01-May-2018 | Tuesday | Maharashtra Day |
7 | 15-Aug-2018 | Wednesday | Independence Day |
8 | 22-Aug-2018 | Wednesday | Bakri ID |
9 | 13-Sep-2018 | Thursday | Ganesh Chaturthi |
10 | 20-Sep-2018 | Thursday | Moharram |
11 | 02-Oct-2018 | Tuesday | Mahatama Gandhi Jayanti |
12 | 18-Oct-2018 | Thursday | Dasera |
13 | 07-Nov-2018 | Wednesday | Diwali-Laxmi Pujan* |
14 | 08-Nov-2018 | Thursday | Diwali-Balipratipada |
15 | 23-Nov-2018 | Friday | Gurunanak Jayanti |
16 | 25-Dec-2018 | Tuesday | Christmas |
No comments:
Post a Comment