| Symbol | Expiry | Option | Strike | LTP | Traded | Open |
|---|---|---|---|---|---|---|
| Date | Type | Price | Volume | Interest | ||
| (Contracts) | ||||||
| NIFTY | 29-Sep-11 | CE | 5,200 | 47 | 3,96,449 | 66,70,300 |
| NIFTY | 29-Sep-11 | CE | 5,100 | 84.05 | 3,70,283 | 58,71,000 |
| NIFTY | 29-Sep-11 | CE | 5,300 | 24.65 | 2,39,432 | 58,58,750 |
| NIFTY | 29-Sep-11 | CE | 5,400 | 12.2 | 1,72,699 | 60,92,900 |
| NIFTY | 29-Sep-11 | CE | 5,000 | 138 | 84,471 | 53,21,750 |
| NIFTY | 29-Sep-11 | CE | 5,500 | 6.65 | 72,911 | 30,17,750 |
| NIFTY | 29-Sep-11 | CE | 5,600 | 3.55 | 26,768 | 16,68,500 |
| NIFTY | 29-Sep-11 | CE | 4,900 | 207.1 | 12,885 | 28,69,400 |
| NIFTY | 29-Sep-11 | CE | 4,800 | 289.05 | 10,285 | 13,86,300 |
| NIFTY | 25-Oct-11 | CE | 5,100 | 148.7 | 7,732 | 8,63,200 |
Showing posts with label Call Option. Show all posts
Showing posts with label Call Option. Show all posts
Friday, September 9, 2011
Most Active Nifty Call Options on 9th Sep. 2011
Most Active Nifty Call Options on 9th Sep. 2011 3.30pm. MARKET CLOSING 5059.45
Thursday, September 1, 2011
Most Active Nifty Call Options as on 30-09-2011
Most Active Nifty Call Options as on 30-09-2011
| Symbol | Expiry | Strike Price | LTP | Volume | Open Interest |
|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 130.5 | 4,25,836 | 51,80,900 |
| NIFTY | 29-Sep-11 | 5,100 | 81.8 | 3,23,283 | 39,89,700 |
| NIFTY | 29-Sep-11 | 5,200 | 47 | 2,49,558 | 49,63,800 |
| NIFTY | 29-Sep-11 | 5,300 | 25.75 | 1,50,389 | 50,28,600 |
| NIFTY | 29-Sep-11 | 4,900 | 193 | 1,17,045 | 31,89,300 |
| NIFTY | 29-Sep-11 | 5,400 | 13 | 69,503 | 33,11,350 |
| NIFTY | 29-Sep-11 | 5,500 | 7.25 | 43,837 | 21,97,250 |
| NIFTY | 29-Sep-11 | 4,800 | 270 | 24,532 | 19,29,800 |
| NIFTY | 29-Sep-11 | 5,600 | 4.2 | 11,351 | 12,54,100 |
| NIFTY | 25-Oct-11 | 5,000 | 185.15 | 9,590 | 5,85,150 |
Labels:
Call Option,
Nifty,
Nifty Call Option price
Sunday, August 28, 2011
Most Active Nifty Call Options as on 26-09-2011
Most Active Nifty Call Options as on 26-09-2011
| Symbol | Expiry Date | Strike Price | LTP | OI | Underlying |
|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 58 | 53,46,600 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,900 | 91.25 | 33,84,450 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,100 | 33.9 | 34,33,500 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,200 | 19 | 39,01,150 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,300 | 10 | 40,92,050 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,800 | 137 | 25,29,900 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,400 | 5.6 | 29,35,100 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,500 | 4 | 22,14,250 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,700 | 194.1 | 13,40,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,600 | 267 | 9,18,050 | 4,747.80 |
Labels:
Call Option,
Most Active Contracts,
Nifty
Friday, August 19, 2011
Most Active Stock Call Options 19 August 2011
Most Active Stock Call Options 19 August 2011 1.30 pm
| Symbol | Expiry Date | Strike price | LTP | Volume | Open Interest | Stock Price |
|---|---|---|---|---|---|---|
| SBIN | 25-Aug-11 | 2,100 | 24.75 | 3,601 | 1,27,500 | 2,046.05 |
| RELIANCE | 25-Aug-11 | 740 | 7 | 2,394 | 2,85,000 | 724.7 |
| SBIN | 25-Aug-11 | 2,200 | 5.9 | 2,126 | 3,66,250 | 2,046.05 |
| TATASTEEL | 25-Aug-11 | 460 | 6.25 | 1,897 | 2,86,500 | 452.25 |
| INFY | 29-Sep-11 | 2,250 | 98 | 1,773 | 2,08,125 | 2,199.40 |
| SBIN | 25-Aug-11 | 2,150 | 12 | 1,646 | 1,30,750 | 2,046.05 |
| RELIANCE | 25-Aug-11 | 760 | 2.9 | 1,603 | 3,35,500 | 724.7 |
| IFCI | 25-Aug-11 | 40 | 0.25 | 1,372 | 36,64,000 | 37.05 |
| INFY | 25-Aug-11 | 2,300 | 15.9 | 1,368 | 76,000 | 2,199.40 |
| INFY | 25-Aug-11 | 2,350 | 7.05 | 1,158 | 64,375 | 2,199.40 |
Sunday, August 14, 2011
NSE Nifty Call Option Closing Price
NSE Nifty Call Option Weekly Closing Price as on 12-08-2011
| Strike Price | Volume | Bid Price | Offer Price |
|---|---|---|---|
| 3900 | - | 956.25 | 1,349.50 |
| 4000 | - | 856.25 | 1,453.00 |
| 4100 | 122 | 958.55 | 972.8 |
| 4200 | 108 | 859.85 | 896.35 |
| 4300 | - | 753 | 813.5 |
| 4400 | - | 653 | 723.5 |
| 4500 | 91 | 561.5 | 585.8 |
| 4600 | 125 | 469.3 | 483.55 |
| 4700 | 228 | 380.25 | 395.4 |
| 4800 | 1,427 | 292.5 | 296 |
| 4900 | 9,220 | 211.25 | 215 |
| 5000 | 52,744 | 141.9 | 143.85 |
| 5100 | 290,802 | 86 | 86.2 |
| 5200 | 443,285 | 44.9 | 46 |
| 5300 | 325,358 | 20.25 | 20.5 |
| 5400 | 217,957 | 8.85 | 8.9 |
| 5500 | 160,341 | 4.7 | 4.8 |
| 5600 | 98,527 | 2.95 | 3 |
| 5700 | 49,514 | 1.95 | 2 |
| 5800 | 21,729 | 1.55 | 1.6 |
| 5900 | 9,397 | 1.25 | 1.3 |
| 6000 | 3,268 | 1.05 | 1.1 |
| 6100 | 361 | 0.85 | 1 |
| 6200 | 464 | 0.8 | 0.95 |
| 6300 | 50 | 0.55 | 0.9 |
| 6400 | 14 | 0.45 | 0.85 |
| 6500 | 207 | 0.45 | 0.75 |
| 6600 | 44 | 0.05 | 0.85 |
| 6700 | 18 | 0.1 | 0.6 |
| 6800 | 250 | 0.05 | 0.65 |
| 6900 | 99 | 0.3 | 0.75 |
Labels:
Call Option,
Closing price,
Nify
Subscribe to:
Posts (Atom)