| Symbol | Expiry Date | Strike Price | LTP | Volume | Value | OI |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 98 | 3,95,359 | 10,04,286.98 | 67,99,900 |
| NIFTY | 29-Sep-11 | 5,100 | 140 | 3,35,679 | 8,74,844.93 | 35,81,100 |
| NIFTY | 29-Sep-11 | 4,900 | 68.5 | 2,23,492 | 5,53,833.29 | 56,15,200 |
| NIFTY | 29-Sep-11 | 4,800 | 49.25 | 1,53,782 | 3,72,171.66 | 75,12,200 |
| NIFTY | 29-Sep-11 | 4,600 | 25 | 1,11,104 | 2,56,635.80 | 65,25,850 |
| NIFTY | 29-Sep-11 | 4,700 | 35.5 | 98,157 | 2,32,080.94 | 77,00,950 |
| NIFTY | 29-Sep-11 | 4,500 | 17.5 | 85,973 | 1,94,064.70 | 52,70,000 |
| NIFTY | 29-Sep-11 | 5,200 | 200.5 | 61,670 | 1,65,334.80 | 17,88,300 |
| NIFTY | 29-Sep-11 | 4,400 | 12.5 | 47,074 | 1,03,811.12 | 38,88,200 |
| NIFTY | 29-Sep-11 | 5,300 | 280 | 14,599 | 40,422.00 | 8,82,800 |
Showing posts with label Nifty Put Option. Show all posts
Showing posts with label Nifty Put Option. Show all posts
Friday, September 9, 2011
Most Active Nifty PUT Options on 9th Sep. 2011
Most Active Nifty PUT Options on 9th Sep. 2011 3.30PM Market closing 5059.45
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Thursday, September 1, 2011
Most Active Nifty PUT Options as on 30-09-2011
Most Active Nifty PUT Options as on 30-09-2011
| Symbol | Expiry | Strike Price | LTP | Volume | Open Interest | Underlying |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 4,900 | 81 | 3,30,527 | 46,68,000 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,800 | 58.7 | 3,11,018 | 61,62,300 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,700 | 41.65 | 1,93,703 | 64,04,950 | 5,001.00 |
| NIFTY | 29-Sep-11 | 5,000 | 116 | 1,47,490 | 45,70,000 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,600 | 29.1 | 1,16,810 | 60,98,800 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,500 | 20.85 | 88,395 | 41,93,650 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,400 | 15 | 71,131 | 35,19,900 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,300 | 10.3 | 70,893 | 37,24,350 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,200 | 7.55 | 57,815 | 23,89,400 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,100 | 5.9 | 38,848 | 11,18,000 | 5,001.00 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option
Sunday, August 28, 2011
Most Active Nifty PUT Options as on 26-09-2011
Most Active Nifty PUT Options as on 26-09-2011Most Active Nifty PUT Options as on 26-09-2011
| Symbol | Expiry | Type | Strike Price | LTP | OI | Underlying |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | PE | 4,700 | 152.7 | 51,19,750 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,600 | 120.1 | 51,99,000 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,800 | 195.45 | 49,05,600 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,500 | 95.45 | 41,39,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,400 | 73.05 | 30,71,250 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,200 | 38.8 | 27,39,400 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,300 | 55 | 26,33,050 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,900 | 244.6 | 33,75,900 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,100 | 28.75 | 15,63,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,000 | 21.1 | 18,80,300 | 4,747.80 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Friday, August 19, 2011
Most Active Nifty PUT Options 19 August 2011
Most Active Nifty PUT Options as on 19th August 2011
| Expiry Date | Strike Price | LTP | Volume | Open Interest | Value of Underlying |
|---|---|---|---|---|---|
| 25-Aug-11 | 4,800 | 50.55 | 8,16,201 | 49,82,150 | 4,845.65 |
| 25-Aug-11 | 4,900 | 95 | 6,12,458 | 36,05,350 | 4,845.65 |
| 25-Aug-11 | 4,700 | 26.7 | 4,10,097 | 48,50,450 | 4,845.65 |
| 25-Aug-11 | 4,600 | 13 | 2,96,010 | 58,21,550 | 4,845.65 |
| 25-Aug-11 | 5,000 | 163.65 | 1,81,958 | 44,48,100 | 4,845.65 |
| 25-Aug-11 | 4,500 | 7.65 | 1,20,053 | 38,09,650 | 4,845.65 |
| 29-Sep-11 | 4,800 | 153 | 74,796 | 34,44,350 | 4,845.65 |
| 29-Sep-11 | 4,900 | 195 | 57,470 | 24,62,750 | 4,845.65 |
| 29-Sep-11 | 4,600 | 93.5 | 51,621 | 21,14,650 | 4,845.65 |
| 25-Aug-11 | 5,100 | 254.15 | 49,177 | 27,96,100 | 4,845.65 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option
NSE Nifty PUT Option Closing Price
NSE Nifty PUT Option Closing Price as on 19th August 2011
| Strike Price | Volume | Net Chng | LTP | Chng in OI |
|---|---|---|---|---|
| 3700 | - | 0.05 | 0.1 | - |
| 3800 | - | - | - | - |
| 3900 | 672 | 0.25 | 0.95 | -22,800 |
| 4000 | 924 | 0.2 | 1.1 | -250 |
| 4100 | 4,312 | 0.5 | 1.35 | 48,000 |
| 4200 | 6,051 | 0.55 | 1.9 | 5,900 |
| 4300 | 14,114 | 0.9 | 3 | 95,650 |
| 4400 | 32,779 | 1.85 | 4.75 | 124,800 |
| 4500 | 120,053 | 3.4 | 7.65 | 568,950 |
| 4600 | 296,010 | 5.4 | 13 | 3,353,300 |
| 4700 | 410,097 | 10.9 | 26.7 | 962,400 |
| 4800 | 816,201 | 18.25 | 50.55 | 161,400 |
| 4900 | 612,458 | 33.45 | 95 | -1,820,950 |
| 5000 | 181,958 | 54 | 163.65 | -906,400 |
| 5100 | 49,177 | 75.55 | 254.15 | -734,000 |
| 5200 | 18,674 | 83.05 | 350 | -250,600 |
| 5300 | 8,001 | 88.9 | 448.9 | -45,500 |
| 5400 | 6,098 | 90.15 | 549 | -61,150 |
| 5500 | 3,451 | 90.4 | 650 | -58,150 |
| 5600 | 1,912 | 86.2 | 746.05 | -11,800 |
| 5700 | 1,425 | 92 | 845.5 | -38,250 |
| 5800 | 1,028 | 92.9 | 950 | -47,000 |
| 5900 | 144 | 88.65 | 1,042.50 | -3,650 |
| 6000 | 1,274 | 90.55 | 1,142.00 | -58,800 |
| 6100 | 35 | 88.25 | 1,240.00 | -1,150 |
| 6200 | 20 | 153.5 | 1,373.50 | -700 |
| 6300 | 465 | 89.05 | 1,448.30 | -22,850 |
| 6400 | 22 | 176.05 | 1,586.05 | -1,050 |
| 6500 | 55 | 82.9 | 1,648.90 | -750 |
| 6600 | - | - | 1,474.50 | - |
| 6700 | 1 | 123.85 | 1,883.85 | - |
| 6800 | - | -5 | 1,860.00 | - |
| 6900 | 209 | 105 | 2,050.00 | -5,550 |
Labels:
Nifty Put Option,
Nse
Most Active Nifty PUT Options 19 August 2011
Most Active Nifty PUT Options 19 August 2011 1.30 pm
| Expiry Date | Strike Price | LTP | Volume | Open Interest |
|---|---|---|---|---|
| 25-Aug-11 | 4,800 | 62.4 | 4,91,544 | 59,10,100 |
| 25-Aug-11 | 4,900 | 109.25 | 4,63,394 | 46,03,200 |
| 25-Aug-11 | 4,700 | 33.8 | 2,72,628 | 49,57,750 |
| 25-Aug-11 | 4,600 | 17.3 | 2,01,093 | 61,19,150 |
| 25-Aug-11 | 5,000 | 180 | 1,33,133 | 54,72,100 |
| 25-Aug-11 | 4,500 | 9.25 | 77,303 | 38,26,850 |
| 29-Sep-11 | 4,800 | 160.25 | 40,203 | 29,53,350 |
| 29-Sep-11 | 4,900 | 205.1 | 39,275 | 23,24,600 |
| 25-Aug-11 | 5,100 | 267.15 | 35,691 | 30,87,600 |
| 29-Sep-11 | 4,600 | 97.2 | 31,394 | 20,91,400 |
Labels:
Nifty Price,
Nifty Put Option,
Nse,
OPTIONS,
Put Option
Wednesday, August 17, 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Most Active Nifty Put Option source Nse India.
| Instrument | Symbol | Expiry | Strike | LTP | OI |
|---|---|---|---|---|---|
| OPTIDX | NIFTY | 25-Aug-11 | 5,000 | 50.95 | 73,80,600 |
| OPTIDX | NIFTY | 25-Aug-11 | 5,100 | 92 | 54,32,100 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,900 | 26.75 | 52,39,100 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,800 | 13.5 | 66,31,700 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,700 | 7.7 | 30,82,400 |
| OPTIDX | NIFTY | 25-Aug-11 | 5,200 | 158.05 | 31,37,600 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,600 | 4.4 | 25,32,200 |
| OPTIDX | NIFTY | 29-Sep-11 | 5,000 | 128.15 | 43,65,000 |
| OPTIDX | NIFTY | 29-Sep-11 | 4,800 | 73.25 | 19,85,250 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,500 | 2.35 | 29,82,650 |
Labels:
Nifty Price,
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Nify PUT Option Todays Closing Price 17th August 2011
Nify PUT Option Todays Closing Price 17th August 2011
| Strike Price | Volume | Net Chng | LTP |
|---|---|---|---|
| 3800 | - | - | - |
| 3900 | 217 | -0.15 | 0.4 |
| 4000 | 163 | -0.2 | 0.8 |
| 4100 | 827 | -0.35 | 0.9 |
| 4200 | 1,734 | -0.8 | 1.1 |
| 4300 | 3,010 | -1.15 | 1.65 |
| 4400 | 8,132 | -2.15 | 1.95 |
| 4500 | 25,491 | -3.5 | 2.35 |
| 4600 | 62,052 | -5.15 | 4.4 |
| 4700 | 130,091 | -8.15 | 7.7 |
| 4800 | 219,796 | -13 | 13.5 |
| 4900 | 268,755 | -18.95 | 26.75 |
| 5000 | 602,284 | -26.75 | 50.95 |
| 5100 | 475,630 | -34.65 | 92 |
| 5200 | 81,069 | -37.85 | 158.05 |
| 5300 | 11,698 | -43 | 240 |
| 5400 | 6,483 | -43.4 | 330.3 |
| 5500 | 2,980 | -40.25 | 429.9 |
| 5600 | 1,781 | -30.55 | 529.75 |
| 5700 | 1,006 | -39.8 | 624.25 |
| 5800 | 433 | -40.55 | 722 |
| 5900 | 70 | -47.1 | 820 |
| 6000 | 790 | -26.4 | 926 |
| 6100 | 56 | -35.4 | 1,033.70 |
| 6200 | 66 | 18.15 | 1,143.00 |
| 6300 | 207 | -44.65 | 1,220.30 |
| 6400 | 4 | -30 | 1,335.00 |
| 6500 | 22 | 30 | 1,435.00 |
| 6600 | - | - | 1,474.50 |
| 6700 | - | - | 1,540.00 |
| 6800 | - | - | 1,717.70 |
| 6900 | 14 | -32.15 | 1,832.85 |
Labels:
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Tuesday, August 16, 2011
Nifty Put Option Todays Closing Price
Nifty Put Option Todays Closing Price 16-08-2011
Nifty Put Option Closing Price from Nse india website
| Strike Price | Volume | Net Chng | LTP | Chng in OI | OI |
|---|---|---|---|---|---|
| 3900 | 148 | -0.45 | 0.55 | - | 85,050 |
| 4000 | 260 | -0.45 | 1 | -7,150 | 158,650 |
| 4100 | 1,508 | -0.55 | 1.2 | 23,200 | 378,700 |
| 4200 | 4,897 | -0.2 | 1.9 | -48,850 | 1,133,450 |
| 4300 | 5,556 | 0.3 | 2.9 | -1,600 | 1,343,700 |
| 4400 | 23,899 | 0.9 | 4.25 | 223,250 | 2,211,200 |
| 4500 | 31,317 | 0.25 | 5.6 | 63,650 | 2,890,500 |
| 4600 | 45,734 | -0.05 | 9 | -49,000 | 2,264,950 |
| 4700 | 95,023 | -0.35 | 14.9 | -370,150 | 3,405,350 |
| 4800 | 197,257 | -0.65 | 25 | 836,800 | 5,622,950 |
| 4900 | 193,080 | -0.7 | 42.5 | 668,700 | 4,802,950 |
| 5000 | 404,614 | 2.3 | 73 | 558,050 | 7,605,200 |
| 5100 | 415,738 | 8.55 | 119 | 412,650 | 5,283,000 |
| 5200 | 105,806 | 18.05 | 185 | -313,400 | 3,286,850 |
| 5300 | 26,458 | 29.1 | 270 | -154,000 | 2,066,750 |
| 5400 | 12,806 | 34.45 | 362 | -45,500 | 2,088,650 |
| 5500 | 3,275 | 37.5 | 459 | -34,050 | 1,824,550 |
| 5600 | 2,061 | 39.9 | 560 | -18,600 | 756,900 |
| 5700 | 2,540 | 38.7 | 653.85 | 86,600 | 729,950 |
| 5800 | 171 | 43.7 | 757.6 | 150 | 326,200 |
| 5900 | 72 | 40 | 854 | -2,550 | 231,900 |
| 6000 | 334 | 42.55 | 953 | -3,650 | 541,550 |
| 6100 | 8 | 52.5 | 1,065.50 | -50 | 32,700 |
| 6200 | 20 | 6.85 | 1,124.85 | -100 | 88,700 |
| 6300 | 42 | 53.65 | 1,263.65 | -250 | 115,550 |
| 6400 | 10 | 55 | 1,365.00 | -450 | 12,000 |
| 6500 | 1 | 90 | 1,405.00 | - | 35,050 |
| 6600 | - | - | 1,474.50 | - | 5,650 |
| 6700 | - | - | 1,540.00 | - | 126,850 |
| 6800 | 2 | 75.2 | 1,717.70 | - | 9,550 |
| 6900 | 66 | 49.95 | 1,865.00 | -1,850 | 91,850 |
Labels:
Nifty,
Nifty Price,
Nifty Put Option
Subscribe to:
Posts (Atom)