| Symbol | Expiry Date | Strike Price | LTP | Volume | Value | OI |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 98 | 3,95,359 | 10,04,286.98 | 67,99,900 |
| NIFTY | 29-Sep-11 | 5,100 | 140 | 3,35,679 | 8,74,844.93 | 35,81,100 |
| NIFTY | 29-Sep-11 | 4,900 | 68.5 | 2,23,492 | 5,53,833.29 | 56,15,200 |
| NIFTY | 29-Sep-11 | 4,800 | 49.25 | 1,53,782 | 3,72,171.66 | 75,12,200 |
| NIFTY | 29-Sep-11 | 4,600 | 25 | 1,11,104 | 2,56,635.80 | 65,25,850 |
| NIFTY | 29-Sep-11 | 4,700 | 35.5 | 98,157 | 2,32,080.94 | 77,00,950 |
| NIFTY | 29-Sep-11 | 4,500 | 17.5 | 85,973 | 1,94,064.70 | 52,70,000 |
| NIFTY | 29-Sep-11 | 5,200 | 200.5 | 61,670 | 1,65,334.80 | 17,88,300 |
| NIFTY | 29-Sep-11 | 4,400 | 12.5 | 47,074 | 1,03,811.12 | 38,88,200 |
| NIFTY | 29-Sep-11 | 5,300 | 280 | 14,599 | 40,422.00 | 8,82,800 |
Showing posts with label Put Option. Show all posts
Showing posts with label Put Option. Show all posts
Friday, September 9, 2011
Most Active Nifty PUT Options on 9th Sep. 2011
Most Active Nifty PUT Options on 9th Sep. 2011 3.30PM Market closing 5059.45
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Sunday, August 28, 2011
Most Active Nifty PUT Options as on 26-09-2011
Most Active Nifty PUT Options as on 26-09-2011Most Active Nifty PUT Options as on 26-09-2011
| Symbol | Expiry | Type | Strike Price | LTP | OI | Underlying |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | PE | 4,700 | 152.7 | 51,19,750 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,600 | 120.1 | 51,99,000 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,800 | 195.45 | 49,05,600 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,500 | 95.45 | 41,39,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,400 | 73.05 | 30,71,250 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,200 | 38.8 | 27,39,400 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,300 | 55 | 26,33,050 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,900 | 244.6 | 33,75,900 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,100 | 28.75 | 15,63,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,000 | 21.1 | 18,80,300 | 4,747.80 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Friday, August 19, 2011
Top 20 Option Stock Contracts 19th August 2011
Top 20 Option Stock Contracts 19th August 2011
The top twenty contracts contributed to around 25% of the total traded volume in Options on individual securities.
SBIN was the most active option contracts on individual securities traded today with 27696 contracts and INFY was the next most active options contracts with 15266 contracts being traded.
The top twenty contracts contributed to around 25% of the total traded volume in Options on individual securities.
SBIN was the most active option contracts on individual securities traded today with 27696 contracts and INFY was the next most active options contracts with 15266 contracts being traded.
| S No | Symbol | Exp Date | Str Price | Opt Type | No of Cont | Notional Value (Rs.) |
|---|---|---|---|---|---|---|
| 1 | SBIN | 25/08/2011 | 2100 | CE | 5194 | 1382200144 |
| 2 | SBIN | 25/08/2011 | 2000 | PE | 4244 | 1073605350 |
| 3 | RELIANCE | 25/08/2011 | 740 | CE | 2912 | 545309925 |
| 4 | SBIN | 25/08/2011 | 2050 | PE | 2756 | 720252638 |
| 5 | SBIN | 25/08/2011 | 2200 | CE | 2715 | 748957575 |
| 6 | TATASTEEL | 25/08/2011 | 460 | CE | 2633 | 616324600 |
| 7 | SBIN | 25/08/2011 | 2100 | PE | 2479 | 670165056 |
| 8 | SBIN | 25/08/2011 | 2150 | CE | 2363 | 639326575 |
| 9 | IFCI | 25/08/2011 | 40 | CE | 2252 | 363122800 |
| 10 | RELIANCE | 25/08/2011 | 760 | CE | 1965 | 375327375 |
| 11 | INFY | 29/09/2011 | 2250 | CE | 1817 | 533668125 |
| 12 | INFY | 25/08/2011 | 2300 | CE | 1808 | 523423106 |
| 13 | HINDALCO | 25/08/2011 | 140 | CE | 1798 | 255512450 |
| 14 | INFY | 25/08/2011 | 2200 | PE | 1748 | 491641156 |
| 15 | UNITECH | 25/08/2011 | 27.5 | CE | 1721 | 382792800 |
| 16 | LICHSGFIN | 25/08/2011 | 210 | CE | 1540 | 328880900 |
| 17 | SBIN | 25/08/2011 | 1900 | PE | 1516 | 361679700 |
| 18 | INFY | 25/08/2011 | 2350 | CE | 1476 | 434850444 |
| 19 | TATASTEEL | 25/08/2011 | 480 | CE | 1468 | 354198875 |
| 20 | ICICIBANK | 25/08/2011 | 900 | CE | 1459 | 329828963 |
Labels:
OPTIONS,
Put Option,
Stock Options
Most Active Stock PUT Options 19 August 2011
Most Active Stock PUT Options as on 19th August 2011 1.30 pm.
| Symbol | Expiry Date | Strike Price | LTP | Volume | Open Interest | Stock Price |
|---|---|---|---|---|---|---|
| SBIN | 25-Aug-11 | 2,000 | 29.1 | 3,230 | 1,42,125 | 2,047.00 |
| SBIN | 25-Aug-11 | 2,100 | 74.05 | 1,925 | 1,80,125 | 2,047.00 |
| SBIN | 25-Aug-11 | 2,050 | 47.9 | 1,859 | 92,250 | 2,047.00 |
| INFY | 25-Aug-11 | 2,200 | 58 | 1,329 | 91,125 | 2,184.90 |
| TCS | 25-Aug-11 | 900 | 16.35 | 1,157 | 1,80,500 | 917.3 |
| SBIN | 25-Aug-11 | 1,900 | 11.1 | 1,151 | 90,375 | 2,047.00 |
| RELIANCE | 25-Aug-11 | 720 | 11.05 | 931 | 1,42,250 | 724.2 |
| TATASTEEL | 25-Aug-11 | 460 | 14 | 907 | 3,74,500 | 451.95 |
| TATAMOTORS | 25-Aug-11 | 720 | 26.75 | 858 | 45,750 | 703.7 |
| DLF | 25-Aug-11 | 180 | 6.5 | 780 | 6,96,000 | 180.35 |
Soure nseindia
Labels:
FO,
Future and options,
OPTIONS,
Put Option,
Stock Option,
Stock Options
Most Active Nifty PUT Options 19 August 2011
Most Active Nifty PUT Options 19 August 2011 1.30 pm
| Expiry Date | Strike Price | LTP | Volume | Open Interest |
|---|---|---|---|---|
| 25-Aug-11 | 4,800 | 62.4 | 4,91,544 | 59,10,100 |
| 25-Aug-11 | 4,900 | 109.25 | 4,63,394 | 46,03,200 |
| 25-Aug-11 | 4,700 | 33.8 | 2,72,628 | 49,57,750 |
| 25-Aug-11 | 4,600 | 17.3 | 2,01,093 | 61,19,150 |
| 25-Aug-11 | 5,000 | 180 | 1,33,133 | 54,72,100 |
| 25-Aug-11 | 4,500 | 9.25 | 77,303 | 38,26,850 |
| 29-Sep-11 | 4,800 | 160.25 | 40,203 | 29,53,350 |
| 29-Sep-11 | 4,900 | 205.1 | 39,275 | 23,24,600 |
| 25-Aug-11 | 5,100 | 267.15 | 35,691 | 30,87,600 |
| 29-Sep-11 | 4,600 | 97.2 | 31,394 | 20,91,400 |
Labels:
Nifty Price,
Nifty Put Option,
Nse,
OPTIONS,
Put Option
Wednesday, August 17, 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Todays Most Active Nifty PUTl Option 17 August 2011
Most Active Nifty Put Option source Nse India.
| Instrument | Symbol | Expiry | Strike | LTP | OI |
|---|---|---|---|---|---|
| OPTIDX | NIFTY | 25-Aug-11 | 5,000 | 50.95 | 73,80,600 |
| OPTIDX | NIFTY | 25-Aug-11 | 5,100 | 92 | 54,32,100 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,900 | 26.75 | 52,39,100 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,800 | 13.5 | 66,31,700 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,700 | 7.7 | 30,82,400 |
| OPTIDX | NIFTY | 25-Aug-11 | 5,200 | 158.05 | 31,37,600 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,600 | 4.4 | 25,32,200 |
| OPTIDX | NIFTY | 29-Sep-11 | 5,000 | 128.15 | 43,65,000 |
| OPTIDX | NIFTY | 29-Sep-11 | 4,800 | 73.25 | 19,85,250 |
| OPTIDX | NIFTY | 25-Aug-11 | 4,500 | 2.35 | 29,82,650 |
Labels:
Nifty Price,
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Nify PUT Option Todays Closing Price 17th August 2011
Nify PUT Option Todays Closing Price 17th August 2011
| Strike Price | Volume | Net Chng | LTP |
|---|---|---|---|
| 3800 | - | - | - |
| 3900 | 217 | -0.15 | 0.4 |
| 4000 | 163 | -0.2 | 0.8 |
| 4100 | 827 | -0.35 | 0.9 |
| 4200 | 1,734 | -0.8 | 1.1 |
| 4300 | 3,010 | -1.15 | 1.65 |
| 4400 | 8,132 | -2.15 | 1.95 |
| 4500 | 25,491 | -3.5 | 2.35 |
| 4600 | 62,052 | -5.15 | 4.4 |
| 4700 | 130,091 | -8.15 | 7.7 |
| 4800 | 219,796 | -13 | 13.5 |
| 4900 | 268,755 | -18.95 | 26.75 |
| 5000 | 602,284 | -26.75 | 50.95 |
| 5100 | 475,630 | -34.65 | 92 |
| 5200 | 81,069 | -37.85 | 158.05 |
| 5300 | 11,698 | -43 | 240 |
| 5400 | 6,483 | -43.4 | 330.3 |
| 5500 | 2,980 | -40.25 | 429.9 |
| 5600 | 1,781 | -30.55 | 529.75 |
| 5700 | 1,006 | -39.8 | 624.25 |
| 5800 | 433 | -40.55 | 722 |
| 5900 | 70 | -47.1 | 820 |
| 6000 | 790 | -26.4 | 926 |
| 6100 | 56 | -35.4 | 1,033.70 |
| 6200 | 66 | 18.15 | 1,143.00 |
| 6300 | 207 | -44.65 | 1,220.30 |
| 6400 | 4 | -30 | 1,335.00 |
| 6500 | 22 | 30 | 1,435.00 |
| 6600 | - | - | 1,474.50 |
| 6700 | - | - | 1,540.00 |
| 6800 | - | - | 1,717.70 |
| 6900 | 14 | -32.15 | 1,832.85 |
Labels:
Nifty Put Option,
Nify,
OPTIONS,
Put Option
Monday, August 15, 2011
Most Active Nifty Put Options in August Contract
Most Active Nifty Put Options in August Contract as on 15th August 2011.
Symbol : NIFTY
Instrument TYPE : OPTIDX (Option Index)
TYPE : PE
| Strike Price | Closing price | Volume | Value in Lacs | Open Interest | Underlying |
|---|---|---|---|---|---|
| 5,100 | 112.5 | 4,21,084 | 10,95,159.48 | 48,70,350 | 5,072.95 |
| 5,000 | 72 | 3,76,556 | 9,53,848.36 | 70,47,150 | 5,072.95 |
| 4,900 | 44 | 2,20,296 | 5,44,220.34 | 41,34,250 | 5,072.95 |
| 4,800 | 26 | 2,11,018 | 5,08,970.14 | 47,86,150 | 5,072.95 |
| 5,200 | 170 | 1,19,757 | 3,20,297.88 | 36,00,250 | 5,072.95 |
| 4,700 | 15.25 | 1,18,304 | 2,78,836.61 | 37,75,500 | 5,072.95 |
| 4,600 | 9.1 | 58,618 | 1,35,069.35 | 23,13,950 | 5,072.95 |
| 4,500 | 5.9 | 34,834 | 78,463.24 | 28,26,850 | 5,072.95 |
| 5,100 | 190.05 | 22,046 | 58,142.03 | 14,52,750 | 5,072.95 |
| 5,300 | 243.5 | 20,657 | 57,064.76 | 22,20,750 | 5,072.95 |
Labels:
F and O,
Nifty,
Put Option
Sunday, August 14, 2011
Nifty Put Option Current Weekly Closing Price
Nifty Put Option Current Weekly Closing Price as on 12-08-2011 Friday. (Put Option contract for August 2011. Source nseindia
| Strike Price | Bid Qty | Bid Price | Offer Price | Offer Qty | Volume | Net Chng |
|---|---|---|---|---|---|---|
| 3900 | 1,200 | 1 | 1.65 | 50 | 484 | -0.5 |
| 4000 | 1,000 | 1.3 | 1.45 | 4,350 | 1,186 | -0.5 |
| 4100 | 500 | 1.65 | 1.8 | 1,150 | 1,826 | -0.3 |
| 4200 | 500 | 2.15 | 2.3 | 50 | 3,418 | -0.8 |
| 4300 | 1,000 | 2.75 | 2.8 | 650 | 7,497 | -0.9 |
| 4400 | 50 | 3.75 | 3.95 | 1,450 | 12,438 | -0.45 |
| 4500 | 50 | 5.7 | 5.9 | 500 | 34,834 | -1 |
| 4600 | 900 | 9.1 | 9.15 | 1,300 | 58,618 | -2.05 |
| 4700 | 300 | 15.05 | 15.25 | 2,600 | 118,304 | -2.3 |
| 4800 | 150 | 25.7 | 26.1 | 1,050 | 211,018 | -2.1 |
| 4900 | 3,550 | 44 | 44.4 | 550 | 220,296 | -0.3 |
| 5000 | 50 | 71.8 | 72 | 8,450 | 376,556 | 4.3 |
| 5100 | 500 | 112.1 | 113 | 650 | 421,084 | 13 |
| 5200 | 100 | 169.65 | 171 | 50 | 119,757 | 25.5 |
| 5300 | 100 | 243.6 | 245.85 | 200 | 20,657 | 37.9 |
| 5400 | 100 | 331.75 | 333 | 550 | 10,734 | 51.3 |
| 5500 | 500 | 425.35 | 429.35 | 200 | 8,945 | 54.65 |
| 5600 | 100 | 523.05 | 528 | 500 | 2,022 | 66.1 |
| 5700 | 200 | 618.9 | 622 | 50 | 1,251 | 58.75 |
| 5800 | 250 | 718.65 | 720.1 | 200 | 358 | 59.35 |
| 5900 | 350 | 816.45 | 824.3 | 100 | 305 | 61.95 |
| 6000 | 100 | 914.55 | 924.05 | 2,500 | 425 | 62 |
| 6100 | 200 | 1,007.80 | 1,041.00 | 1,000 | 12 | 58 |
| 6200 | 300 | 1,111.15 | 1,125.80 | 2,000 | 47 | 67.5 |
| 6300 | 100 | 1,204.65 | 1,241.00 | 1,000 | 20 | 60.45 |
| 6400 | 2,000 | 1,293.90 | 1,334.00 | 1,000 | 6 | 54 |
| 6500 | 200 | 1,410.20 | 1,422.00 | 50 | - | - |
| 6600 | 2,000 | 1,500.00 | 1,531.00 | 1,000 | - | - |
| 6700 | 2,000 | 1,600.00 | 1,631.00 | 1,000 | - | - |
| 6800 | 2,000 | 1,700.00 | 1,722.00 | 100 | - | - |
| 6900 | 900 | 1,810.35 | 1,831.00 | 850 | 91 | 62.1 |
Labels:
Closing price,
Nifty,
Put Option
Subscribe to:
Posts (Atom)