| Strike Price | Volume | Net Chng | LTP | Chng in OI | OI |
|---|---|---|---|---|---|
| 3900 | 148 | -0.45 | 0.55 | - | 85,050 |
| 4000 | 260 | -0.45 | 1 | -7,150 | 158,650 |
| 4100 | 1,508 | -0.55 | 1.2 | 23,200 | 378,700 |
| 4200 | 4,897 | -0.2 | 1.9 | -48,850 | 1,133,450 |
| 4300 | 5,556 | 0.3 | 2.9 | -1,600 | 1,343,700 |
| 4400 | 23,899 | 0.9 | 4.25 | 223,250 | 2,211,200 |
| 4500 | 31,317 | 0.25 | 5.6 | 63,650 | 2,890,500 |
| 4600 | 45,734 | -0.05 | 9 | -49,000 | 2,264,950 |
| 4700 | 95,023 | -0.35 | 14.9 | -370,150 | 3,405,350 |
| 4800 | 197,257 | -0.65 | 25 | 836,800 | 5,622,950 |
| 4900 | 193,080 | -0.7 | 42.5 | 668,700 | 4,802,950 |
| 5000 | 404,614 | 2.3 | 73 | 558,050 | 7,605,200 |
| 5100 | 415,738 | 8.55 | 119 | 412,650 | 5,283,000 |
| 5200 | 105,806 | 18.05 | 185 | -313,400 | 3,286,850 |
| 5300 | 26,458 | 29.1 | 270 | -154,000 | 2,066,750 |
| 5400 | 12,806 | 34.45 | 362 | -45,500 | 2,088,650 |
| 5500 | 3,275 | 37.5 | 459 | -34,050 | 1,824,550 |
| 5600 | 2,061 | 39.9 | 560 | -18,600 | 756,900 |
| 5700 | 2,540 | 38.7 | 653.85 | 86,600 | 729,950 |
| 5800 | 171 | 43.7 | 757.6 | 150 | 326,200 |
| 5900 | 72 | 40 | 854 | -2,550 | 231,900 |
| 6000 | 334 | 42.55 | 953 | -3,650 | 541,550 |
| 6100 | 8 | 52.5 | 1,065.50 | -50 | 32,700 |
| 6200 | 20 | 6.85 | 1,124.85 | -100 | 88,700 |
| 6300 | 42 | 53.65 | 1,263.65 | -250 | 115,550 |
| 6400 | 10 | 55 | 1,365.00 | -450 | 12,000 |
| 6500 | 1 | 90 | 1,405.00 | - | 35,050 |
| 6600 | - | - | 1,474.50 | - | 5,650 |
| 6700 | - | - | 1,540.00 | - | 126,850 |
| 6800 | 2 | 75.2 | 1,717.70 | - | 9,550 |
| 6900 | 66 | 49.95 | 1,865.00 | -1,850 | 91,850 |
Tuesday, August 16, 2011
Nifty Put Option Todays Closing Price
Nifty Put Option Todays Closing Price 16-08-2011
Nifty Put Option Closing Price from Nse india website
Labels:
Nifty,
Nifty Price,
Nifty Put Option
NIFTY CALL OPTION TODAY CLOSING PRICE
Nifty Call Option Today Closing Price (16-08-2011) Tuesday
| Strike Price | OI | Net Chng | Volume | Bid Qty | Bid Price | Offer Price |
|---|---|---|---|---|---|---|
| 3900 | 50 | -74.8 | 1 | 1,000 | 1,031.20 | 1,291.80 |
| 4000 | 100 | - | - | 1,000 | 796.25 | 1,188.25 |
| 4100 | 45,750 | -40.35 | 55 | 50 | 935 | 944.75 |
| 4200 | 36,600 | -45.65 | 48 | 400 | 815.05 | 860.75 |
| 4300 | 200 | - | - | 2,000 | 716.2 | 766.9 |
| 4400 | 2,350 | - | - | 2,000 | 615.1 | 657.25 |
| 4500 | 40,250 | -39 | 36 | 600 | 533.3 | 549 |
| 4600 | 14,600 | -47.9 | 122 | 650 | 438.95 | 447.15 |
| 4700 | 15,350 | -35.2 | 127 | 50 | 346.15 | 352.5 |
| 4800 | 212,250 | -41.2 | 2,062 | 700 | 257.65 | 260 |
| 4900 | 829,200 | -39 | 12,127 | 50 | 175.3 | 179 |
| 5000 | 3,266,800 | -38.85 | 113,709 | 6,800 | 108 | 108.45 |
| 5100 | 4,565,600 | -31.8 | 404,854 | 1,350 | 56.25 | 56.95 |
| 5200 | 5,649,250 | -22.95 | 348,877 | 200 | 24.2 | 25 |
| 5300 | 4,946,850 | -12.3 | 262,009 | 2,650 | 10 | 10.2 |
| 5400 | 5,379,500 | -5.65 | 132,139 | 1,050 | 4 | 4.25 |
| 5500 | 7,519,450 | -2.65 | 90,095 | 2,700 | 2.6 | 2.65 |
| 5600 | 6,740,650 | -1.45 | 42,934 | 29,000 | 1.65 | 1.7 |
| 5700 | 4,956,950 | -0.8 | 25,130 | 8,600 | 1.25 | 1.35 |
| 5800 | 3,064,200 | -0.5 | 17,687 | 15,450 | 1.05 | 1.1 |
| 5900 | 1,484,750 | -0.3 | 3,967 | 15,500 | 0.9 | 1 |
| 6000 | 1,515,250 | -0.2 | 3,014 | 1,650 | 0.75 | 0.8 |
| 6100 | 433,000 | -0.15 | 661 | 10,450 | 0.75 | 0.8 |
| 6200 | 446,550 | -0.15 | 790 | 500 | 0.65 | 0.75 |
| 6300 | 156,850 | -0.2 | 23 | 500 | 0.55 | 0.75 |
| 6400 | 19,250 | -0.1 | 10 | 500 | 0.3 | 0.75 |
| 6500 | 24,850 | 0.2 | 41 | 100 | 0.5 | 0.8 |
| 6600 | 13,450 | - | - | 200 | 0.45 | 0.7 |
| 6700 | 28,300 | 0.05 | 30 | 300 | 0.25 | 0.75 |
| 6800 | 14,900 | 0.05 | 474 | 1,000 | 0.2 | 0.75 |
| 6900 | 33,000 | 0.05 | 64 | 300 | 0.3 | 0.65 |
Labels:
Nifty Call Option price,
Nifty Price
Monday, August 15, 2011
NIFTY 50 PRICES and WEIGHTAGE
Nifty 50 Price & Weightage
The following lists shows the Weightage of individual stocks in Nifty 50 and thier closing price as on 12th August 2011.
| SYMBOL | SECURITY | CLOSING PRICE | WEIGHTAGE |
|---|---|---|---|
| ACC | ACC LIMITED | 999.6 | 0.61 |
| AMBUJACEM | AMBUJA CEMENTS LTD | 131.2 | 0.65 |
| AXISBANK | AXIS BANK LIMITED | 1209.25 | 2.06 |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 1454.55 | 1.28 |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 389.1 | 3.08 |
| BHEL | BHEL | 1721.75 | 1.79 |
| BPCL | BHARAT PETROLEUM CORP LT | 690.85 | 0.59 |
| CAIRN | CAIRN INDIA LIMITED | 279.2 | 0.67 |
| CIPLA | CIPLA LTD | 293 | 0.98 |
| DLF | DLF LIMITED | 200.2 | 0.48 |
| DRREDDY | DR. REDDY'S LABORATORIES | 1485.9 | 1.23 |
| GAIL | GAIL (INDIA) LTD | 448.75 | 1.32 |
| GRASIM | GRASIM INDUSTRIES LTD | 2100.2 | 0.88 |
| HCLTECH | HCL TECHNOLOGIES LTD | 407.75 | 0.66 |
| HDFC | HDFC LTD | 668.75 | 5.82 |
| HDFCBANK | HDFC BANK LTD | 468.05 | 5.51 |
| HEROMOTOCO | HERO MOTOCORP LIMITED | 1890.25 | 1.19 |
| HINDALCO | HINDALCO INDUSTRIES LTD | 150.2 | 1.27 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 315.05 | 2.12 |
| ICICIBANK | ICICI BANK LTD. | 939.95 | 7.12 |
| IDFC | INFRA. DEV. FIN. CO. LTD | 119.5 | 0.93 |
| INFY | INFOSYS LIMITED | 2375.2 | 7.52 |
| ITC | ITC LTD | 198 | 6.94 |
| JINDALSTEL | JINDAL STEEL & POWER LTD | 524.7 | 1.34 |
| JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD | 62 | 0.46 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 458.5 | 1.11 |
| LT | LARSEN & TOUBRO LTD. | 1646.85 | 5.8 |
| M&M | MAHINDRA & MAHINDRA LTD | 739.95 | 2.24 |
| MARUTI | MARUTI SUZUKI INDIA LTD. | 1246.35 | 1.08 |
| NTPC | NTPC LTD | 175.7 | 1.48 |
| ONGC | OIL AND NATURAL GAS CORP. | 279.2 | 2.47 |
| PNB | PUNJAB NATIONAL BANK | 1085.3 | 0.95 |
| POWERGRID | POWER GRID CORP. LTD. | 103.6 | 0.96 |
| RANBAXY | RANBAXY LABS LTD | 483.2 | 0.48 |
| RCOM | RELIANCE COMMUNICATIONS L | 84.35 | 0.37 |
| RELCAPITAL | RELIANCE CAPITAL LTD | 437.4 | 0.32 |
| RELIANCE | RELIANCE INDUSTRIES LTD | 760.9 | 8.43 |
| RELINFRA | RELIANCE INFRASTRUCTU LTD | 483.25 | 0.44 |
| RPOWER | RELIANCE POWER LTD. | 91.2 | 0.33 |
| SAIL | STEEL AUTHORITY OF INDIA | 110.45 | 0.43 |
| SBIN | STATE BANK OF INDIA | 2197 | 3.72 |
| SESAGOA | SESA GOA LTD | 240.5 | 0.62 |
| SIEMENS | SIEMENS LTD | 870.05 | 0.49 |
| STER | STERLITE INDS (IND) LTD | 133.45 | 1.24 |
| SUNPHARMA | SUN PHARMACEUTICALS IND. | 476.05 | 1.18 |
| TATAMOTORS | TATA MOTORS LIMITED | 800 | 1.84 |
| TATAPOWER | TATA POWER CO LTD | 1085.5 | 1.15 |
| TATASTEEL | TATA STEEL LIMITED | 474.95 | 2.08 |
| TCS | TATA CONSULTANCY SERV LT | 947.15 | 3.16 |
| WIPRO | WIPRO LTD | 342.95 | 1.15 |
Nifty 50
Nifty 50
Nifty consists 50 underlying stocks listed in NSE (National stock exchange). The underlying 50 stocks will altered by NSE time to time. at present Nifty 50 conisists of the following 50 stocks.| Symbol | Industry |
|---|---|
| ACC | CEMENT AND CEMENT PRODUCTS |
| AMBUJACEM | CEMENT AND CEMENT PRODUCTS |
| AXISBANK | BANKS |
| BAJAJ-AUTO | AUTOMOBILES - 2 AND 3 WHEELERS |
| BHEL | ELECTRICAL EQUIPMENT |
| BPCL | REFINERIES |
| BHARTIARTL | TELECOMMUNICATION - SERVICES |
| CAIRN | OIL EXPLORATION/PRODUCTION |
| CIPLA | PHARMACEUTICALS |
| DLF | CONSTRUCTION |
| DRREDDY | PHARMACEUTICALS |
| GAIL | GAS |
| GRASIM | TEXTILES - SYNTHETIC |
| HCLTECH | COMPUTERS - SOFTWARE |
| HDFCBANK | BANKS |
| HEROMOTOCO | AUTOMOBILES - 2 AND 3 WHEELERS |
| HINDALCO | ALUMINIUM |
| HINDUNILVR | DIVERSIFIED |
| HDFC | FINANCE - HOUSING |
| ITC | CIGARETTES |
| ICICIBANK | BANKS |
| INFY | COMPUTERS - SOFTWARE |
| IDFC | FINANCIAL INSTITUTION |
| JPASSOCIAT | CONSTRUCTION |
| JINDALSTEL | STEEL AND STEEL PRODUCTS |
| KOTAKBANK | BANKS |
| LT | ENGINEERING |
| M&M | AUTOMOBILES - 4 WHEELERS |
| MARUTI | AUTOMOBILES - 4 WHEELERS |
| NTPC | POWER |
| ONGC | OIL EXPLORATION/PRODUCTION |
| POWERGRID | POWER |
| PNB | BANKS |
| RANBAXY | PHARMACEUTICALS |
| RELCAPITAL | FINANCE |
| RCOM | TELECOMMUNICATION - SERVICES |
| RELIANCE | REFINERIES |
| RELINFRA | POWER |
| RPOWER | POWER |
| SESAGOA | MINING |
| SIEMENS | ELECTRICAL EQUIPMENT |
| SBIN | BANKS |
| SAIL | STEEL AND STEEL PRODUCTS |
| STER | METALS |
| SUNPHARMA | PHARMACEUTICALS |
| TCS | COMPUTERS - SOFTWARE |
| TATAMOTORS | AUTOMOBILES - 4 WHEELERS |
| TATAPOWER | POWER |
| TATASTEEL | STEEL AND STEEL PRODUCTS |
| WIPRO | COMPUTERS - SOFTWARE |
Source Nseindia NIFTY 50
What is Nifty?
Nifty FAQ
What is Nifty?
The “Nifty” is an index of National Stock Exchange (NSE). Nifty is simply an indicator to know the movement of stocks traded in National stock Exchange. Nifty consists of 50 underlying stocks traded in Nse in different secotrs. Nifty is also known as S&P CNX Nifty. It represents the 50 largest and most actively traded stocks registered at the National Stock Exchange.
The National Stock Exchange (NSE) is situated at Delhi. National Stock Exchange (NSE) is the third largest Stock Exchange in the world in terms of the number of trades in equities.
Can I Trade in Nifty?
Yes you can Trade Nifty. Means you can go long (by buying) or go short (going short) in nifty for a particular month contract in Future and Option Segement.
What is Lot size of Nity?
Nifty lot size is 50. you can trade nifty in multiples of 50.
What is MiniNifty?
Mini Nifty introduced by NSE for Retail investor with minium margin. MiniNifty Lot Size is 20.
What is Nifty?
The “Nifty” is an index of National Stock Exchange (NSE). Nifty is simply an indicator to know the movement of stocks traded in National stock Exchange. Nifty consists of 50 underlying stocks traded in Nse in different secotrs. Nifty is also known as S&P CNX Nifty. It represents the 50 largest and most actively traded stocks registered at the National Stock Exchange.
The National Stock Exchange (NSE) is situated at Delhi. National Stock Exchange (NSE) is the third largest Stock Exchange in the world in terms of the number of trades in equities.
Can I Trade in Nifty?
Yes you can Trade Nifty. Means you can go long (by buying) or go short (going short) in nifty for a particular month contract in Future and Option Segement.
What is Lot size of Nity?
Nifty lot size is 50. you can trade nifty in multiples of 50.
What is MiniNifty?
Mini Nifty introduced by NSE for Retail investor with minium margin. MiniNifty Lot Size is 20.
Labels:
F and O,
Nifty,
what is Nifty
Subscribe to:
Posts (Atom)
