| Symbol | Expiry | Strike Price | LTP | Volume | Open Interest | Underlying |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 4,900 | 81 | 3,30,527 | 46,68,000 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,800 | 58.7 | 3,11,018 | 61,62,300 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,700 | 41.65 | 1,93,703 | 64,04,950 | 5,001.00 |
| NIFTY | 29-Sep-11 | 5,000 | 116 | 1,47,490 | 45,70,000 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,600 | 29.1 | 1,16,810 | 60,98,800 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,500 | 20.85 | 88,395 | 41,93,650 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,400 | 15 | 71,131 | 35,19,900 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,300 | 10.3 | 70,893 | 37,24,350 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,200 | 7.55 | 57,815 | 23,89,400 | 5,001.00 |
| NIFTY | 29-Sep-11 | 4,100 | 5.9 | 38,848 | 11,18,000 | 5,001.00 |
Thursday, September 1, 2011
Most Active Nifty PUT Options as on 30-09-2011
Most Active Nifty PUT Options as on 30-09-2011
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option
Most Active Nifty Call Options as on 30-09-2011
Most Active Nifty Call Options as on 30-09-2011
| Symbol | Expiry | Strike Price | LTP | Volume | Open Interest |
|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 130.5 | 4,25,836 | 51,80,900 |
| NIFTY | 29-Sep-11 | 5,100 | 81.8 | 3,23,283 | 39,89,700 |
| NIFTY | 29-Sep-11 | 5,200 | 47 | 2,49,558 | 49,63,800 |
| NIFTY | 29-Sep-11 | 5,300 | 25.75 | 1,50,389 | 50,28,600 |
| NIFTY | 29-Sep-11 | 4,900 | 193 | 1,17,045 | 31,89,300 |
| NIFTY | 29-Sep-11 | 5,400 | 13 | 69,503 | 33,11,350 |
| NIFTY | 29-Sep-11 | 5,500 | 7.25 | 43,837 | 21,97,250 |
| NIFTY | 29-Sep-11 | 4,800 | 270 | 24,532 | 19,29,800 |
| NIFTY | 29-Sep-11 | 5,600 | 4.2 | 11,351 | 12,54,100 |
| NIFTY | 25-Oct-11 | 5,000 | 185.15 | 9,590 | 5,85,150 |
Labels:
Call Option,
Nifty,
Nifty Call Option price
Sunday, August 28, 2011
Most Active NSE Stock Call Options as on 26-09-2011
Most Active NSE Stock Call Options as on 26-09-2011
| Symbol | Strike Price | LTP | Volume | OI | Underlying |
|---|---|---|---|---|---|
| SBIN | 2,000 | 56.05 | 2,833 | 1,77,500 | 1,892.00 |
| TATASTEEL | 440 | 15.35 | 1,881 | 10,97,000 | 421 |
| SBIN | 2,100 | 29.6 | 1,819 | 1,68,625 | 1,892.00 |
| RELIANCE | 760 | 17.4 | 1,711 | 2,11,750 | 722 |
| TATASTEEL | 460 | 9.2 | 1,410 | 3,60,000 | 421 |
| RELIANCE | 780 | 11.5 | 1,395 | 1,61,500 | 722 |
| RCOM | 80 | 3.1 | 1,118 | 8,96,000 | 72 |
| IFCI | 42 | 0.3 | 1,027 | 28,36,000 | 34.95 |
| RELIANCE | 800 | 7 | 1,016 | 3,04,250 | 722 |
| NAGARFERT | 25 | 0.05 | 910 | 59,04,000 | 23.3 |
Labels:
Stock Options
Most Active Nifty PUT Options as on 26-09-2011
Most Active Nifty PUT Options as on 26-09-2011Most Active Nifty PUT Options as on 26-09-2011
| Symbol | Expiry | Type | Strike Price | LTP | OI | Underlying |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | PE | 4,700 | 152.7 | 51,19,750 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,600 | 120.1 | 51,99,000 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,800 | 195.45 | 49,05,600 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,500 | 95.45 | 41,39,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,400 | 73.05 | 30,71,250 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,200 | 38.8 | 27,39,400 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,300 | 55 | 26,33,050 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,900 | 244.6 | 33,75,900 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,100 | 28.75 | 15,63,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | PE | 4,000 | 21.1 | 18,80,300 | 4,747.80 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Most Active Nifty Call Options as on 26-09-2011
Most Active Nifty Call Options as on 26-09-2011
| Symbol | Expiry Date | Strike Price | LTP | OI | Underlying |
|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 58 | 53,46,600 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,900 | 91.25 | 33,84,450 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,100 | 33.9 | 34,33,500 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,200 | 19 | 39,01,150 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,300 | 10 | 40,92,050 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,800 | 137 | 25,29,900 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,400 | 5.6 | 29,35,100 | 4,747.80 |
| NIFTY | 29-Sep-11 | 5,500 | 4 | 22,14,250 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,700 | 194.1 | 13,40,650 | 4,747.80 |
| NIFTY | 29-Sep-11 | 4,600 | 267 | 9,18,050 | 4,747.80 |
Labels:
Call Option,
Most Active Contracts,
Nifty
Subscribe to:
Posts (Atom)