| Symbol | Security | New 52W/L | LTP | Previous | Date |
|---|---|---|---|---|---|
| BGLOBAL | Bharatiya Global Infomedia Limited | 10.4 | 10.4 | 10.4 | 28-Nov-11 |
| BIRLACOT | Birla Cotsyn (India) Limited | 0.3 | 0.35 | 0.3 | 7-Dec-11 |
| DHAMPURSUG | The Dhampur Sugar Mills Limited | 30.1 | 30.1 | 30.6 | 2-Dec-11 |
| DHARSUGAR | Dharani Sugars & Chemicals Limited | 24 | 24 | 24.85 | 7-Dec-11 |
| ELECTCAST | Electrosteel Castings Limited | 18.25 | 18.25 | 18.45 | 7-Dec-11 |
| ESSELPACK | Essel Propack Limited | 25.75 | 25.75 | 25.9 | 7-Dec-11 |
| JISLDVREQS | Jain Irrigation Systems Limited | 53.65 | 53.8 | 54.1 | 7-Dec-11 |
| KWALITY | Kwality Dairy (India) Limited | 44.3 | 44.3 | 46.6 | 7-Dec-11 |
| MANUGRAPH | Manugraph India Limited | 45.25 | 45.25 | 45.25 | 26-Oct-11 |
| MBSWITCH | M AND B Switchgears Limited | 82.15 | 83.1 | 85.85 | 7-Dec-11 |
| MONNETISPA | Monnet Ispat Limited | 318.9 | 362.6 | 350 | 23-Nov-11 |
| NEHAINT | Neha International Limited | 43.45 | 43.45 | 45.7 | 7-Dec-11 |
| PARAPRINT | Paramount Printpackaging Limited | 6.4 | 6.4 | 6.7 | 7-Dec-11 |
| PUNJLLOYD | Punj Lloyd Limited | 44.25 | 50.3 | 44.35 | 24-Nov-11 |
| RAJRAYON | Raj Rayon Industries Limited | 6.75 | 6.75 | 7.5 | 30-Nov-11 |
| SALONACOT | Salona Cotspin Limited | 13.65 | 13.65 | 14.05 | 12-Oct-11 |
| SANGHVIMOV | Sanghvi Movers Limited | 91.25 | 103.5 | 99 | 30-Nov-11 |
| SUJANATOW | Sujana Tower Limited | 8.2 | 8.2 | 8.6 | 7-Dec-11 |
| TECPRO | Tecpro Systems Limited | 143.1 | 179.85 | 174 | 2-Dec-11 |
| USHAMART | Usha Martin Limited | 23.2 | 23.7 | 23.2 | 30-Nov-11 |
Thursday, December 8, 2011
Stocks | 52 weeks LOW as on 8th December 2011
Stocks hist 52 weeks low as on 8th December 2001 in National stock market
Labels:
2011,
52 weeks low,
december,
National Stock Exchange,
Nse
Stocks | 52 weeks High as on 07th December 2011
Stocks hits 52 week High as on December 7, 2011 in National stock exchange.
| Symbol | Security | New 52W/H | LTP |
|---|---|---|---|
| AMBUJACEM | Ambuja Cements Limited | 165.45 | 160.3 |
| AMTEKINDIA | Amtek India Limited | 100.5 | 94.2 |
| POLYMED | Poly Medicure Limited | 274 | 266.05 |
| RAYMOND | Raymond Limited | 414 | 409 |
| RUPA | Rupa & Company Limited | 154.95 | 147 |
| SHARONBIO | Sharon Bio-Medicine Limited | 329.9 | 290 |
| ULTRACEMCO | UltraTech Cement Limited | 1,230.00 | 1,221.00 |
Labels:
52 weeks high,
Nse,
stock
Saturday, September 17, 2011
Securities in Ban For Trade Date 19-September-2011
Securities in Ban For Trade Date 19-September-2011,
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1.ABGSHIP
2.GITANJALI
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1.ABGSHIP
2.GITANJALI
Labels:
Ban,
Ban Period,
Banned securites
Friday, September 9, 2011
Most Active Nifty PUT Options on 9th Sep. 2011
Most Active Nifty PUT Options on 9th Sep. 2011 3.30PM Market closing 5059.45
| Symbol | Expiry Date | Strike Price | LTP | Volume | Value | OI |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 98 | 3,95,359 | 10,04,286.98 | 67,99,900 |
| NIFTY | 29-Sep-11 | 5,100 | 140 | 3,35,679 | 8,74,844.93 | 35,81,100 |
| NIFTY | 29-Sep-11 | 4,900 | 68.5 | 2,23,492 | 5,53,833.29 | 56,15,200 |
| NIFTY | 29-Sep-11 | 4,800 | 49.25 | 1,53,782 | 3,72,171.66 | 75,12,200 |
| NIFTY | 29-Sep-11 | 4,600 | 25 | 1,11,104 | 2,56,635.80 | 65,25,850 |
| NIFTY | 29-Sep-11 | 4,700 | 35.5 | 98,157 | 2,32,080.94 | 77,00,950 |
| NIFTY | 29-Sep-11 | 4,500 | 17.5 | 85,973 | 1,94,064.70 | 52,70,000 |
| NIFTY | 29-Sep-11 | 5,200 | 200.5 | 61,670 | 1,65,334.80 | 17,88,300 |
| NIFTY | 29-Sep-11 | 4,400 | 12.5 | 47,074 | 1,03,811.12 | 38,88,200 |
| NIFTY | 29-Sep-11 | 5,300 | 280 | 14,599 | 40,422.00 | 8,82,800 |
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Most Active Nifty Call Options on 9th Sep. 2011
Most Active Nifty Call Options on 9th Sep. 2011 3.30pm. MARKET CLOSING 5059.45
| Symbol | Expiry | Option | Strike | LTP | Traded | Open |
|---|---|---|---|---|---|---|
| Date | Type | Price | Volume | Interest | ||
| (Contracts) | ||||||
| NIFTY | 29-Sep-11 | CE | 5,200 | 47 | 3,96,449 | 66,70,300 |
| NIFTY | 29-Sep-11 | CE | 5,100 | 84.05 | 3,70,283 | 58,71,000 |
| NIFTY | 29-Sep-11 | CE | 5,300 | 24.65 | 2,39,432 | 58,58,750 |
| NIFTY | 29-Sep-11 | CE | 5,400 | 12.2 | 1,72,699 | 60,92,900 |
| NIFTY | 29-Sep-11 | CE | 5,000 | 138 | 84,471 | 53,21,750 |
| NIFTY | 29-Sep-11 | CE | 5,500 | 6.65 | 72,911 | 30,17,750 |
| NIFTY | 29-Sep-11 | CE | 5,600 | 3.55 | 26,768 | 16,68,500 |
| NIFTY | 29-Sep-11 | CE | 4,900 | 207.1 | 12,885 | 28,69,400 |
| NIFTY | 29-Sep-11 | CE | 4,800 | 289.05 | 10,285 | 13,86,300 |
| NIFTY | 25-Oct-11 | CE | 5,100 | 148.7 | 7,732 | 8,63,200 |
Subscribe to:
Posts (Atom)