Symbol | Expiry | Strike Price | LTP | Volume | Open Interest | Underlying |
---|---|---|---|---|---|---|
NIFTY | 29-Sep-11 | 4,900 | 81 | 3,30,527 | 46,68,000 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,800 | 58.7 | 3,11,018 | 61,62,300 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,700 | 41.65 | 1,93,703 | 64,04,950 | 5,001.00 |
NIFTY | 29-Sep-11 | 5,000 | 116 | 1,47,490 | 45,70,000 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,600 | 29.1 | 1,16,810 | 60,98,800 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,500 | 20.85 | 88,395 | 41,93,650 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,400 | 15 | 71,131 | 35,19,900 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,300 | 10.3 | 70,893 | 37,24,350 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,200 | 7.55 | 57,815 | 23,89,400 | 5,001.00 |
NIFTY | 29-Sep-11 | 4,100 | 5.9 | 38,848 | 11,18,000 | 5,001.00 |
Thursday, September 1, 2011
Most Active Nifty PUT Options as on 30-09-2011
Most Active Nifty PUT Options as on 30-09-2011
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment