Symbol | Expiry | Strike Price | LTP | Volume | Open Interest |
---|---|---|---|---|---|
NIFTY | 29-Sep-11 | 5,000 | 130.5 | 4,25,836 | 51,80,900 |
NIFTY | 29-Sep-11 | 5,100 | 81.8 | 3,23,283 | 39,89,700 |
NIFTY | 29-Sep-11 | 5,200 | 47 | 2,49,558 | 49,63,800 |
NIFTY | 29-Sep-11 | 5,300 | 25.75 | 1,50,389 | 50,28,600 |
NIFTY | 29-Sep-11 | 4,900 | 193 | 1,17,045 | 31,89,300 |
NIFTY | 29-Sep-11 | 5,400 | 13 | 69,503 | 33,11,350 |
NIFTY | 29-Sep-11 | 5,500 | 7.25 | 43,837 | 21,97,250 |
NIFTY | 29-Sep-11 | 4,800 | 270 | 24,532 | 19,29,800 |
NIFTY | 29-Sep-11 | 5,600 | 4.2 | 11,351 | 12,54,100 |
NIFTY | 25-Oct-11 | 5,000 | 185.15 | 9,590 | 5,85,150 |
Thursday, September 1, 2011
Most Active Nifty Call Options as on 30-09-2011
Most Active Nifty Call Options as on 30-09-2011
Labels:
Call Option,
Nifty,
Nifty Call Option price
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment