Symbol | Strike Price | LTP | Volume | OI | Underlying |
---|---|---|---|---|---|
SBIN | 2,000 | 56.05 | 2,833 | 1,77,500 | 1,892.00 |
TATASTEEL | 440 | 15.35 | 1,881 | 10,97,000 | 421 |
SBIN | 2,100 | 29.6 | 1,819 | 1,68,625 | 1,892.00 |
RELIANCE | 760 | 17.4 | 1,711 | 2,11,750 | 722 |
TATASTEEL | 460 | 9.2 | 1,410 | 3,60,000 | 421 |
RELIANCE | 780 | 11.5 | 1,395 | 1,61,500 | 722 |
RCOM | 80 | 3.1 | 1,118 | 8,96,000 | 72 |
IFCI | 42 | 0.3 | 1,027 | 28,36,000 | 34.95 |
RELIANCE | 800 | 7 | 1,016 | 3,04,250 | 722 |
NAGARFERT | 25 | 0.05 | 910 | 59,04,000 | 23.3 |
Sunday, August 28, 2011
Most Active NSE Stock Call Options as on 26-09-2011
Most Active NSE Stock Call Options as on 26-09-2011
Labels:
Stock Options
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment