Symbol | Expiry | Type | Strike Price | LTP | OI | Underlying |
---|---|---|---|---|---|---|
NIFTY | 29-Sep-11 | PE | 4,700 | 152.7 | 51,19,750 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,600 | 120.1 | 51,99,000 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,800 | 195.45 | 49,05,600 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,500 | 95.45 | 41,39,650 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,400 | 73.05 | 30,71,250 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,200 | 38.8 | 27,39,400 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,300 | 55 | 26,33,050 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,900 | 244.6 | 33,75,900 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,100 | 28.75 | 15,63,650 | 4,747.80 |
NIFTY | 29-Sep-11 | PE | 4,000 | 21.1 | 18,80,300 | 4,747.80 |
Sunday, August 28, 2011
Most Active Nifty PUT Options as on 26-09-2011
Most Active Nifty PUT Options as on 26-09-2011Most Active Nifty PUT Options as on 26-09-2011
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment