Symbol | Expiry Date | Strike Price | LTP | OI | Underlying |
---|---|---|---|---|---|
NIFTY | 29-Sep-11 | 5,000 | 58 | 53,46,600 | 4,747.80 |
NIFTY | 29-Sep-11 | 4,900 | 91.25 | 33,84,450 | 4,747.80 |
NIFTY | 29-Sep-11 | 5,100 | 33.9 | 34,33,500 | 4,747.80 |
NIFTY | 29-Sep-11 | 5,200 | 19 | 39,01,150 | 4,747.80 |
NIFTY | 29-Sep-11 | 5,300 | 10 | 40,92,050 | 4,747.80 |
NIFTY | 29-Sep-11 | 4,800 | 137 | 25,29,900 | 4,747.80 |
NIFTY | 29-Sep-11 | 5,400 | 5.6 | 29,35,100 | 4,747.80 |
NIFTY | 29-Sep-11 | 5,500 | 4 | 22,14,250 | 4,747.80 |
NIFTY | 29-Sep-11 | 4,700 | 194.1 | 13,40,650 | 4,747.80 |
NIFTY | 29-Sep-11 | 4,600 | 267 | 9,18,050 | 4,747.80 |
Sunday, August 28, 2011
Most Active Nifty Call Options as on 26-09-2011
Most Active Nifty Call Options as on 26-09-2011
Labels:
Call Option,
Most Active Contracts,
Nifty
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment