Securities in Ban For Trade Date 08-December-2011,
1. ABGSHIP
2. GITANJALI
3. RUCHISOYA
Securities ban period to trade in nse F&O segment as on 8th december 2011 in Nse
Securities in Ban For Trade Date 08-December-2011,
1. ABGSHIP
2. GITANJALI
3. RUCHISOYA
Securities ban period to trade in nse F&O segment as on 8th december 2011 in Nse
| SYMBOL | OPEN | HIGH | LOW | CLOSE | Prv.CLOSE |
|---|---|---|---|---|---|
| 20MICRONS | 59.15 | 60 | 58.1 | 58.7 | 59.2 |
| 3IINFOTECH | 20.35 | 20.8 | 19.85 | 20 | 20.3 |
| 3MINDIA | 3685 | 3738 | 3580 | 3694.1 | 3705.6 |
| A2ZMES | 133 | 137 | 125 | 128.15 | 128.7 |
| AANJANEYA | 464.05 | 473.85 | 461.8 | 463.85 | 464.6 |
| AARTIDRUGS | 79.5 | 81.5 | 79 | 80.45 | 78.1 |
| AARTIIND | 50.05 | 51.8 | 49.75 | 50.15 | 50.05 |
| AARVEEDEN | 33.05 | 34 | 33.05 | 33.85 | 32.85 |
| ABAN | 370 | 377.6 | 367.15 | 369.3 | 371.15 |
| ABB | 638.95 | 645.95 | 633.05 | 641.95 | 636.65 |
| ABBOTINDIA | 1470 | 1499.95 | 1462 | 1487.25 | 1457.5 |
| ABCIL | 81.4 | 81.4 | 79.6 | 80.95 | 80.1 |
| ABGSHIP | 425.05 | 428.85 | 422.1 | 424 | 424.85 |
| ABHISHEK | 7.55 | 7.9 | 7.55 | 7.6 | 7.55 |
| ABIRLANUVO | 918.35 | 918.35 | 899 | 903.6 | 910.65 |
| ACC | 1193.05 | 1230 | 1193.05 | 1218.8 | 1204.25 |
| ACE | 38.05 | 38.45 | 36.35 | 36.65 | 38.05 |
| ACROPETAL | 14.75 | 14.75 | 14.3 | 14.4 | 14.6 |
| ADANIENT | 344 | 350.8 | 336.5 | 340.95 | 343.75 |
| ADANIPOWER | 77.8 | 79 | 77 | 77.1 | 76.35 |
| ADFFOODS | 54.4 | 54.4 | 51 | 51.6 | 53.3 |
| ADHUNIK | 39.3 | 40.5 | 38.75 | 39.35 | 39.3 |
| ADORWELD | 122.3 | 125.95 | 122.1 | 123.75 | 122.35 |
| ADSL | 25.3 | 25.5 | 24.9 | 25.1 | 25 |
| ADVANIHOTR | 33 | 34.25 | 32.75 | 34.25 | 33 |
| ADVANTA | 324.8 | 326 | 310.2 | 313.2 | 317 |
| AEGISCHEM | 147 | 149.9 | 144 | 145.9 | 144.45 |
| AFL | 37.5 | 41 | 37.1 | 37.75 | 36.9 |
| AFTEK | 10.7 | 11 | 10.3 | 10.85 | 10.65 |
| AGCNET | 142.55 | 143.4 | 135.1 | 136.6 | 141.65 |
| AGRE | 40 | 41 | 38.5 | 39.8 | 40.7 |
| AGRODUTCH | 6.95 | 7.35 | 6.35 | 6.65 | 6.65 |
| AHLEAST | 277 | 289 | 277 | 289 | 277.05 |
| AHLUCONT | 71 | 72.4 | 68 | 69.85 | 71.45 |
| AHLWEST | 131.05 | 141 | 131.05 | 134 | 134 |
| AHMEDFORGE | 95.95 | 95.95 | 93.65 | 94 | 95.5 |
| AIAENG | 294 | 299.9 | 293.05 | 296.7 | 296.05 |
| AICHAMP | 18.55 | 18.6 | 18.5 | 18.6 | 17.75 |
| AJANTPHARM | 350 | 356 | 335.05 | 342.25 | 345.05 |
| AJMERA | 111.25 | 114.45 | 110.1 | 110.65 | 111.1 |
| AKSHOPTFBR | 6.5 | 7 | 6.15 | 6.95 | 6.95 |
| AKZOINDIA | 781 | 813.85 | 781 | 802.55 | 795.3 |
| ALBK | 165.6 | 167 | 163.3 | 164.85 | 164.1 |
| ALCHEM | 257 | 257.85 | 256.4 | 256.85 | 257.4 |
| ALEMBICLTD | 17.6 | 17.95 | 16.9 | 16.95 | 17.8 |
| ALFALAVAL | 2170 | 2178 | 2140.8 | 2155.3 | 2171.95 |
| ALICON | 60.1 | 65.4 | 60.1 | 65.4 | 62.3 |
| ALKALI | 34.15 | 35.35 | 34 | 34.6 | 33.65 |
| ALKYLAMINE | 91 | 97.9 | 90.2 | 90.2 | 90.2 |
| ALLCARGO | 138 | 142.9 | 137.5 | 138.3 | 136.95 |
| ALLSEC | 13.15 | 13.15 | 12.5 | 12.5 | 12.2 |
| ALMONDZ | 19.2 | 20.95 | 19.2 | 20 | 19.95 |
| ALOKTEXT | 19.5 | 19.95 | 19.35 | 19.8 | 19.3 |
| ALPA | 7.2 | 7.65 | 7.05 | 7.4 | 7.3 |
| ALPHAGEO | 65.05 | 72.9 | 65 | 70.75 | 66.15 |
| ALPSINDUS | 2.4 | 2.4 | 2.3 | 2.3 | 2.35 |
| AMAR | 125.05 | 127.2 | 124.2 | 124.9 | 125.45 |
| AMARAJABAT | 220.25 | 223.4 | 218 | 219.5 | 220.25 |
| AMARJOTHI | 52 | 53.5 | 49 | 49.95 | 53.55 |
| AMBIKCO | 173.95 | 173.95 | 165.15 | 165.7 | 164.1 |
| AMBUJACEM | 162.4 | 165.45 | 160.3 | 161.25 | 162.35 |
| AMDIND | 16.05 | 16.1 | 15.5 | 15.95 | 15.75 |
| AMLSTEEL | 13.6 | 13.6 | 13.5 | 13.5 | 13 |
| AMRUTANJAN | 714 | 726.8 | 710.05 | 716.15 | 709.25 |
| AMTEKAUTO | 119 | 121.5 | 117.1 | 118.2 | 118.1 |
| AMTEKINDIA | 95 | 100.5 | 92.6 | 94 | 94.85 |
| ANANTRAJ | 46.15 | 50.4 | 45.9 | 49.3 | 45.95 |
| ANDHRABANK | 100.25 | 101.55 | 98.6 | 98.9 | 100.2 |
| ANDHRSUGAR | 116.95 | 117.4 | 113.8 | 114.95 | 115.5 |
| ANGIND | 18.4 | 18.4 | 17.55 | 18.1 | 19.2 |
| ANIKINDS | 31 | 31 | 29.7 | 30.25 | 29.95 |
| ANKURDRUGS | 20.95 | 21.2 | 20.55 | 21.2 | 20.2 |
| ANSALAPI | 26.8 | 28.35 | 26.75 | 27.8 | 26.75 |
| ANSALHSG | 36.2 | 36.6 | 34.6 | 35.6 | 36.2 |
| ANTGRAPHIC | 0.2 | 0.25 | 0.2 | 0.2 | 0.2 |
| APARINDS | 133.15 | 134.8 | 132 | 132.1 | 132 |
| APCOTEXIND | 148.65 | 152 | 147.7 | 149.75 | 147.3 |
| APIL | 392 | 398.9 | 382.05 | 384.3 | 390.7 |
| APLAB | 28.4 | 28.5 | 27.7 | 27.85 | 28.4 |
| APLLTD | 41 | 42.75 | 40.2 | 40.9 | 42.45 |
| APOLLOHOSP | 668 | 693.35 | 645.5 | 667.85 | 667 |
| APOLLOTYRE | 66.8 | 67.45 | 65.5 | 66.45 | 65.8 |
| APPAPER | 172.5 | 173 | 168.15 | 168.95 | 170.1 |
| APTECHT | 100.5 | 101.5 | 97.25 | 97.7 | 98.1 |
| AQUA | 14.05 | 14.25 | 13.6 | 14 | 13.9 |
| ARCHIDPLY | 14.2 | 14.3 | 14.2 | 14.3 | 13.65 |
| ARCHIES | 32.85 | 32.85 | 32.15 | 32.3 | 32.5 |
| AREVAT&D | 207.05 | 209 | 195.25 | 202.8 | 206.25 |
| ARIES | 78.8 | 81.5 | 78.05 | 80.55 | 78.15 |
| ARIHANT | 43.4 | 47.9 | 43.4 | 45.6 | 54 |
| ARL | 2 | 2 | 1.95 | 1.95 | 2 |
| ARROWTEX | 8 | 8 | 7.4 | 7.5 | 7.65 |
| ARSHIYA | 145 | 145 | 139.4 | 140.9 | 143.85 |
| ARSSINFRA | 194.9 | 195.7 | 191 | 191.95 | 193.15 |
| ARVIND | 86.6 | 91.15 | 86.3 | 90.05 | 85.6 |
| ASAHIINDIA | 56 | 61.4 | 56 | 60.2 | 56 |
| ASAHISONG | 82.5 | 83.5 | 81.4 | 81.75 | 84.4 |
| ASAL | 43.8 | 46 | 43.8 | 45.35 | 43.55 |
| ASHAPURMIN | 14.15 | 15.2 | 14.15 | 14.6 | 14.35 |
| ASHCONIUL | 2.3 | 2.35 | 2.25 | 2.3 | 2.25 |
| ASHIANA | 149.75 | 150 | 145.1 | 146.25 | 149.4 |
| ASHIMASYN | 4 | 4.15 | 4 | 4.1 | 3.95 |
| ASHOKA | 209.5 | 209.5 | 203.5 | 204.85 | 206.8 |
| ASHOKLEY | 26.45 | 27.05 | 26.45 | 26.85 | 26.45 |
| ASIANELEC | 6.45 | 6.5 | 6.3 | 6.35 | 6.45 |
| ASIANHOTNR | 183 | 183 | 176.05 | 179.3 | 177.45 |
| ASIANPAINT | 2830 | 2881 | 2830 | 2855.95 | 2854.05 |
| ASIANTILES | 35.65 | 35.65 | 33.75 | 34.9 | 34.15 |
| ASIL | 2 | 2 | 2 | 2 | 2 |
| ASSAMCO | 8.15 | 8.2 | 7.9 | 8 | 8 |
| ASTEC | 30 | 33 | 30 | 32.4 | 30 |
| ASTERSILI | 10.6 | 10.75 | 10.2 | 10.3 | 10.25 |
| ASTRAL | 148.5 | 155 | 147.1 | 150.5 | 146.95 |
| ASTRAMICRO | 35.45 | 36.75 | 35.45 | 36.05 | 35.75 |
| ASTRAZEN | 1230 | 1283 | 1205 | 1261.45 | 1231.6 |
| ATFL | 418.95 | 418.95 | 410.25 | 411.65 | 415.5 |
| ATLANTA | 63 | 63.1 | 60.4 | 61.3 | 61.6 |
| ATLASCYCLE | 294.7 | 297.85 | 288.35 | 294.35 | 293.1 |
| ATNINTER | 0.85 | 0.95 | 0.85 | 0.95 | 0.85 |
| ATUL | 182.25 | 184.3 | 180 | 180.8 | 182.4 |
| AURIONPRO | 123 | 125.65 | 120 | 120.3 | 120.3 |
| AUROPHARMA | 96.3 | 98.3 | 93.5 | 94.55 | 96.25 |
| AUSOMENT | 32.85 | 36.2 | 32.85 | 36.2 | 34.55 |
| AUSTRAL | 1.75 | 1.75 | 1.7 | 1.75 | 1.7 |
| AUTOAXLES | 355 | 359.5 | 355 | 358.85 | 354.85 |
| AUTOIND | 116.75 | 122.95 | 106.5 | 122.95 | 111.8 |
| AUTOLITIND | 16.9 | 16.9 | 15.55 | 15.75 | 14.95 |
| AVANTI | 120 | 129.3 | 120 | 129.3 | 123.15 |
| AVENTIS | 2201.05 | 2238.9 | 2170 | 2199.9 | 2211.9 |
| AVTNPL | 325.8 | 331.95 | 320.6 | 327.3 | 316.3 |
| AXIS-IT&T | 84 | 86.75 | 83.05 | 83.6 | 84.1 |
| AXISBANK | 1033 | 1052.45 | 1029.45 | 1039.55 | 1032.15 |
| AXISGOLD | 2852 | 2855.65 | 2833.15 | 2835.35 | 2853.25 |
| BAGFILMS | 4.8 | 4.8 | 4.6 | 4.8 | 4.7 |
| BAJAJ-AUTO | 1714.9 | 1731.6 | 1688.35 | 1724.45 | 1700.3 |
| BAJAJCORP | 113 | 114.4 | 108.3 | 110.1 | 113.55 |
| BAJAJELEC | 177.85 | 180.6 | 177.85 | 180 | 177.2 |
| BAJAJFINSV | 448.85 | 452 | 443.5 | 450.6 | 448.85 |
| BAJAJHIND | 28.65 | 28.7 | 27.1 | 27.55 | 28.5 |
| BAJAJHLDNG | 713 | 717.75 | 710.3 | 712.85 | 714.95 |
| BAJFINANCE | 652 | 670 | 651.9 | 663.25 | 652.3 |
| BALAJITELE | 39.5 | 39.6 | 36.25 | 36.7 | 38.05 |
| BALAMINES | 38.8 | 38.8 | 36.3 | 37.85 | 37.3 |
| BALKRISIND | 167 | 176 | 167 | 172.15 | 172.15 |
| BALLARPUR | 23.75 | 23.85 | 23.1 | 23.35 | 23.5 |
| BALMLAWRIE | 536 | 550 | 535 | 537 | 537.35 |
| BALPHARMA | 18.55 | 19.8 | 18.55 | 19.75 | 18.85 |
| BALRAMCHIN | 44.2 | 44.65 | 43.15 | 43.95 | 44.4 |
| BANARISUG | 529.8 | 530 | 510 | 520.85 | 512 |
| BANCOINDIA | 66.45 | 67.2 | 65.05 | 66 | 66.45 |
| BANG | 20.45 | 20.45 | 19.2 | 19.6 | 20.2 |
| BANKBARODA | 742 | 748 | 731 | 740.65 | 739.55 |
| BANKBARODA | 746.4 | 746.4 | 746.4 | 746.4 | 738 |
| BANKBEES | 938 | 939.5 | 926 | 929.13 | 925.25 |
| BANKINDIA | 350 | 353.8 | 340.25 | 343.45 | 346.65 |
| BANSWRAS | 75 | 75.75 | 75 | 75.25 | 75 |
| BARTRONICS | 39 | 39.45 | 38.1 | 38.2 | 38.15 |
| BASF | 539 | 547.95 | 539 | 541.15 | 540 |
| BASML | 62.95 | 62.95 | 62 | 62.8 | 62.45 |
| BATAINDIA | 634.5 | 645.9 | 629.85 | 634.45 | 633.55 |
| BATLIBOI | 15.6 | 15.6 | 14.75 | 14.75 | 15.65 |
| BAYERCROP | 788.9 | 788.9 | 771.4 | 780.95 | 782.7 |
| BBL | 598 | 609 | 598 | 600.8 | 597.1 |
| BBTC | 385 | 397 | 385 | 393.1 | 387.3 |
| BECREL | 8 | 8 | 8 | 8 | 7.8 |
| BEDMUTHA | 46.4 | 48.1 | 44.25 | 47.9 | 45.85 |
| BEL | 1513 | 1535 | 1502 | 1527 | 1498.55 |
| BELLCERATL | 11.25 | 11.25 | 11.25 | 11.25 | 11.2 |
| BEML | 520.6 | 527.4 | 513.25 | 517.3 | 518.2 |
| BEPL | 24.85 | 24.85 | 21.25 | 21.35 | 21.5 |
| BERGEPAINT | 100.85 | 101.4 | 100.1 | 100.4 | 100.35 |
| BFINVEST | 52 | 54.6 | 45.8 | 46 | 47.9 |
| BFUTILITIE | 380.35 | 392.55 | 380.35 | 383.35 | 384 |
| BGLOBAL | 10.9 | 11.2 | 10.55 | 10.65 | 11 |
| BGRENERGY | 273 | 276 | 266.7 | 269.05 | 271 |
| BHAGWATIHO | 69.15 | 70.95 | 68.35 | 70.1 | 69.15 |
| BHAGYNAGAR | 18 | 18.05 | 17.8 | 17.85 | 18 |
| BHARATFORG | 270.25 | 274.05 | 266.4 | 268.5 | 270.25 |
| BHARATGEAR | 45.4 | 45.4 | 44.1 | 44.55 | 45.05 |
| BHARATRAS | 111.5 | 117.9 | 111.5 | 117.9 | 114 |
| BHARTIARTL | 390.5 | 391 | 376 | 377.35 | 390.5 |
| BHARTISHIP | 87.5 | 92 | 87.35 | 88.35 | 87.5 |
| BHEL | 290.95 | 291.9 | 286.2 | 289.2 | 288.95 |
| BHUSANSTL | 313.25 | 320.55 | 313.25 | 316.4 | 319.8 |
| BIL | 62 | 64.25 | 61.55 | 63 | 62.65 |
| BILENERGY | 57.2 | 62.6 | 57.2 | 62.6 | 59.65 |
| BILPOWER | 66.65 | 68 | 65.9 | 67.45 | 67 |
| BIMETAL | 265.8 | 268.9 | 246 | 248.05 | 255.7 |
| BINANIIND | 104 | 104 | 102.1 | 102.95 | 102 |
| BINDALAGRO | 60.2 | 60.8 | 60 | 60.05 | 60 |
| BIOCON | 328 | 329.45 | 323.3 | 326.35 | 326.4 |
| BIRLACORPN | 274.9 | 274.9 | 262.1 | 266.85 | 266.05 |
| BIRLACOT | 0.35 | 0.35 | 0.3 | 0.35 | 0.3 |
| BIRLAERIC | 11.55 | 12.65 | 10.75 | 11.05 | 11.25 |
| BIRLAMONEY | 16 | 16 | 15.15 | 15.8 | 15.5 |
| BIRLAPOWER | 0.6 | 0.6 | 0.55 | 0.6 | 0.55 |
| BLBLIMITED | 3.55 | 3.55 | 3.4 | 3.55 | 3.4 |
| BLISSGVS | 25.45 | 25.9 | 25 | 25.25 | 25.45 |
| BLKASHYAP | 10 | 11.7 | 9.45 | 10.9 | 9.9 |
| BLUECHIP | 0.95 | 1.05 | 0.95 | 1 | 0.95 |
| BLUEDART | 1447.9 | 1472 | 1435 | 1460.15 | 1430.65 |
| BLUESTARCO | 179 | 179.9 | 171.3 | 172.95 | 176.2 |
| BLUESTINFO | 68.45 | 68.8 | 66.35 | 68.45 | 66.75 |
| BOC | 283 | 283 | 279.5 | 280.25 | 281.55 |
| BODALCHEM | 14.1 | 14.8 | 13.8 | 14.8 | 14.1 |
| BODHTREE | 22.9 | 22.9 | 22.9 | 22.9 | 24.1 |
| BOMDYEING | 395.05 | 421 | 395 | 410.85 | 394.75 |
| BOSCHLTD | 7029 | 7030 | 6925 | 6993.45 | 6986.6 |
| BPCL | 553.5 | 559.75 | 541.35 | 549.5 | 555.6 |
| BPL | 16.9 | 20.6 | 16.9 | 20.6 | 17.2 |
| BRANDHOUSE | 12.7 | 13.3 | 12.7 | 13.15 | 12.9 |
| BRFL | 221 | 230 | 215 | 226.55 | 226 |
| BRIGADE | 54.2 | 57.5 | 54.2 | 55.3 | 55.25 |
| BRITANNIA | 469.8 | 470 | 462 | 468.15 | 466.3 |
| BRITANNIA | 172.12 | 173 | 172.12 | 173 | 171.05 |
| BROADCAST | 7.25 | 7.25 | 7.2 | 7.2 | 7.3 |
| BROOKS | 17.5 | 17.5 | 16.7 | 16.9 | 17.1 |
| BSELINFRA | 3.25 | 3.3 | 3.15 | 3.2 | 3.25 |
| BSL | 19.25 | 20.6 | 19.25 | 19.7 | 20.9 |
| BSLGOLDETF | 2919.95 | 2919.95 | 2890.1 | 2909.9 | 2897.85 |
| BSLNIFTY | 50.67 | 50.95 | 49.55 | 49.58 | 49 |
| BSTRANSCOM | 128 | 131 | 126.85 | 129.35 | 130.1 |
| BURNPUR | 7.45 | 7.45 | 6.95 | 6.95 | 7.25 |
| BVCL | 13 | 13 | 13 | 13 | 13 |
| CADILAHC | 699.95 | 709.4 | 695 | 705.05 | 698.45 |
| CAIRN | 325 | 328.9 | 318.5 | 321.9 | 321.85 |
| CALSOFT | 20.5 | 20.5 | 19.65 | 19.65 | 20.4 |
| CAMBRIDGE | 17 | 17.6 | 16.3 | 17.35 | 16.9 |
| CAMLIN | 39.75 | 39.75 | 37.65 | 38.05 | 39.15 |
| CANBK | 450 | 457.8 | 445.7 | 452.2 | 449.15 |
| CANDC | 99 | 102.95 | 94.9 | 95.45 | 95.35 |
| CANFINHOME | 95.75 | 97.35 | 94.05 | 96.15 | 94.95 |
| CANTABIL | 15.15 | 15.8 | 15 | 15.55 | 15.5 |
| CARBORUNIV | 148 | 157 | 148 | 153.65 | 156.05 |
| CAREERP | 262.5 | 262.75 | 258.65 | 260.85 | 260.5 |
| CAROLINFO | 132.05 | 150 | 132.05 | 149.8 | 150.05 |
| CASTROL | 425 | 430.15 | 410.2 | 411.5 | 425.15 |
| CCCL | 18.5 | 18.9 | 18.3 | 18.5 | 18.5 |
| CCL | 142.45 | 142.45 | 140.05 | 140.65 | 140.35 |
| CEATLTD | 81.1 | 82.7 | 80.1 | 81.05 | 81 |
| CEBBCO | 48.1 | 48.1 | 46 | 46.45 | 47.55 |
| CELEBRITY | 6 | 6.5 | 5.95 | 6.45 | 6.1 |
| CELESTIAL | 21.9 | 21.9 | 19.7 | 20.25 | 20.2 |
| CENTENKA | 132 | 132.75 | 129.15 | 130 | 130.4 |
| CENTEXT | 2.4 | 2.95 | 2.4 | 2.75 | 2.7 |
| CENTRALBK | 92.9 | 94.4 | 92.05 | 92.55 | 92.9 |
| CENTUM | 60 | 61 | 57 | 61 | 57.75 |
| CENTURYPLY | 50.95 | 50.95 | 49.1 | 49.65 | 49.95 |
| CENTURYTEX | 271.05 | 285.8 | 271.05 | 282.15 | 272.15 |
| CERA | 183 | 189 | 180.05 | 181.85 | 185.25 |
| CESC | 248.6 | 262.5 | 245.05 | 260.65 | 248.75 |
| CHAMBLFERT | 93.75 | 94 | 90.5 | 92.35 | 93.45 |
| CHEMFALKAL | 46.9 | 46.9 | 44.7 | 46 | 44.5 |
| CHEMPLAST | 4.6 | 4.65 | 4.5 | 4.5 | 4.5 |
| CHENNPETRO | 185.1 | 187 | 184.1 | 184.85 | 186.45 |
| CHESLINTEX | 10.6 | 10.6 | 10.6 | 10.6 | 9.7 |
| CHETTINAD | 493.95 | 502 | 480.3 | 495.7 | 489.6 |
| CHOLAFIN | 139 | 141.9 | 137 | 137.7 | 140.35 |
| CIMMCO | 86.8 | 86.8 | 76.3 | 79.5 | 79.3 |
| CINEMAX | 30.65 | 31.6 | 30.65 | 31.45 | 31.2 |
| CINEVISTA | 2.95 | 2.95 | 2.8 | 2.8 | 2.95 |
| CIPLA | 330.5 | 330.5 | 322.5 | 325.05 | 329.3 |
| CLASSIC | 7 | 7.4 | 7 | 7.1 | 7.1 |
| CLNINDIA | 730 | 730 | 619.95 | 625.25 | 632.4 |
| CLUTCHAUTO | 29.45 | 30.75 | 29.45 | 30 | 29.75 |
| CMAHENDRA | 146.25 | 151.9 | 141.3 | 142.7 | 146 |
| CMC | 888.95 | 888.95 | 871.1 | 877.1 | 877.5 |
| COALINDIA | 332.9 | 333 | 320.3 | 323.65 | 332.9 |
| COLPAL | 1007 | 1030 | 1002.1 | 1016.25 | 1000.85 |
| COMPUAGE | 67.2 | 67.2 | 67.2 | 67.2 | 64.45 |
| CONCOR | 915.95 | 915.95 | 891.05 | 900.25 | 910.05 |
| CONSOFINVT | 52.15 | 53 | 50.2 | 52 | 52.7 |
| CORAL-HUB | 4.15 | 4.45 | 4.15 | 4.3 | 4.25 |
| CORDSCABLE | 27 | 27.55 | 26.7 | 26.95 | 27.1 |
| COREEDUTEC | 289.5 | 289.95 | 285 | 288.4 | 289.15 |
| COROENGG | 215.6 | 220 | 215.6 | 220 | 249.1 |
| COROMANDEL | 305 | 305 | 297.75 | 298.5 | 302.9 |
| CORPBANK | 353 | 359.4 | 352.5 | 353.65 | 353 |
| COSMOFILMS | 79.5 | 81 | 78.5 | 80.5 | 79.7 |
| COX&KINGS | 187.35 | 189.25 | 185.3 | 188.15 | 186.75 |
| CREATIVEYE | 5 | 5.15 | 5 | 5.05 | 5 |
| CRESTANI | 27.7 | 27.75 | 27 | 27.15 | 27.1 |
| CREWBOS | 29.9 | 30.4 | 29.5 | 29.65 | 29.9 |
| CRISIL | 901 | 912 | 890 | 892.7 | 901 |
| CROMPGREAV | 137 | 139.55 | 131.25 | 136 | 136.95 |
| CRONIMET | 21.05 | 22.7 | 21.05 | 22.15 | 21.9 |
| CTE | 8.65 | 8.65 | 8.65 | 8.65 | 8.6 |
| CUB | 43.8 | 44 | 43.15 | 43.85 | 43.55 |
| CUMMINSIND | 358.75 | 358.75 | 343.9 | 344.95 | 352.35 |
| CURATECH | 72.15 | 85 | 72.15 | 80 | 81.9 |
| CYBERMEDIA | 13.85 | 13.85 | 12.6 | 12.6 | 13.3 |
| CYBERTECH | 10.4 | 10.6 | 10.4 | 10.5 | 10.6 |
| DAAWAT | 44.2 | 47.5 | 44.05 | 45.8 | 44.4 |
| DABUR | 95.75 | 97.05 | 95.5 | 96.4 | 95.75 |
| DALMIABEL | 117.75 | 118.85 | 104.95 | 117.2 | 117.25 |
| DALMIASUG | 13.6 | 14 | 13.4 | 13.8 | 13.6 |
| DATAMATICS | 25.7 | 26.75 | 25.35 | 26.75 | 25.75 |
| DBCORP | 213 | 213 | 203.1 | 204 | 208.05 |
| DBREALTY | 71.15 | 71.5 | 68.5 | 69.25 | 71.05 |
| DCB | 39.95 | 41.1 | 39.8 | 39.95 | 40 |
| DCHL | 46.4 | 49.2 | 45.4 | 46.95 | 47.3 |
| DCM | 53.7 | 53.85 | 52.3 | 52.45 | 53.1 |
| DCMSRMCONS | 41.6 | 42.5 | 41.6 | 42.25 | 42.25 |
| DCW | 8.85 | 8.85 | 8.6 | 8.65 | 8.75 |
| DECCANCE | 149.9 | 149.9 | 146 | 146.5 | 147.4 |
| DECOLIGHT | 3.15 | 3.3 | 3.1 | 3.1 | 3.05 |
| DEEPAKFERT | 148.15 | 148.6 | 144.2 | 145.2 | 145.45 |
| DEEPAKNTR | 155 | 156 | 148.5 | 150 | 152 |
| DEEPIND | 68.5 | 69.6 | 67.7 | 67.75 | 68.5 |
| DELTACORP | 74.55 | 76.6 | 74.05 | 75.45 | 73.9 |
| DEN | 63.05 | 63.45 | 61.3 | 61.8 | 62.9 |
| DENABANK | 67.1 | 67.7 | 65.65 | 66.05 | 66.55 |
| DENORA | 91 | 91 | 86.65 | 90 | 88 |
| DENSO | 50.25 | 51.85 | 49.55 | 51.15 | 50.15 |
| DEWANHOUS | 193.4 | 223.3 | 192 | 216.05 | 189.55 |
| DHAMPURSUG | 31 | 31.3 | 30.7 | 30.8 | 30.85 |
| DHANBANK | 55.4 | 55.9 | 54.2 | 54.55 | 54.5 |
| DHANUKA | 99.95 | 100 | 97 | 98.1 | 98.6 |
| DHANUS | 4 | 4.05 | 3.8 | 3.8 | 3.9 |
| DHARSUGAR | 25.4 | 26.15 | 24.85 | 24.9 | 25.25 |
| DIAPOWER | 107.7 | 107.7 | 100 | 100.1 | 100.85 |
| DICIND | 205.3 | 205.3 | 202.4 | 204.9 | 205.1 |
| DIGJAM | 7.7 | 7.95 | 7.65 | 7.75 | 7.55 |
| DISHMAN | 43.05 | 43.5 | 42 | 42.55 | 42.9 |
| DISHTV | 69 | 69.85 | 65.75 | 67.3 | 68.55 |
| DIVISLAB | 761.95 | 772 | 746 | 752.85 | 762 |
| DLF | 224 | 227.25 | 222.4 | 225.2 | 222.4 |
| DLINKINDIA | 17.5 | 18.9 | 17.5 | 18.6 | 17.5 |
| DOLPHINOFF | 84 | 85.95 | 82.55 | 83.1 | 83.75 |
| DONEAR | 19.5 | 20.5 | 19.5 | 20.05 | 20.55 |
| DPSCLTD | 2759 | 2798 | 2620.1 | 2782.25 | 2670.35 |
| DPTL | 115 | 117.75 | 113.65 | 114.05 | 116.65 |
| DQE | 24.25 | 25 | 24.2 | 24.6 | 23.95 |
| DREDGECORP | 218.25 | 223.75 | 218.25 | 222.2 | 218.25 |
| DRREDDY | 1571 | 1604.2 | 1540.05 | 1554.8 | 1579.7 |
| DRREDDY | 5.33 | 5.33 | 5.21 | 5.26 | 5.3 |
| DSKULKARNI | 53.8 | 54.5 | 50.55 | 52.4 | 52.85 |
| DSSL | 6 | 6 | 5.95 | 5.95 | 6.6 |
| DUNCANSIND | 10.6 | 10.6 | 10.2 | 10.35 | 10.2 |
| DWARKESH | 36.25 | 36.95 | 36.2 | 36.85 | 36.6 |
| DYNAMATECH | 1055 | 1110 | 1044 | 1108.6 | 1064.55 |
| EASTSILK | 4.65 | 4.85 | 4.6 | 4.7 | 4.65 |
| EASUNREYRL | 58.1 | 60 | 56.4 | 58.75 | 58.45 |
| ECEIND | 101.35 | 103.5 | 97.2 | 98.1 | 101.35 |
| ECLERX | 775 | 775 | 760 | 771.9 | 745.4 |
| EDELWEISS | 26.35 | 27.35 | 26.05 | 26.25 | 26.85 |
| EDL | 73.45 | 73.45 | 70 | 71 | 72.15 |
| EDSERV | 64 | 64 | 61.9 | 61.9 | 65.15 |
| EDUCOMP | 221 | 225.85 | 218.65 | 222.5 | 220.5 |
| EICHERMOT | 1594 | 1625 | 1589.8 | 1617.8 | 1582.35 |
| EIDPARRY | 199.5 | 199.5 | 196.7 | 197.7 | 196.8 |
| EIHAHOTELS | 161 | 167.3 | 151.1 | 153.05 | 157.2 |
| EIHOTEL | 86 | 87.4 | 85.5 | 86.8 | 85.55 |
| EIMCOELECO | 172 | 192 | 172 | 176.8 | 171 |
| EKC | 41.9 | 42.25 | 41.2 | 41.45 | 41.3 |
| ELDERPHARM | 375 | 375 | 365.1 | 366.45 | 366.1 |
| ELECON | 61 | 62 | 60.65 | 61.15 | 61.6 |
| ELECTCAST | 18.6 | 19.1 | 18.45 | 18.6 | 18.85 |
| ELECTHERM | 156.8 | 156.8 | 156.8 | 156.8 | 149.35 |
| ELFORGE | 9.15 | 9.5 | 9.15 | 9.2 | 9.15 |
| ELGIEQUIP | 72.6 | 72.6 | 69.5 | 69.85 | 69.95 |
| ELGIRUBCO | 20.6 | 20.9 | 20.55 | 20.9 | 20.95 |
