Stocks hits 52 week High as on December 7, 2011 in National stock exchange.
Symbol | Security | New 52W/H | LTP |
---|---|---|---|
AMBUJACEM | Ambuja Cements Limited | 165.45 | 160.3 |
AMTEKINDIA | Amtek India Limited | 100.5 | 94.2 |
POLYMED | Poly Medicure Limited | 274 | 266.05 |
RAYMOND | Raymond Limited | 414 | 409 |
RUPA | Rupa & Company Limited | 154.95 | 147 |
SHARONBIO | Sharon Bio-Medicine Limited | 329.9 | 290 |
ULTRACEMCO | UltraTech Cement Limited | 1,230.00 | 1,221.00 |
No comments:
Post a Comment