Symbol | Security | New 52W/L | LTP | Previous | Date |
---|---|---|---|---|---|
BGLOBAL | Bharatiya Global Infomedia Limited | 10.4 | 10.4 | 10.4 | 28-Nov-11 |
BIRLACOT | Birla Cotsyn (India) Limited | 0.3 | 0.35 | 0.3 | 7-Dec-11 |
DHAMPURSUG | The Dhampur Sugar Mills Limited | 30.1 | 30.1 | 30.6 | 2-Dec-11 |
DHARSUGAR | Dharani Sugars & Chemicals Limited | 24 | 24 | 24.85 | 7-Dec-11 |
ELECTCAST | Electrosteel Castings Limited | 18.25 | 18.25 | 18.45 | 7-Dec-11 |
ESSELPACK | Essel Propack Limited | 25.75 | 25.75 | 25.9 | 7-Dec-11 |
JISLDVREQS | Jain Irrigation Systems Limited | 53.65 | 53.8 | 54.1 | 7-Dec-11 |
KWALITY | Kwality Dairy (India) Limited | 44.3 | 44.3 | 46.6 | 7-Dec-11 |
MANUGRAPH | Manugraph India Limited | 45.25 | 45.25 | 45.25 | 26-Oct-11 |
MBSWITCH | M AND B Switchgears Limited | 82.15 | 83.1 | 85.85 | 7-Dec-11 |
MONNETISPA | Monnet Ispat Limited | 318.9 | 362.6 | 350 | 23-Nov-11 |
NEHAINT | Neha International Limited | 43.45 | 43.45 | 45.7 | 7-Dec-11 |
PARAPRINT | Paramount Printpackaging Limited | 6.4 | 6.4 | 6.7 | 7-Dec-11 |
PUNJLLOYD | Punj Lloyd Limited | 44.25 | 50.3 | 44.35 | 24-Nov-11 |
RAJRAYON | Raj Rayon Industries Limited | 6.75 | 6.75 | 7.5 | 30-Nov-11 |
SALONACOT | Salona Cotspin Limited | 13.65 | 13.65 | 14.05 | 12-Oct-11 |
SANGHVIMOV | Sanghvi Movers Limited | 91.25 | 103.5 | 99 | 30-Nov-11 |
SUJANATOW | Sujana Tower Limited | 8.2 | 8.2 | 8.6 | 7-Dec-11 |
TECPRO | Tecpro Systems Limited | 143.1 | 179.85 | 174 | 2-Dec-11 |
USHAMART | Usha Martin Limited | 23.2 | 23.7 | 23.2 | 30-Nov-11 |
Thursday, December 8, 2011
Stocks | 52 weeks LOW as on 8th December 2011
Stocks hist 52 weeks low as on 8th December 2001 in National stock market
Labels:
2011,
52 weeks low,
december,
National Stock Exchange,
Nse
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment