| Symbol | Expiry Date | Strike Price | LTP | Volume | Value | OI |
|---|---|---|---|---|---|---|
| NIFTY | 29-Sep-11 | 5,000 | 98 | 3,95,359 | 10,04,286.98 | 67,99,900 |
| NIFTY | 29-Sep-11 | 5,100 | 140 | 3,35,679 | 8,74,844.93 | 35,81,100 |
| NIFTY | 29-Sep-11 | 4,900 | 68.5 | 2,23,492 | 5,53,833.29 | 56,15,200 |
| NIFTY | 29-Sep-11 | 4,800 | 49.25 | 1,53,782 | 3,72,171.66 | 75,12,200 |
| NIFTY | 29-Sep-11 | 4,600 | 25 | 1,11,104 | 2,56,635.80 | 65,25,850 |
| NIFTY | 29-Sep-11 | 4,700 | 35.5 | 98,157 | 2,32,080.94 | 77,00,950 |
| NIFTY | 29-Sep-11 | 4,500 | 17.5 | 85,973 | 1,94,064.70 | 52,70,000 |
| NIFTY | 29-Sep-11 | 5,200 | 200.5 | 61,670 | 1,65,334.80 | 17,88,300 |
| NIFTY | 29-Sep-11 | 4,400 | 12.5 | 47,074 | 1,03,811.12 | 38,88,200 |
| NIFTY | 29-Sep-11 | 5,300 | 280 | 14,599 | 40,422.00 | 8,82,800 |
Friday, September 9, 2011
Most Active Nifty PUT Options on 9th Sep. 2011
Most Active Nifty PUT Options on 9th Sep. 2011 3.30PM Market closing 5059.45
Labels:
Most Active Contracts,
Nifty,
Nifty Put Option,
Put Option
Most Active Nifty Call Options on 9th Sep. 2011
Most Active Nifty Call Options on 9th Sep. 2011 3.30pm. MARKET CLOSING 5059.45
| Symbol | Expiry | Option | Strike | LTP | Traded | Open |
|---|---|---|---|---|---|---|
| Date | Type | Price | Volume | Interest | ||
| (Contracts) | ||||||
| NIFTY | 29-Sep-11 | CE | 5,200 | 47 | 3,96,449 | 66,70,300 |
| NIFTY | 29-Sep-11 | CE | 5,100 | 84.05 | 3,70,283 | 58,71,000 |
| NIFTY | 29-Sep-11 | CE | 5,300 | 24.65 | 2,39,432 | 58,58,750 |
| NIFTY | 29-Sep-11 | CE | 5,400 | 12.2 | 1,72,699 | 60,92,900 |
| NIFTY | 29-Sep-11 | CE | 5,000 | 138 | 84,471 | 53,21,750 |
| NIFTY | 29-Sep-11 | CE | 5,500 | 6.65 | 72,911 | 30,17,750 |
| NIFTY | 29-Sep-11 | CE | 5,600 | 3.55 | 26,768 | 16,68,500 |
| NIFTY | 29-Sep-11 | CE | 4,900 | 207.1 | 12,885 | 28,69,400 |
| NIFTY | 29-Sep-11 | CE | 4,800 | 289.05 | 10,285 | 13,86,300 |
| NIFTY | 25-Oct-11 | CE | 5,100 | 148.7 | 7,732 | 8,63,200 |
Thursday, September 8, 2011
Securites Ban period
Securities in Ban For Trade Date 08-September-2011
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1 ABGSHIP
2 GITANJALI
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
1 ABGSHIP
2 GITANJALI
Labels:
Ban,
Ban Period,
Banned securites
New Securites Lising in NSE
The following Securites are listed in National Stock exchage today (8th September 2011) for Trading
| Symbol | Series | Company Name | Date of Listing |
|---|---|---|---|
| TDPOWERSYS | EQ | TD Power Systems Limited | 8-Sep-11 |
| CIMMCO | EQ | Cimmco Birla Limited | 8-Sep-11 |
| NATHSEED | EQ | Nath Seeds Limited | 8-Sep-11 |
Labels:
National Stock Exchange,
New Listing,
Nse
Thursday, September 1, 2011
NSE Security/Stock Derivates in Ban Period for 02-09-2011
NSE Security in ban period for the trade date Sep 02, 2011 - F&O segment
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
Securities in Ban For Trade Date 02-September-2011,
1.ABGSHIP
2.GITANJALI
The derivative contracts in the below mentioned security has crossed 95% of the market-wide position limit and are currently in the ban period. It is hereby informed that all clients/members shall trade in the derivative contracts of said security only to decrease their positions through offsetting positions. Any increase in open positions shall attract appropriate penal and disciplinary action in accordance with the Circular No. NSCC/F&O/C&S/365 dated August 26, 2004.
Securities in Ban For Trade Date 02-September-2011,
1.ABGSHIP
2.GITANJALI
Labels:
Ban,
Ban Period,
F and O,
National Stock Exchange,
Nse
Subscribe to:
Posts (Atom)



