Blue Chip Nifty 50 Companies in NSE
The following list shows BLUE CHIP compaines traded in National Stock Exchange (NSE). List as on 23rd August 2011.
| Company Name | Industry | Symbol |
|---|---|---|
| ACC Ltd. | CEMENT AND CEMENT PRODUCTS | ACC |
| Ambuja Cements Ltd. | CEMENT AND CEMENT PRODUCTS | AMBUJACEM |
| Axis Bank Ltd. | BANKS | AXISBANK |
| Bajaj Auto Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | BAJAJ-AUTO |
| Bharat Heavy Electricals Ltd. | ELECTRICAL EQUIPMENT | BHEL |
| Bharat Petroleum Corporation Ltd. | REFINERIES | BPCL |
| Bharti Airtel Ltd. | TELECOMMUNICATION - SERVICES | BHARTIARTL |
| Cairn India Ltd. | OIL EXPLORATION/PRODUCTION | CAIRN |
| Cipla Ltd. | PHARMACEUTICALS | CIPLA |
| DLF Ltd. | CONSTRUCTION | DLF |
| Dr. Reddy's Laboratories Ltd. | PHARMACEUTICALS | DRREDDY |
| GAIL (India) Ltd. | GAS | GAIL |
| Grasim Industries Ltd. | TEXTILES - SYNTHETIC | GRASIM |
| HCL Technologies Ltd. | COMPUTERS - SOFTWARE | HCLTECH |
| HDFC Bank Ltd. | BANKS | HDFCBANK |
| Hero MotoCorp Ltd. | AUTOMOBILES - 2 AND 3 WHEELERS | HEROMOTOCO |
| Hindalco Industries Ltd. | ALUMINIUM | HINDALCO |
| Hindustan Unilever Ltd. | DIVERSIFIED | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | FINANCE - HOUSING | HDFC |
| I T C Ltd. | CIGARETTES | ITC |
| ICICI Bank Ltd. | BANKS | ICICIBANK |
| Infosys Ltd. | COMPUTERS - SOFTWARE | INFY |
| Infrastructure Development Finance Co. Ltd. | FINANCIAL INSTITUTION | IDFC |
| Jaiprakash Associates Ltd. | CONSTRUCTION | JPASSOCIAT |
| Jindal Steel & Power Ltd. | STEEL AND STEEL PRODUCTS | JINDALSTEL |
| Kotak Mahindra Bank Ltd. | BANKS | KOTAKBANK |
| Larsen & Toubro Ltd. | ENGINEERING | LT |
| Mahindra & Mahindra Ltd. | AUTOMOBILES - 4 WHEELERS | M&M |
| Maruti Suzuki India Ltd. | AUTOMOBILES - 4 WHEELERS | MARUTI |
| NTPC Ltd. | POWER | NTPC |
| Oil & Natural Gas Corporation Ltd. | OIL EXPLORATION/PRODUCTION | ONGC |
| Power Grid Corporation of India Ltd. | POWER | POWERGRID |
| Punjab National Bank | BANKS | PNB |
| Ranbaxy Laboratories Ltd. | PHARMACEUTICALS | RANBAXY |
| Reliance Capital Ltd. | FINANCE | RELCAPITAL |
| Reliance Communications Ltd. | TELECOMMUNICATION - SERVICES | RCOM |
| Reliance Industries Ltd. | REFINERIES | RELIANCE |
| Reliance Infrastructure Ltd. | POWER | RELINFRA |
| Reliance Power Ltd. | POWER | RPOWER |
| Sesa Goa Ltd. | MINING | SESAGOA |
| Siemens Ltd. | ELECTRICAL EQUIPMENT | SIEMENS |
| State Bank of India | BANKS | SBIN |
| Steel Authority of India Ltd. | STEEL AND STEEL PRODUCTS | SAIL |
| Sterlite Industries (India) Ltd. | METALS | STER |
| Sun Pharmaceutical Industries Ltd. | PHARMACEUTICALS | SUNPHARMA |
| Tata Consultancy Services Ltd. | COMPUTERS - SOFTWARE | TCS |
| Tata Motors Ltd. | AUTOMOBILES - 4 WHEELERS | TATAMOTORS |
| Tata Power Co. Ltd. | POWER | TATAPOWER |
| Tata Steel Ltd. | STEEL AND STEEL PRODUCTS | TATASTEEL |
| Wipro Ltd. | COMPUTERS - SOFTWARE | WIPRO |




No comments:
Post a Comment