FII Activity in NSE & BSE Cash Segment 1st August to 23rd August
Report Generated on 23rd August 10.20 AM
Category | Date | Buy Value | Sell Value | Net Value |
---|---|---|---|---|
FII | 22-Aug-11 | 1489.25 | 2275.57 | -786.32 |
FII | 19-Aug-11 | 2816.01 | 3718.62 | -902.61 |
FII | 18-Aug-11 | 2388.42 | 2877.09 | -488.67 |
FII | 17-Aug-11 | 2262.74 | 2670.42 | -407.68 |
FII | 16-Aug-11 | 2526.33 | 2787.45 | -261.12 |
FII | 12-Aug-11 | 2380.52 | 2851.61 | -471.09 |
FII | 11-Aug-11 | 2416.12 | 2475.91 | -59.79 |
FII | 10-Aug-11 | 3259.47 | 3106.6 | 152.87 |
FII | 9-Aug-11 | 2410.06 | 4514.62 | -2104.56 |
FII | 8-Aug-11 | 1642.22 | 3028 | -1385.78 |
FII | 5-Aug-11 | 2178.86 | 3967.82 | -1788.96 |
FII | 4-Aug-11 | 2399.2 | 2653.75 | -254.55 |
FII | 3-Aug-11 | 1914.73 | 2784.42 | -869.69 |
FII | 2-Aug-11 | 1853.67 | 2055.35 | -201.68 |
FII | 1-Aug-11 | 1860.6 | 1773.77 | 86.83 |
NSE & BSE Net Buy and Sell report from nseindia
No comments:
Post a Comment