The following list shows NSE (National Stock Exchange) Securites % (percentage) of shares holded by promoters and public
| Symbol | Name of the Company | Promoter % | Public % |
|---|---|---|---|
| 3IINFOTECH | 3I INFOTECH LTD. | 20.33 | 79.67 |
| ABAN | ABAN OFFSHORE LTD. | 53.76 | 46.24 |
| ABB | ABB LTD. | 75.00 | 25.00 |
| ABGSHIP | ABG SHIPYARD LTD | 61.67 | 38.33 |
| ABIRLANUVO | ADITYA BIRLA NUVO LIMITED | 51.05 | 46.11 |
| ACC | ACC LIMITED | 50.30 | 49.70 |
| ADANIENT | ADANI ENTERPRISES LIMITED | 78.32 | 21.68 |
| ADANIPOWER | ADANI POWER LTD | 73.50 | 26.50 |
| ALBK | ALLAHABAD BANK | 58.00 | 42.00 |
| ALOKTEXT | ALOK INDUSTRIES LTD | 29.37 | 70.63 |
| AMBUJACEM | AMBUJA CEMENTS LTD | 50.39 | 47.84 |
| ANDHRABANK | ANDHRA BANK | 58.00 | 42.00 |
| APIL | ALSTOM PROJECTS INDIA LTD | 66.48 | 33.52 |
| APOLLOTYRE | APOLLO TYRES LTD | 44.33 | 55.67 |
| AREVAT&D | AREVA T&D INDIA LIMITED | 73.40 | 26.60 |
| ARVIND | ARVIND LIMITED | 43.44 | 56.33 |
| ASHOKLEY | ASHOK LEYLAND LTD | 38.61 | 47.96 |
| ASIANPAINT | ASIAN PAINTS LIMITED | 52.65 | 47.35 |
| AUROPHARMA | AUROBINDO PHARMA LTD | 54.36 | 45.64 |
| AXISBANK | AXIS BANK LIMITED | 37.15 | 52.87 |
| BAJAJ-AUTO | BAJAJ AUTO LIMITED | 50.02 | 49.91 |
| BAJAJHIND | BAJAJ HINDUSTAN LTD | 35.02 | 64.28 |
| BAJAJHLDNG | BAJAJ HOLDINGS & INVS LTD | 38.11 | 61.60 |
| BALRAMCHIN | BALRAMPUR CHINI MILLS LTD | 39.70 | 60.30 |
| BANKBARODA | BANK OF BARODA | 57.03 | 42.97 |
| BANKINDIA | BANK OF INDIA | 65.86 | 34.14 |
| BATAINDIA | BATA INDIA LTD | 52.01 | 47.99 |
| BEL | BHARAT ELECTRONICS LTD | 75.86 | 24.14 |
| BEML | BEML LIMITED | 54.03 | 45.97 |
| BFUTILITIE | BF UTILITIES LIMITED | 66.15 | 33.85 |
| BGRENERGY | BGR ENERGY SYSTEMS LTD | 81.13 | 18.87 |
| BHARATFORG | BHARAT FORGE LTD | 42.06 | 57.94 |
| BHARTIARTL | BHARTI AIRTEL LIMITED | 68.29 | 31.71 |
| BHEL | BHEL | 67.72 | 32.28 |
| BHUSANSTL | BHUSHAN STEEL LIMITED | 69.16 | 30.86 |
| BIOCON | BIOCON LIMITED. | 60.92 | 39.08 |
| BOMDYEING | BOMBAY DYEING & MFG. CO L | 49.66 | 48.95 |
| BOSCHLTD | BOSCH LIMITED | 71.18 | 28.82 |
| BPCL | BHARAT PETROLEUM CORP LT | 54.93 | 45.07 |
| BRFL | BOMBAY RAYON FASHIONS LTD | 32.90 | 42.12 |
| CAIRN | CAIRN INDIA LIMITED | 62.20 | 37.80 |
| CANBK | CANARA BANK | 67.72 | 32.28 |
| CENTRALBK | CENTRAL BANK OF INDIA | 80.21 | 19.79 |
| CENTURYTEX | CENTURY TEXTILES LTD | 40.38 | 59.28 |
| CESC | CESC LTD | 52.49 | 47.47 |
| CHAMBLFERT | CHAMBAL FERTILIZERS LTD | 55.10 | 44.90 |
| CHENNPETRO | CHENNAI PETROLEUM CORP LT | 67.29 | 32.71 |
| CIPLA | CIPLA LTD | 36.80 | 62.91 |
| COLPAL | COLGATE PALMOLIVE LTD. | 51.00 | 49.00 |
| COREPROTEC | CORE PROJ. & TECH. LTD. | 47.03 | 52.97 |
| CROMPGREAV | CROMPTON GREAVES LTD | 40.93 | 58.83 |
| CUMMINSIND | CUMMINS INDIA LTD | 51.00 | 49.00 |
| DABUR | DABUR INDIA LTD | 68.74 | 31.26 |
| DCB | DEVELOP CREDIT BANK LTD | 23.08 | 76.92 |
| DCHL | DECCAN CHRONICLE HOLD LTD | 66.46 | 33.54 |
| DENABANK | DENA BANK | 58.01 | 41.99 |
| DISHTV | DISH TV INDIA LTD. | 64.77 | 24.23 |
| DIVISLAB | DIVI'S LABORATORIES LTD | 52.18 | 47.82 |
| DLF | DLF LIMITED | 78.63 | 21.37 |
| DRREDDY | DR. REDDY'S LABORATORIES | 25.62 | 55.36 |
| EDUCOMP | EDUCOMP SOLUTIONS LTD | 49.55 | 50.45 |
| EKC | EVEREST KANTO CYLINDERLTD | 57.65 | 42.35 |
| ESCORTS | ESCORTS INDIA LTD | 26.77 | 73.23 |
| ESSAROIL | ESSAR OIL LTD | 15.96 | 10.04 |
| EXIDEIND | EXIDE INDUSTRIES LTD | 45.99 | 54.01 |
| FEDERALBNK | FEDERAL BANK LTD | 0.00 | 98.10 |
| FINANTECH | FINANCIAL TECHNO (I) LTD | 45.39 | 54.27 |
| FORTIS | FORTIS HEALTHCARE (I) LTD | 81.50 | 18.50 |
| FSL | FIRSTSOURCE SOLU. LTD. | 19.86 | 80.14 |
| GAIL | GAIL (INDIA) LTD | 57.34 | 41.88 |
| GESHIP | THE GE SHPG.LTD | 29.94 | 69.83 |
| GITANJALI | GITANJALI GEMS LIMITED | 54.96 | 45.04 |
| GLAXO | GLAXOSMITHKLINE PHARMA LT | 50.67 | 49.33 |
| GMDCLTD | GUJARAT MINERAL DEV CORP | 74.00 | 26.00 |
| GMRINFRA | GMR INFRASTRUCTURE LTD. | 71.39 | 28.61 |
| GODREJIND | GODREJ INDUSTRIES LTD | 79.10 | 20.90 |
| GRASIM | GRASIM INDUSTRIES LTD | 25.55 | 63.50 |
| GSPL | GUJARAT STATE PETRO LTD | 37.74 | 62.26 |
| GTL | GTL LTD | 52.72 | 47.28 |
| GTLINFRA | GTL INFRA.LTD | 58.34 | 41.66 |
| GTOFFSHORE | GREAT OFFSHORE LTD | 49.73 | 50.25 |
| GVKPIL | GVK POW. & INFRA LTD. | 54.25 | 45.75 |
| HAVELLS | HAVELLS INDIA LIMITED | 61.56 | 38.44 |
| HCC | HINDUSTAN CONSTRUCTION CO | 39.87 | 60.11 |
| HCLTECH | HCL TECHNOLOGIES LTD | 64.37 | 35.63 |
| HDFC | HDFC LTD | 0.00 | 100.00 |
| HDFCBANK | HDFC BANK LTD | 23.28 | 59.34 |
| HDIL | HOUSING DEV & INFRA LTD | 38.56 | 61.44 |
| HEROHONDA | HERO HONDA MOTORS LTD | 52.21 | 47.79 |
| HEXAWARE | HEXAWARE TECHNOLOGIES LTD | 28.23 | 64.50 |
| HINDALCO | HINDALCO INDUSTRIES LTD | 32.06 | 58.67 |
| HINDOILEXP | HINDUSTAN OIL EXPLORATION | 47.18 | 52.82 |
| HINDPETRO | HINDUSTAN PETROLEUM CORP | 51.11 | 48.89 |
| HINDUNILVR | HINDUSTAN UNILEVER LTD. | 52.52 | 47.48 |
| HINDZINC | HINDUSTAN ZINC LIMITED | 64.92 | 35.08 |
| HOTELEELA | HOTEL LEELA VENTURES LTD | 55.30 | 44.70 |
| IBREALEST | INDIABULLS REAL EST. LTD | 27.95 | 69.30 |
| ICICIBANK | ICICI BANK LTD. | 0.00 | 73.90 |
| IDBI | IDBI BANK LIMITED | 65.13 | 34.87 |
| IDEA | IDEA CELLULAR LIMITED | 46.03 | 53.97 |
| IDFC | INFRA. DEV. FIN. CO. LTD | 0.00 | 100.00 |
| IFCI | IFCI LTD | 0.00 | 100.00 |
| IGL | INDRAPRASTHA GAS LTD | 45.00 | 55.00 |
| INDHOTEL | THE INDIAN HOTELS CO. LTD | 33.58 | 66.38 |
| INDIACEM | THE INDIA CEMENTS LIMITED | 25.35 | 70.17 |
| INDIAINFO | INDIA INFOLINE LIMITED | 31.70 | 68.30 |
| INDIANB | INDIAN BANK | 80.00 | 20.00 |
| INDUSINDBK | INDUSIND BANK LIMITED | 19.53 | 66.59 |
| INFY | INFOSYS LIMITED | 16.04 | 69.30 |
| IOB | INDIAN OVERSEAS BANK | 65.87 | 34.13 |
| IOC | INDIAN OIL CORP LTD | 78.92 | 21.08 |
| IRB | IRB INFRA DEV LTD. | 74.80 | 25.20 |
| ISPATIND | ISPAT INDUSTRIES LIMITED | 69.99 | 30.01 |
| ITC | ITC LTD | 0.00 | 99.69 |
| IVRCLINFRA | IVRCL LIMITED | 9.52 | 90.48 |
| JETAIRWAYS | JET AIRWAYS (INDIA) LTD. | 80.00 | 20.00 |
| JINDALSAW | JINDAL SAW LIMITED | 46.00 | 54.00 |
| JINDALSTEL | JINDAL STEEL & POWER LTD | 58.40 | 41.60 |
| JINDALSWHL | JINDAL SOUTHWEST HOLD LTD | 55.87 | 44.13 |
| JISLJALEQS | JAIN IRRIGATION SYSTEMS | 30.36 | 68.94 |
| JPASSOCIAT | JAIPRAKASH ASSOCIATES LTD | 46.84 | 53.16 |
| JPPOWER | JAIPRAKASH POWER VEN. LTD | 86.96 | 13.04 |
| JSWENERGY | JSW ENERGY LIMITED | 76.72 | 23.28 |
| JSWSTEEL | JSW STEEL LIMITED | 37.71 | 60.90 |
| JUBLFOOD | JUBILANT FOODWORKS LTD | 58.88 | 41.12 |
| KFA | KINGFISHER AIRLINES LTD | 58.61 | 41.39 |
| KOTAKBANK | KOTAK MAHINDRA BANK LTD | 45.51 | 54.49 |
| KSOILS | K S OILS LIMITED | 30.72 | 57.57 |
| KTKBANK | KARNATAKA BANK LIMITED | 0.00 | 100.00 |
| LICHSGFIN | LIC HOUSING FINANCE LTD | 36.54 | 63.46 |
| LITL | LANCO INFRATECH LTD. | 68.24 | 31.76 |
| LT | LARSEN & TOUBRO LTD. | 0.00 | 95.99 |
| LUPIN | LUPIN LIMITED | 46.96 | 53.04 |
| M&M | MAHINDRA & MAHINDRA LTD | 24.86 | 68.76 |
| MARUTI | MARUTI SUZUKI INDIA LTD. | 54.21 | 45.79 |
| MAX | MAX INDIA LTD | 35.07 | 64.93 |
| MCDOWELL-N | UNITED SPIRITS LIMITED | 28.01 | 71.37 |
| MCLEODRUSS | MCLEOD RUSSEL INDIA LTD. | 45.67 | 54.33 |
| MLL | MERCATOR LINES LIMITED | 40.22 | 59.78 |
| MOSERBAER | MOSER-BAER (I) LTD | 16.29 | 83.71 |
| MPHASIS | MPHASIS LIMITED | 60.52 | 39.48 |
| MRF | MRF LTD | 26.73 | 73.27 |
| MRPL | MRPL | 88.58 | 11.42 |
| MTNL | MAHANAGAR TELEPHONE NIGAM | 56.25 | 38.07 |
| MUNDRAPORT | MUNDRA PORT & SEZ LTD | 77.50 | 22.50 |
| NAGARFERT | NAGARJUNA FERT & CHEM LTD | 38.25 | 61.75 |
| NATIONALUM | NATIONAL ALUMINIUM CO LTD | 87.15 | 12.85 |
| NCC | NCC LIMITED | 19.60 | 80.37 |
| NEYVELILIG | NEYVELI LIGNITE CORPORATI | 93.56 | 6.44 |
| NHPC | NHPC LTD | 86.36 | 13.64 |
| NMDC | NMDC LTD. | 90.00 | 10.00 |
| NTPC | NTPC LTD | 84.50 | 15.50 |
| OFSS | ORACLE FIN SERV SOFT LTD. | 80.42 | 19.58 |
| OIL | OIL INDIA LTD | 78.43 | 21.57 |
| ONGC | OIL AND NATURAL GAS CORP. | 74.14 | 25.86 |
| ONMOBILE | ONMOBILE GLOBAL LTD. | 48.06 | 51.94 |
| OPTOCIRCUI | OPTO CIRCUITS (I) LTD. | 28.05 | 71.95 |
| ORBITCORP | ORBIT CORP. LTD. | 46.99 | 53.01 |
| ORCHIDCHEM | ORCHID CHEM & PHARMA LTD | 30.53 | 64.89 |
| ORIENTBANK | ORIENTAL BANK OF COMMERCE | 58.00 | 42.00 |
| PANTALOONR | PANTALOON RETAIL (I) LTD | 44.92 | 55.08 |
| PATELENG | PATEL ENGINEERING LTD. | 45.62 | 54.38 |
| PATNI | PATNI COMPUTER SYST LTD | 67.10 | 12.44 |
| PETRONET | PETRONET LNG LIMITED | 50.00 | 50.00 |
| PFC | POWER FIN CORP LTD. | 73.72 | 26.28 |
| PIRHEALTH | PIRAMAL HEALTHCARE LTD | 53.32 | 46.68 |
| PNB | PUNJAB NATIONAL BANK | 58.00 | 42.00 |
| POLARIS | POLARIS SOFTWARE LAB LTD | 29.00 | 71.00 |
| POWERGRID | POWER GRID CORP. LTD. | 69.42 | 30.58 |
| PRAJIND | PRAJ INDUSTRIES LTD | 25.23 | 74.77 |
| PTC | PTC INDIA LIMITED | 16.27 | 83.73 |
| PUNJLLOYD | PUNJ LLOYD LIMITED | 37.17 | 62.83 |
| RANBAXY | RANBAXY LABS LTD | 63.77 | 34.52 |
| RAYMOND | RAYMOND LTD | 39.09 | 59.53 |
| RCOM | RELIANCE COMMUNICATIONS L | 67.86 | 31.55 |
| RECLTD | RURAL ELEC CORP. LTD. | 66.80 | 33.20 |
| RELCAPITAL | RELIANCE CAPITAL LTD | 54.14 | 45.22 |
| RELIANCE | RELIANCE INDUSTRIES LTD | 44.72 | 51.50 |
| RELINFRA | RELIANCE INFRASTRUCTU LTD | 48.09 | 51.40 |
| RELMEDIA | RELIANCE MEDIAWORKS LTD | 62.23 | 37.77 |
| RENUKA | SHREE RENUKA SUGARS LTD | 38.07 | 61.93 |
| ROLTA | ROLTA INDIA LTD | 41.97 | 56.35 |
| RPOWER | RELIANCE POWER LTD. | 80.42 | 19.56 |
| RUCHISOYA | RUCHI SOYA INDUSTRIES LTD | 51.93 | 48.07 |
| SAIL | STEEL AUTHORITY OF INDIA | 85.82 | 14.17 |
| SBIN | STATE BANK OF INDIA | 59.40 | 37.75 |
| SCI | SHIPPING CORP OF INDIA LT | 63.75 | 36.25 |
| SESAGOA | SESA GOA LTD | 55.13 | 44.87 |
| SIEMENS | SIEMENS LTD | 75.00 | 25.00 |
| SINTEX | SINTEX INDUSTRIES LTD | 34.96 | 65.04 |
| SKUMARSYNF | S KUMARS NATIONWIDE LTD | 45.74 | 54.26 |
| SOBHA | SOBHA DEVELOPERS LTD | 60.55 | 39.45 |
| SOUTHBANK | THE SOUTH INDIAN BANK LIMITED | 0.00 | 100.00 |
| SREINFRA | SREI INFRASTRUCTURE FINAN | 46.22 | 53.78 |
| SRTRANSFIN | SHRIRAM TRANSPORT FIN CO. | 41.28 | 58.72 |
| STER | STERLITE INDS (IND) LTD | 53.16 | 34.26 |
| STRTECH | STERLITE TECHNOLOGIES LTD | 54.72 | 45.28 |
| SUNPHARMA | SUN PHARMACEUTICALS IND. | 63.72 | 36.28 |
| SUNTV | SUN TV NETWORK LIMITED | 77.00 | 23.00 |
| SUZLON | SUZLON ENERGY LIMITED | 54.84 | 44.90 |
| SYNDIBANK | SYNDICATE BANK | 69.47 | 30.53 |
| TATACHEM | TATA CHEMICALS LTD | 31.08 | 68.92 |
| TATACOMM | TATA COMMUNICATIONS LTD | 76.15 | 16.93 |
| TATAGLOBAL | TATA GLOBAL BEVERAGES LTD | 35.24 | 64.74 |
| TATAMOTORS | TATA MOTORS LIMITED | 34.84 | 45.78 |
| TATAMTRDVR | TATA MOTORS DVR 'A' ORD | 9.17 | 90.83 |
| TATAPOWER | TATA POWER CO LTD | 31.80 | 64.86 |
| TATASTEEL | TATA STEEL LIMITED | 30.60 | 66.90 |
| TCS | TATA CONSULTANCY SERV LT | 74.08 | 25.92 |
| TECHM | TECH MAHINDRA LIMITED | 71.10 | 28.90 |
| TITAN | TITAN INDUSTRIES LTD | 53.31 | 46.69 |
| TRIVENI | TRIVENI ENGG. & INDS. LTD | 67.99 | 32.01 |
| TTKPRESTIG | TTK PRESTIGE LIMITED | 74.91 | 25.09 |
| TTML | TATA TELESERV(MAHARASTRA) | 77.72 | 22.28 |
| TULIP | TULIP TELECOM LIMITED | 69.46 | 30.54 |
| TVSMOTOR | TVS MOTOR COMPANY LTD | 59.31 | 40.69 |
| UCOBANK | UCO BANK | 68.13 | 31.87 |
| ULTRACEMCO | ULTRATECH CEMENT LIMITED | 63.35 | 34.56 |
| UNIONBANK | UNION BANK OF INDIA | 57.07 | 42.93 |
| UNIPHOS | UNITED PHOSPHORUS LIMITED | 26.55 | 73.37 |
| UNITECH | UNITECH LTD | 48.57 | 51.43 |
| VIDEOIND | VIDEOCON INDUSTRIES LIMITED | 68.48 | 26.68 |
| VIJAYABANK | VIJAYA BANK | 57.69 | 42.31 |
| VIPIND | VIP INDUSTRIES LTD | 44.12 | 55.88 |
| VOLTAS | VOLTAS LTD | 30.55 | 69.45 |
| WELCORP | WELSPUN CORP LIMITED | 41.05 | 58.95 |
| WIPRO | WIPRO LTD | 79.23 | 19.08 |
| YESBANK | YES BANK LIMITED | 26.50 | 73.50 |
| ZEEL | ZEE ENTERTAINMENT ENT LTD | 42.78 | 57.22 |




No comments:
Post a Comment