ETF - Exchange Traded Fund
Symbol | Underlying Asset | Nav | 52 Weeks High | 52 Weeks Low |
---|---|---|---|---|
SBIGETS | Gold | 2,624.46 | 2,833.80 | 1,850.00 |
BSLGOLDETF | Gold | 2,687.88 | 2,943.00 | 2,186.00 |
AXISGOLD | Gold | 2,630.30 | 2,795.00 | 1,936.00 |
HDFCMFGETF | Gold | 2,627.24 | 2,794.00 | 1,825.00 |
GOLDSHARE | Gold | 2,575.67 | 2,720.00 | 1,800.05 |
RELIGAREGO | Gold | 2,646.20 | 2,790.00 | 1,783.00 |
GOLDBEES | Gold | 2,576.17 | 2,730.00 | 1,803.00 |
QGOLDHALF | Gold | 1,280.94 | 1,348.00 | 872.8 |
KOTAKGOLD | Gold | 2,574.75 | 2,700.00 | 1,801.75 |
RELGOLD | Gold | 2,505.88 | 2,604.85 | 1,753.70 |
IPGETF | Gold | 2,646.87 | 2,878.00 | 1,860.10 |
No comments:
Post a Comment