Most Active Nifty Call Options as on 19th August 2011 1.30 Pm.
Expiry Date | Strike Price | Price | Volume | Traded Value (Lakhs) | Open Interest |
---|---|---|---|---|---|
25-Aug-11 | 4,900 | 42.15 | 4,80,554 | 11,91,384.67 | 44,55,100 |
25-Aug-11 | 5,000 | 16.55 | 3,67,814 | 9,24,140.03 | 58,30,400 |
25-Aug-11 | 5,100 | 6.1 | 2,26,916 | 5,79,679.61 | 45,80,550 |
25-Aug-11 | 5,200 | 2.7 | 1,61,215 | 4,19,450.80 | 58,18,950 |
25-Aug-11 | 4,800 | 90.4 | 1,28,532 | 3,15,490.79 | 20,37,700 |
25-Aug-11 | 5,300 | 1.45 | 99,148 | 2,62,831.43 | 51,59,900 |
29-Sep-11 | 5,000 | 97.25 | 37,587 | 96,019.75 | 17,10,050 |
25-Aug-11 | 5,500 | 1.1 | 28,898 | 79,484.38 | 69,96,650 |
29-Sep-11 | 5,300 | 23.3 | 28,517 | 75,962.59 | 21,32,350 |
29-Sep-11 | 5,200 | 39.6 | 28,372 | 74,414.93 | 17,62,550 |
No comments:
Post a Comment