Most Active Nifty PUT Options as on 19th August 2011
Expiry Date | Strike Price | LTP | Volume | Open Interest | Value of Underlying |
---|---|---|---|---|---|
25-Aug-11 | 4,800 | 50.55 | 8,16,201 | 49,82,150 | 4,845.65 |
25-Aug-11 | 4,900 | 95 | 6,12,458 | 36,05,350 | 4,845.65 |
25-Aug-11 | 4,700 | 26.7 | 4,10,097 | 48,50,450 | 4,845.65 |
25-Aug-11 | 4,600 | 13 | 2,96,010 | 58,21,550 | 4,845.65 |
25-Aug-11 | 5,000 | 163.65 | 1,81,958 | 44,48,100 | 4,845.65 |
25-Aug-11 | 4,500 | 7.65 | 1,20,053 | 38,09,650 | 4,845.65 |
29-Sep-11 | 4,800 | 153 | 74,796 | 34,44,350 | 4,845.65 |
29-Sep-11 | 4,900 | 195 | 57,470 | 24,62,750 | 4,845.65 |
29-Sep-11 | 4,600 | 93.5 | 51,621 | 21,14,650 | 4,845.65 |
25-Aug-11 | 5,100 | 254.15 | 49,177 | 27,96,100 | 4,845.65 |
No comments:
Post a Comment