| Strike Price | OI | LTP | Net Chng | Volume |
|---|---|---|---|---|
| 3700 | - | - | - | - |
| 3800 | - | - | - | - |
| 3900 | 100 | 747.5 | -412.5 | 2 |
| 4000 | 100 | 1,523.00 | - | - |
| 4100 | 34,550 | 750.9 | -84.05 | 628 |
| 4200 | 29,400 | 640 | -105.45 | 323 |
| 4300 | 200 | 579.1 | -276.9 | 3 |
| 4400 | 2,350 | 440 | -93.75 | 5 |
| 4500 | 36,400 | 350 | -93.9 | 405 |
| 4600 | 37,750 | 256.95 | -81.4 | 1,300 |
| 4700 | 494,200 | 170 | -77.15 | 19,235 |
| 4800 | 2,723,400 | 97 | -67.15 | 292,602 |
| 4900 | 4,452,450 | 44.95 | -50.15 | 740,072 |
| 5000 | 6,120,950 | 17 | -30.2 | 567,449 |
| 5100 | 4,757,400 | 6.15 | -12.65 | 342,932 |
| 5200 | 5,643,650 | 2.6 | -4 | 242,918 |
| 5300 | 4,808,750 | 1.3 | -1.45 | 158,489 |
| 5400 | 4,318,200 | 1.25 | -0.35 | 44,186 |
| 5500 | 6,865,650 | 1.15 | -0.2 | 43,239 |
| 5600 | 5,995,450 | 1.15 | - | 27,970 |
| 5700 | 4,441,600 | 1.1 | - | 14,707 |
| 5800 | 2,884,200 | 0.95 | - | 7,368 |
| 5900 | 1,399,300 | 0.85 | -0.05 | 2,987 |
| 6000 | 1,318,950 | 0.85 | -0.05 | 5,156 |
| 6100 | 410,300 | 0.8 | 0.05 | 220 |
| 6200 | 386,150 | 0.75 | 0.05 | 562 |
| 6300 | 149,750 | 0.7 | -0.05 | 689 |
| 6400 | 21,200 | 0.65 | 0.05 | 83 |
| 6500 | 26,250 | 0.7 | -0.05 | 72 |
| 6600 | 13,450 | 0.7 | - | - |
| 6700 | 28,750 | 0.6 | - | - |
| 6800 | 18,100 | 0.7 | -0.1 | 452 |
| 6900 | 35,350 | 0.5 | -0.1 | 56 |
Friday, August 19, 2011
NSE Nifty Call Option Closing Price 19th August 2011
Nifty Call Option Closing Price (19th August 2011)
Labels:
Nifty Call Option price,
OPTIONS
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment