| SYMBOL | OPEN | HIGH | LOW | CLOSE | PREVCLOSE |
|---|---|---|---|---|---|
| 20MICRONS | 50.85 | 50.9 | 45.5 | 47 | 49.8 |
| 3IINFOTECH | 27.1 | 27.5 | 26.3 | 27.15 | 28.05 |
| 3MINDIA | 4406.05 | 4900 | 4406.05 | 4795.7 | 4577.45 |
| A2ZMES | 176.05 | 176.8 | 165 | 168.95 | 180.05 |
| AANJANEYA | 444 | 444.95 | 410 | 415.9 | 448.9 |
| AARTIDRUGS | 114 | 118.8 | 110.1 | 113 | 118 |
| AARTIIND | 43.6 | 44.2 | 42.25 | 43.6 | 44.2 |
| AARVEEDEN | 31 | 33.75 | 29.65 | 30.15 | 31.95 |
| ABAN | 342 | 349.5 | 333 | 343.5 | 354.25 |
| ABB | 770 | 779 | 752 | 772.9 | 782.95 |
| ABBOTINDIA | 1460 | 1499.85 | 1431.1 | 1469.15 | 1484.1 |
| ABCIL | 104 | 104 | 98.25 | 99.95 | 104.65 |
| ABGSHIP | 350 | 353.3 | 322 | 339.75 | 354.45 |
| ABHISHEK | 9.2 | 10.7 | 9.15 | 10.55 | 9.85 |
| ABIRLANUVO | 851 | 864.6 | 843.1 | 853.75 | 872.55 |
| ACC | 990 | 1008.05 | 990 | 998.95 | 1004.9 |
| ACE | 39.7 | 41.35 | 39.1 | 40.4 | 40.25 |
| ACKRUTI | 177 | 181 | 173.05 | 179.7 | 180.45 |
| ACROPETAL | 13.8 | 13.9 | 13.2 | 13.3 | 13.8 |
| ADANIENT | 543 | 561.95 | 514.3 | 531.6 | 558.95 |
| ADANIPOWER | 85.5 | 85.5 | 82.55 | 84.55 | 85.95 |
| ADFFOODS | 51.5 | 55.6 | 50 | 54.35 | 54.7 |
| ADHUNIK | 55.65 | 58.25 | 52.65 | 55.05 | 58.25 |
| ADORWELD | 147 | 147 | 142.15 | 143 | 147.25 |
| ADSL | 27.2 | 27.2 | 27.2 | 27.2 | 28.6 |
| ADVANIHOTR | 33.55 | 35 | 33.55 | 34.5 | 35 |
| ADVANTA | 265.1 | 277.5 | 256 | 272.4 | 269.05 |
| AEGISCHEM | 190.35 | 190.35 | 181 | 183.35 | 190.35 |
| AFL | 39.5 | 39.5 | 37.65 | 38.55 | 39.55 |
| AFTEK | 11.7 | 11.7 | 11.25 | 11.55 | 11.7 |
| AGCNET | 117.1 | 128.9 | 117.1 | 121.2 | 125.35 |
| AGRE | 42.55 | 47 | 38.65 | 39.55 | 42.9 |
| AGRODUTCH | 7.85 | 8.15 | 7.75 | 8 | 8.1 |
| AHLEAST | 284.9 | 300 | 284.9 | 299.95 | 298.3 |
| AHLUCONT | 120.2 | 127.9 | 115 | 124.4 | 125 |
| AHLWEST | 149.95 | 154 | 139.05 | 153.95 | 157 |
| AHMEDFORGE | 100.05 | 104 | 99.05 | 101.9 | 104.85 |
| AIAENG | 347 | 354.75 | 340 | 340.8 | 351.65 |
| AICHAMP | 33.8 | 33.8 | 33.8 | 33.8 | 32.2 |
| AJANTPHARM | 292 | 293 | 281.3 | 284.45 | 293.35 |
| AJMERA | 110.4 | 112.5 | 110.2 | 111.75 | 114.4 |
| AKSHOPTFBR | 6.35 | 6.8 | 6.15 | 6.5 | 6.7 |
| AKZOINDIA | 901 | 918.65 | 886.65 | 897.35 | 923.5 |
| ALBK | 176 | 182 | 173.85 | 177 | 181.25 |
| ALCHEM | 230.45 | 230.45 | 226.75 | 227.1 | 230.6 |
| ALEMBICLTD | 18 | 21.9 | 17.6 | 18.4 | 18.25 |
| ALFALAVAL | 1481 | 1524.95 | 1480 | 1500 | 1513.5 |
| ALICON | 65.55 | 65.55 | 65.55 | 65.55 | 69 |
| ALKALI | 38.15 | 38.5 | 36.55 | 37.25 | 38.8 |
| ALKYLAMINE | 83.9 | 84.4 | 80 | 81.65 | 81.9 |
| ALLCARGO | 155.05 | 159.55 | 143.65 | 152.45 | 163.05 |
| ALLSEC | 13.75 | 14.8 | 13.5 | 13.8 | 13.05 |
| ALMONDZ | 22.5 | 22.5 | 22 | 22.5 | 22.5 |
| ALOKTEXT | 16.05 | 16.95 | 15.6 | 16.5 | 16.35 |
| ALPA | 8 | 8.85 | 7.35 | 8.55 | 8.4 |
| ALPHAGEO | 90.1 | 96.8 | 89.4 | 89.7 | 94.1 |
| ALPSINDUS | 2.6 | 2.65 | 2.5 | 2.5 | 2.6 |
| AMAR | 91.9 | 92 | 86.5 | 91.35 | 92.9 |
| AMARAJABAT | 232 | 235.9 | 226.15 | 234.2 | 233.65 |
| AMARJOTHI | 55.3 | 55.3 | 53.5 | 53.5 | 54.4 |
| AMBIKCO | 176 | 189.8 | 171.9 | 172.45 | 178.25 |
| AMBUJACEM | 131 | 133.2 | 130 | 132.1 | 132.75 |
| AMDIND | 18.6 | 18.9 | 18.25 | 18.5 | 19.1 |
| AMLSTEEL | 13 | 14.5 | 12.3 | 12.4 | 13.25 |
| AMRUTANJAN | 725.35 | 730 | 685.2 | 706.3 | 741.95 |
| AMTEKAUTO | 134.1 | 144.4 | 134.1 | 140.1 | 140.4 |
| AMTEKINDIA | 99.85 | 107 | 99.05 | 106.2 | 103.75 |
| ANANTRAJ | 53.2 | 57.45 | 53.2 | 56.75 | 55.75 |
| ANDHRABANK | 122.9 | 125.6 | 119.15 | 121.4 | 124 |
| ANDHRACEMT | 8.8 | 9.05 | 8.25 | 8.65 | 8.8 |
| ANDHRSUGAR | 102.05 | 103.25 | 101.05 | 101.95 | 103.85 |
| ANGIND | 18.7 | 21 | 18.25 | 19.3 | 19.7 |
| ANIKINDS | 34 | 35 | 33.5 | 34.6 | 35.1 |
| ANKURDRUGS | 24.3 | 24.9 | 23 | 23.85 | 25.45 |
| ANSALAPI | 27 | 28.25 | 26.3 | 27.8 | 27.5 |
| ANSALHSG | 34.05 | 35.15 | 33 | 34.5 | 35.4 |
| ANTGRAPHIC | 0.25 | 0.25 | 0.2 | 0.25 | 0.25 |
| APARINDS | 155 | 168.4 | 155 | 159.9 | 162.5 |
| APCOTEXIND | 152 | 167 | 150.1 | 164.9 | 162.85 |
| APIL | 508 | 517 | 495.95 | 511.9 | 515.85 |
| APOLLOHOSP | 530 | 530.3 | 516 | 518.25 | 530.45 |
| APOLLOTYRE | 53.5 | 55.95 | 50.8 | 52.9 | 56.75 |
| APPAPER | 379 | 381.95 | 371.3 | 371.95 | 380.55 |
| APTECHT | 121.2 | 124.7 | 116.2 | 119.75 | 125.95 |
| AQUA | 13.7 | 14.8 | 13.7 | 14 | 14.35 |
| ARCHIDPLY | 11 | 11.45 | 10.1 | 10.9 | 10.55 |
| ARCHIES | 37.3 | 38 | 36.5 | 37.15 | 38 |
| AREVAT&D | 210.9 | 217.5 | 205.1 | 210.85 | 219.8 |
| ARIES | 86 | 89.2 | 81.65 | 86.65 | 88.6 |
| ARL | 1.95 | 2 | 1.9 | 1.95 | 2 |
| AROGRANITE | 36.5 | 37 | 36.5 | 36.55 | 37 |
| ARROWTEX | 8 | 8.8 | 7.95 | 8.05 | 8.8 |
| ARSHIYA | 128 | 129.9 | 124 | 125.95 | 127.4 |
| ARSSINFRA | 352.1 | 356 | 303 | 310.15 | 360.2 |
| ARVIND | 63.1 | 69.8 | 61.75 | 67.75 | 65.4 |
| ASAHIINDIA | 66.15 | 68.95 | 64.05 | 67.2 | 67.05 |
| ASAL | 52 | 52 | 48.5 | 49.75 | 50.5 |
| ASHAPURMIN | 17 | 18.7 | 13.7 | 16.05 | 16.5 |
| ASHCONIUL | 1.95 | 2.15 | 1.85 | 1.95 | 2.05 |
| ASHIANA | 133.05 | 141 | 133.05 | 139 | 141.8 |
| ASHIMASYN | 4.6 | 4.6 | 4.6 | 4.6 | 4.8 |
| ASHOKA | 260 | 263.95 | 260 | 260.2 | 260.15 |
| ASHOKLEY | 23.1 | 25.9 | 22.8 | 25.5 | 23.95 |
| ASIANELEC | 7.5 | 7.9 | 7.45 | 7.75 | 7.9 |
| ASIANHOTNR | 165.8 | 178.95 | 165.8 | 169.3 | 173.6 |
| ASIANPAINT | 3200 | 3224.95 | 3159.45 | 3175.35 | 3216.75 |
| ASIANTILES | 39 | 39.95 | 36.6 | 37 | 40.8 |
| ASIL | 2.35 | 2.5 | 2.35 | 2.5 | 2.35 |
| ASSAMCO | 10.6 | 11.3 | 10.4 | 11.15 | 11.05 |
| ASTEC | 32 | 34 | 31 | 31.9 | 33.15 |
| ASTERSILI | 16.1 | 17.2 | 15.55 | 16.15 | 16.35 |
| ASTRAL | 181 | 182.85 | 178 | 182 | 181.9 |
| ASTRAMICRO | 23.9 | 26 | 23.65 | 24.3 | 24.75 |
| ASTRAZEN | 1340.05 | 1370 | 1320 | 1353.35 | 1359.9 |
| ATFL | 382 | 389 | 378 | 386.7 | 386.85 |
| ATLANTA | 70.1 | 71.9 | 66.3 | 70.15 | 71.75 |
| ATLASCYCLE | 265.1 | 273 | 264.4 | 265.55 | 278.3 |
| ATNINTER | 0.9 | 1 | 0.9 | 0.95 | 1 |
| ATUL | 188 | 192.05 | 185.6 | 190.35 | 190.45 |
| AURIONPRO | 149 | 149 | 121 | 128.85 | 131.3 |
| AUROPHARMA | 140 | 142.9 | 135.1 | 137 | 143.7 |
| AUSTRAL | 1.65 | 1.65 | 1.65 | 1.65 | 1.7 |
| AUTOAXLES | 400 | 401.9 | 392.1 | 399.1 | 408 |
| AUTOIND | 124.9 | 124.95 | 120.15 | 122.55 | 126.6 |
| AUTOLITIND | 16.7 | 19.85 | 16.7 | 19.85 | 17.8 |
| AVANTI | 51.45 | 53.75 | 51.45 | 52.25 | 55.05 |
| AVENTIS | 2012 | 2087.9 | 2000.4 | 2052.7 | 2051.05 |
| AVTNPL | 298.3 | 305 | 298 | 298.5 | 313.65 |
| AXIS-IT&T | 69.7 | 74 | 69.35 | 70.05 | 73 |
| AXISBANK | 1098.15 | 1100 | 1041 | 1069.6 | 1109.25 |
| AXISGOLD | 2735.65 | 2795 | 2676.15 | 2762.45 | 2625.35 |
| BAGFILMS | 5.2 | 5.3 | 4.9 | 5.1 | 5.4 |
| BAJAJ-AUTO | 1413 | 1454.5 | 1400.85 | 1427.15 | 1437.75 |
| BAJAJCORP | 107.1 | 112.3 | 105.1 | 110.95 | 109.05 |
| BAJAJELEC | 180.5 | 190 | 180 | 183.1 | 192.55 |
| BAJAJFINSV | 491 | 500 | 485 | 496.5 | 501.65 |
| BAJAJHIND | 50.4 | 52.3 | 49.7 | 51 | 52.9 |
| BAJAJHLDNG | 718 | 726 | 711.15 | 722.5 | 728.4 |
| BAJFINANCE | 665 | 668 | 628 | 637.65 | 673.45 |
| BALAJITELE | 27 | 28.5 | 27 | 27.55 | 28.15 |
| BALAMINES | 32.2 | 34.95 | 32.2 | 33.55 | 33.35 |
| BALKRISIND | 159 | 162.7 | 158.5 | 160.9 | 161.3 |
| BALLARPUR | 28.1 | 28.95 | 26.25 | 26.65 | 28.65 |
| BALMLAWRIE | 650 | 651 | 635.1 | 637.95 | 657.55 |
| BALPHARMA | 23.4 | 23.8 | 23 | 23.2 | 23.85 |
| BALRAMCHIN | 53.1 | 53.95 | 51.55 | 52.55 | 54.25 |
| BANARISUG | 487 | 487 | 467.95 | 472.15 | 493.35 |
| BANCOINDIA | 74.65 | 76.5 | 73 | 75.9 | 74.65 |
| BANG | 25.25 | 26 | 24.75 | 25.65 | 25.75 |
| BANKBARODA | 750 | 761.6 | 728.5 | 744.45 | 758.1 |
| BANKBEES | 994 | 1095 | 945 | 959.15 | 977.36 |
| BANKINDIA | 306.1 | 318.8 | 299.95 | 314.05 | 313.95 |
| BANSWRAS | 97.1 | 97.25 | 90 | 95.8 | 98.15 |
| BARTRONICS | 48.5 | 50 | 46.45 | 47.6 | 48.65 |
| BASF | 594 | 594 | 574 | 581.1 | 593.2 |
| BASML | 58.15 | 63 | 58.05 | 61.2 | 59.75 |
| BATAINDIA | 659.95 | 669 | 645.65 | 661.55 | 666.7 |
| BATLIBOI | 16.1 | 18.35 | 16.1 | 18.3 | 18.35 |
| BAYERCROP | 790 | 795.05 | 740.3 | 750.05 | 799.05 |
| BBL | 719.5 | 719.5 | 687.1 | 702.95 | 719.5 |
| BBTC | 403.2 | 415 | 403.15 | 406.85 | 412 |
| BECREL | 9.15 | 10.55 | 9.05 | 9.65 | 9.55 |
| BEDMUTHA | 122.1 | 124.65 | 116.55 | 120.3 | 125.3 |
| BEL | 1607.95 | 1607.95 | 1565 | 1574.05 | 1594.4 |
| BELLCERATL | 11.65 | 13 | 11.65 | 13 | 12.15 |
| BEML | 426 | 433 | 411.7 | 418.85 | 435.9 |
| BEPL | 29 | 29.5 | 29 | 29 | 29.95 |
| BERGEPAINT | 98 | 99.85 | 96.2 | 99 | 100.1 |
| BFINVEST | 43 | 47 | 40.1 | 44.95 | 44.95 |
| BFUTILITIE | 430 | 444.45 | 410.1 | 431.85 | 444.75 |
| BGLOBAL | 13 | 13.6 | 12.75 | 13.05 | 13.35 |
| BGRENERGY | 305 | 315 | 298.05 | 302.55 | 315.25 |
| BHAGWATIHO | 75.05 | 80.6 | 73.2 | 80.25 | 80.15 |
| BHAGYNAGAR | 14.65 | 15.1 | 13.9 | 14.5 | 15.4 |
| BHARATFORG | 268 | 280.75 | 268 | 278 | 278.6 |
| BHARATGEAR | 45.55 | 47.55 | 44.75 | 44.9 | 46.55 |
| BHARATRAS | 101 | 106 | 97.7 | 100.3 | 100.65 |
| BHARTIARTL | 387 | 394.85 | 377.2 | 383.65 | 391.1 |
| BHARTISHIP | 88.5 | 89.9 | 85.05 | 85.65 | 89.25 |
| BHEL | 1740 | 1740 | 1675 | 1681.95 | 1763.1 |
| BHUSANSTL | 309.9 | 316.9 | 305.05 | 314.35 | 316.75 |
| BIL | 38 | 40 | 37.4 | 39.75 | 39.4 |
| BILENERGY | 39.9 | 41.95 | 39.9 | 41.85 | 42 |
| BILPOWER | 77.35 | 78 | 75.4 | 76.8 | 79.35 |
| BIMETAL | 290 | 290 | 275 | 282.15 | 294.45 |
| BINANIIND | 131.6 | 139.5 | 131.6 | 137.65 | 137.8 |
| BINDALAGRO | 73.2 | 74 | 66.7 | 68.2 | 74.95 |
| BIOCON | 314 | 324.85 | 312.3 | 322.8 | 319.3 |
| BIRLACORPN | 299.5 | 314.95 | 299.5 | 313 | 316.95 |
| BIRLACOT | 0.3 | 0.35 | 0.3 | 0.35 | 0.3 |
| BIRLAERIC | 12.15 | 12.5 | 11.5 | 12.35 | 12.45 |
| BIRLAMONEY | 16.55 | 17 | 16.25 | 16.95 | 17.55 |
| BIRLAPOWER | 0.65 | 0.7 | 0.6 | 0.6 | 0.65 |
| BLBLIMITED | 3.7 | 3.75 | 3.7 | 3.7 | 3.85 |
| BLISSGVS | 20.6 | 21.95 | 19.85 | 20.85 | 21.5 |
| BLKASHYAP | 12 | 12.55 | 11.1 | 11.4 | 12.5 |
| BLUECHIP | 1 | 1.05 | 0.95 | 1 | 1.05 |
| BLUECOAST | 173.15 | 173.15 | 170 | 170 | 164.9 |
| BLUEDART | 1650 | 1677 | 1550 | 1570.9 | 1657.25 |
| BLUESTARCO | 266.35 | 269.9 | 261.15 | 263.45 | 268.7 |
| BLUESTINFO | 72 | 76.4 | 71.25 | 75.1 | 74.05 |
| BOC | 265 | 270 | 263 | 268.1 | 270.4 |
| BOMDYEING | 300 | 307.9 | 295.55 | 302.2 | 306.45 |
| BOSCHLTD | 6824 | 7325 | 6824 | 7014.1 | 7145.55 |
| BPCL | 684.95 | 694 | 679.1 | 681.75 | 679.3 |
| BPL | 20.5 | 20.5 | 19.55 | 20.05 | 20.6 |
| BRANDHOUSE | 14.7 | 15.15 | 14.1 | 14.8 | 14.95 |
| BRFL | 270 | 280.8 | 270 | 279.85 | 278.95 |
| BRIGADE | 61.1 | 61.85 | 60 | 61 | 61.95 |
| BRITANNIA | 452 | 473.75 | 452 | 460.75 | 464.85 |
| BRITANNIA | 167.55 | 167.55 | 167.5 | 167.55 | 167 |
| BROADCAST | 7.45 | 8.2 | 7.45 | 7.6 | 7.8 |
| BSELINFRA | 3.5 | 3.65 | 3.3 | 3.3 | 3.65 |
| BSL | 21 | 22.6 | 20.1 | 22 | 22.4 |
| BSLGOLDETF | 2700 | 2990 | 2696 | 2818.25 | 2670 |
| BSLNIFTY | 54.05 | 54.33 | 49.1 | 51.09 | 50.25 |
| BSTRANSCOM | 79 | 85.5 | 78.25 | 83.7 | 81.65 |
| BURNPUR | 5.95 | 6 | 5.75 | 5.9 | 6.1 |
| BVCL | 13.4 | 13.4 | 11.35 | 12.8 | 12.65 |
| CADILAHC | 785 | 816.8 | 781.2 | 806.95 | 809.9 |
| CAIRN | 268 | 275 | 268 | 269.55 | 276.45 |
| CALSOFT | 29.5 | 30 | 28.4 | 28.4 | 29.2 |
| CAMBRIDGE | 24.9 | 24.9 | 23.15 | 23.15 | 24.35 |
| CAMLIN | 69.05 | 69.5 | 68.05 | 69 | 69.9 |
| CANBK | 418.05 | 436.5 | 413.15 | 426.75 | 424.4 |
| CANDC | 106 | 116.4 | 103.2 | 111.05 | 110.95 |
| CANFINHOME | 91.8 | 92.5 | 90.5 | 92 | 93.8 |
| CANTABIL | 27.3 | 27.75 | 26.3 | 26.7 | 27.5 |
| CARBORUNIV | 286 | 292.5 | 286 | 286.55 | 293.85 |
| CAROLINFO | 230 | 230 | 217.5 | 219.95 | 230.15 |
| CASTROL | 501 | 517 | 501 | 508.05 | 508.8 |
| CCCL | 21.4 | 21.95 | 20.25 | 21.4 | 21.4 |
| CCL | 150 | 151.5 | 145.55 | 148 | 153.75 |
| CEATLTD | 83.3 | 90 | 81.4 | 85.2 | 86.15 |
| CEBBCO | 34.15 | 35.5 | 33.6 | 35.1 | 35.5 |
| CELEBRITY | 6.55 | 7 | 6.15 | 6.75 | 6.75 |
| CELESTIAL | 24 | 26 | 23.3 | 25.15 | 25 |
| CENTENKA | 141 | 150 | 140 | 148.75 | 144.45 |
| CENTEXT | 2.6 | 2.7 | 2.5 | 2.6 | 2.6 |
| CENTRALBK | 98.95 | 99.8 | 96.05 | 97.75 | 99.75 |
| CENTUM | 66.55 | 79.65 | 66.55 | 79 | 77 |
| CENTURYPLY | 63 | 63 | 61.5 | 62.05 | 63.25 |
| CENTURYTEX | 270.3 | 276.4 | 268.25 | 273.5 | 278.45 |
| CERA | 201.45 | 201.45 | 192 | 196.2 | 198.2 |
| CESC | 290.05 | 298 | 286 | 289.7 | 298.1 |
| CHAMBLFERT | 95 | 104.9 | 95 | 103.95 | 101.75 |
| CHEMFALKAL | 39.8 | 42 | 39.55 | 41.5 | 41 |
| CHEMPLAST | 6 | 6.1 | 5.75 | 5.85 | 6.1 |
| CHENNPETRO | 203.7 | 210.95 | 203.7 | 207.4 | 211.05 |
| CHESLINTEX | 11.5 | 12.5 | 10.65 | 11.65 | 12.4 |
| CHETTINAD | 423.55 | 428 | 422.65 | 427.95 | 424.75 |
| CHOLAFIN | 145.1 | 150.9 | 145.1 | 149.95 | 153.05 |
| CILNOVA | 14 | 16.95 | 12.5 | 14.4 | 15.25 |
| CINEMAX | 28.05 | 32.8 | 28.05 | 29.3 | 29.65 |
| CINEVISTA | 3.5 | 3.7 | 3.35 | 3.4 | 3.5 |
| CIPLA | 277.55 | 287.6 | 274.5 | 285.05 | 284.5 |
| CLASSIC | 9.7 | 10.15 | 9.5 | 9.85 | 9.7 |
| CLNINDIA | 718 | 723.25 | 693 | 701.45 | 729.3 |
| CLUTCHAUTO | 35.1 | 37.25 | 34.8 | 36 | 36.6 |
| CMAHENDRA | 150 | 154.5 | 140 | 148.8 | 153.4 |
| CMC | 985 | 985 | 916.05 | 924.55 | 1005.35 |
| COALINDIA | 385 | 398.45 | 384.3 | 393.45 | 390.2 |
| COLPAL | 906.3 | 927.95 | 889.75 | 918.9 | 931.75 |
| COMPUAGE | 112.4 | 112.4 | 95.7 | 104.15 | 103.75 |
| CONCOR | 929 | 933.8 | 920 | 925.5 | 929.6 |
| CONSOFINVT | 66 | 66 | 58.5 | 59.45 | 60.75 |
| CORAL-HUB | 4.9 | 4.9 | 4.4 | 4.45 | 4.7 |
| CORDSCABLE | 31.15 | 31.15 | 29 | 30.45 | 32.05 |
| COREPROTEC | 300 | 300 | 294 | 296.7 | 300.15 |
| COROENGG | 261.25 | 261.25 | 261.25 | 261.25 | 274.95 |
| COROMANDEL | 315 | 320 | 308.1 | 318.35 | 315.65 |
| CORPBANK | 425.5 | 436 | 419 | 421 | 433.7 |
| COSMOFILMS | 81.4 | 86 | 81.4 | 84.7 | 85.25 |
| COX&KINGS | 194 | 208.8 | 191 | 198.3 | 200.9 |
| CPIL | 263 | 266 | 255 | 260.1 | 266.1 |
| CREATIVEYE | 5 | 5.45 | 4.55 | 5.1 | 5 |
| CRESTANI | 30.3 | 33.75 | 30.3 | 31.35 | 33.8 |
| CREWBOS | 39.5 | 39.5 | 38.8 | 38.8 | 43.1 |
| CRISIL | 7737.3 | 7948 | 7576 | 7849.45 | 7886.2 |
| CROMPGREAV | 135.35 | 138.3 | 132.75 | 136.45 | 139 |
| CRONIMET | 98.05 | 109.45 | 96.2 | 100 | 105.6 |
| CTE | 6.8 | 6.9 | 6.5 | 6.8 | 6.9 |
| CUB | 39.55 | 44 | 39.55 | 43.4 | 43.35 |
| CUBEXTUB | 10 | 11.3 | 10 | 11.3 | 11.5 |
| CUMMINSIND | 595.2 | 595.2 | 583 | 586.25 | 595.2 |
| CURATECH | 153.25 | 154.95 | 148.95 | 154.95 | 152.5 |
| CYBERMEDIA | 16 | 18.25 | 15.4 | 15.4 | 17 |
| CYBERTECH | 11.8 | 11.8 | 11.35 | 11.55 | 11.6 |
| DAAWAT | 42.6 | 43 | 42 | 42.55 | 43.25 |
| DABUR | 103.9 | 105 | 102.2 | 103.95 | 105.25 |
| DALMIABEL | 130 | 130.15 | 111 | 123.05 | 136.15 |
| DALMIASUG | 16.85 | 16.85 | 15.8 | 16.3 | 16.85 |
| DATAMATICS | 26.4 | 27.8 | 26 | 27.75 | 27.65 |
| DBCORP | 229 | 234 | 225 | 232.75 | 230.7 |
| DBREALTY | 64.05 | 66.8 | 64.05 | 65.9 | 66.55 |
| DCB | 44 | 44.3 | 42.4 | 43.7 | 44.75 |
| DCHL | 66 | 66.7 | 65.25 | 66.15 | 66.05 |
| DCM | 48 | 48 | 44.25 | 45.9 | 48.1 |
| DCMSRMCONS | 46 | 48 | 45.8 | 46.25 | 47 |
| DCW | 8.05 | 8.5 | 8 | 8.35 | 8.6 |
| DECCANCE | 135.1 | 145.95 | 135.1 | 140 | 145.4 |
| DECOLIGHT | 5.9 | 5.9 | 5.85 | 5.85 | 5.6 |
| DEEPAKFERT | 160.5 | 163.7 | 155.25 | 162.75 | 160.95 |
| DEEPAKNTR | 170.15 | 193.95 | 170.15 | 185 | 185 |
| DEEPIND | 62.35 | 70.8 | 61 | 70.1 | 64.35 |
| DELTACORP | 88 | 88.35 | 85.1 | 87.5 | 89.9 |
| DEN | 35.5 | 42.35 | 35.1 | 41.95 | 38.5 |
| DENABANK | 77 | 80.05 | 75.6 | 77.8 | 78.15 |
| DENORA | 76.1 | 78.3 | 76 | 78.3 | 78.45 |
| DENSO | 53 | 60.3 | 52.25 | 53.8 | 56 |
| DEWANHOUS | 192 | 201 | 191.6 | 198.9 | 200.65 |
| DHAMPURSUG | 45 | 45.9 | 44.1 | 44.85 | 46.2 |
| DHANBANK | 76.1 | 76.85 | 73.45 | 75.35 | 78.8 |
| DHANUKA | 92.2 | 97.55 | 92.2 | 96 | 98.55 |
| DHANUS | 13.9 | 14.1 | 13.2 | 13.2 | 13.85 |
| DHARSUGAR | 27 | 28.95 | 26.7 | 28.05 | 29.35 |
| DHUNINV | 68.05 | 79.9 | 67 | 73.05 | 76.05 |
| DIAPOWER | 129 | 129 | 119.2 | 121.05 | 127.15 |
| DICIND | 235 | 239 | 220.1 | 222.55 | 229.55 |
| DIGJAM | 8.8 | 9.3 | 8.5 | 8.7 | 9.2 |
| DISHMAN | 64.2 | 71.8 | 62.3 | 68.05 | 67.25 |
| DISHTV | 82.3 | 82.75 | 79.3 | 81.65 | 83.1 |
| DIVISLAB | 715.15 | 722 | 707.1 | 716.9 | 725.1 |
| DLF | 179.4 | 187.95 | 175.55 | 186.9 | 182.4 |
| DLINKINDIA | 20.1 | 20.4 | 18.5 | 19.15 | 20.5 |
| DOLPHINOFF | 124.5 | 124.95 | 118.25 | 119.7 | 126.75 |
| DONEAR | 19.05 | 21.4 | 19 | 21 | 20.4 |
| DPSCLTD | 1939 | 1939 | 1865 | 1887.7 | 1903.65 |
| DPTL | 139 | 141 | 137.25 | 138.55 | 141.15 |
| DQE | 32.3 | 32.95 | 32 | 32.5 | 33.75 |
| DREDGECORP | 225 | 230 | 211.7 | 221.15 | 221.65 |
| DRREDDY | 1440.1 | 1481.85 | 1394.55 | 1412.15 | 1462.65 |
| DRREDDY | 4.73 | 5 | 4.73 | 4.95 | 4.98 |
| DSKULKARNI | 60 | 60 | 54.3 | 56.35 | 58.2 |
| DUNCANSIND | 9.2 | 9.3 | 8.05 | 8.25 | 9.35 |
| DWARKESH | 39.05 | 42 | 37.5 | 41 | 39.4 |
| DYNAMATECH | 1181 | 1189 | 1140 | 1150 | 1198.95 |
| DYNASYS | 0.65 | 0.65 | 0.65 | 0.65 | 0.65 |
| EASTSILK | 6 | 6.3 | 6 | 6.05 | 6.05 |
| EASUNREYRL | 55.4 | 57 | 53.9 | 54.9 | 56.35 |
| ECEIND | 96 | 107.75 | 93 | 105.75 | 98 |
| ECLERX | 766 | 766.4 | 741.15 | 746.85 | 770.3 |
| EDELWEISS | 28.75 | 28.95 | 27.8 | 28.6 | 29.3 |
| EDL | 94 | 94 | 90 | 91.1 | 95.1 |
| EDSERV | 110 | 115.9 | 109.25 | 112.95 | 115.9 |
| EDUCOMP | 225 | 232.2 | 208.7 | 220 | 234.8 |
| EICHERMOT | 1327.5 | 1350 | 1309.9 | 1348.35 | 1354 |
| EIDPARRY | 242.05 | 246.95 | 238 | 244.45 | 248 |
| EIHAHOTELS | 138.15 | 148.7 | 138.05 | 146.7 | 144.55 |
| EIHOTEL | 81.1 | 83.8 | 78.7 | 81.3 | 82.4 |
| EIMCOELECO | 185.6 | 186.75 | 182.6 | 182.7 | 184.95 |
| EKC | 71.05 | 72.75 | 68.9 | 70.4 | 74.4 |
| ELDERPHARM | 363.4 | 374.75 | 363.25 | 370.2 | 370.3 |
| ELECON | 67.9 | 69.65 | 65 | 68.4 | 68.65 |
| ELECTCAST | 29.7 | 30 | 28.5 | 29.5 | 29.7 |
| ELECTHERM | 105.15 | 115 | 105.15 | 109.8 | 110.1 |
| ELFORGE | 10 | 10.45 | 10 | 10.45 | 10.1 |
| ELGIEQUIP | 65.6 | 66.4 | 62.95 | 65.05 | 68.7 |
| ELGIRUBCO | 26.1 | 26.1 | 26.1 | 26.1 | 27.45 |
| ELNET | 32 | 34.6 | 30.35 | 31.9 | 33.3 |
| EMAMIINFRA | 38 | 38.45 | 36.25 | 38.4 | 37.1 |
| EMAMILTD | 447.1 | 477 | 447.1 | 458.75 | 468.15 |
| EMCO | 37 | 44.2 | 36.5 | 43.1 | 38.25 |
| EMKAY | 44 | 47.85 | 44 | 46.55 | 46.45 |
| EMMBI | 12.9 | 12.9 | 11.1 | 11.75 | 12.1 |
| EMPEESUG | 19 | 19.6 | 18.9 | 19 | 19.85 |
| ENERGYDEV | 23.5 | 25.9 | 23 | 23.75 | 24.95 |
| ENGINERSIN | 258 | 260.8 | 253.05 | 258.8 | 260 |
| ENIL | 230.1 | 242.5 | 230.1 | 240.35 | 236.4 |
