The top twenty contracts contributed to around 25% of the total traded volume in Options on individual securities.
SBIN was the most active option contracts on individual securities traded today with 27696 contracts and INFY was the next most active options contracts with 15266 contracts being traded.
S No | Symbol | Exp Date | Str Price | Opt Type | No of Cont | Notional Value (Rs.) |
---|---|---|---|---|---|---|
1 | SBIN | 25/08/2011 | 2100 | CE | 5194 | 1382200144 |
2 | SBIN | 25/08/2011 | 2000 | PE | 4244 | 1073605350 |
3 | RELIANCE | 25/08/2011 | 740 | CE | 2912 | 545309925 |
4 | SBIN | 25/08/2011 | 2050 | PE | 2756 | 720252638 |
5 | SBIN | 25/08/2011 | 2200 | CE | 2715 | 748957575 |
6 | TATASTEEL | 25/08/2011 | 460 | CE | 2633 | 616324600 |
7 | SBIN | 25/08/2011 | 2100 | PE | 2479 | 670165056 |
8 | SBIN | 25/08/2011 | 2150 | CE | 2363 | 639326575 |
9 | IFCI | 25/08/2011 | 40 | CE | 2252 | 363122800 |
10 | RELIANCE | 25/08/2011 | 760 | CE | 1965 | 375327375 |
11 | INFY | 29/09/2011 | 2250 | CE | 1817 | 533668125 |
12 | INFY | 25/08/2011 | 2300 | CE | 1808 | 523423106 |
13 | HINDALCO | 25/08/2011 | 140 | CE | 1798 | 255512450 |
14 | INFY | 25/08/2011 | 2200 | PE | 1748 | 491641156 |
15 | UNITECH | 25/08/2011 | 27.5 | CE | 1721 | 382792800 |
16 | LICHSGFIN | 25/08/2011 | 210 | CE | 1540 | 328880900 |
17 | SBIN | 25/08/2011 | 1900 | PE | 1516 | 361679700 |
18 | INFY | 25/08/2011 | 2350 | CE | 1476 | 434850444 |
19 | TATASTEEL | 25/08/2011 | 480 | CE | 1468 | 354198875 |
20 | ICICIBANK | 25/08/2011 | 900 | CE | 1459 | 329828963 |
No comments:
Post a Comment