Top Gainers in National Stock exchange 19th August 2011 1.50 pm.
Symbol | LTP | % Change | Open | High | Low | Prev. close |
---|---|---|---|---|---|---|
BIRLACOT | 0.35 | 16.67 | 0.3 | 0.35 | 0.3 | 0.3 |
CILNOVA | 16.95 | 11.15 | 14 | 16.95 | 12.5 | 15.25 |
PANCARBON | 139.95 | 10.63 | 139.95 | 139.95 | 124 | 126.5 |
ENTEGRA | 21.4 | 10.03 | 18.15 | 23.25 | 18.15 | 19.45 |
BECREL | 10.5 | 9.95 | 9.15 | 10.55 | 9.05 | 9.55 |
CYBERMEDIA | 18.25 | 7.35 | 16 | 18.25 | 16 | 17 |
GRAPHITE | 74.05 | 7.32 | 69 | 75.5 | 68.1 | 69 |
SBIGETS | 2,822.95 | 7.2 | 2,752.00 | 2,829.00 | 2,686.05 | 2,633.35 |
NITINFIRE | 116.9 | 6.95 | 107.05 | 122.35 | 105.9 | 109.3 |
ASIL | 2.5 | 6.38 | 2.35 | 2.5 | 2.35 | 2.35 |
No comments:
Post a Comment