S No | Symbol | Exp Date | Traded Value (Rs.) | No of Contracts |
---|---|---|---|---|
1 | SBIN | 25/08/2011 | 9177432475 | 35564 |
2 | ICICIBANK | 25/08/2011 | 5607601063 | 26666 |
3 | TATAMOTORS | 25/08/2011 | 4332367188 | 24065 |
4 | INFY | 25/08/2011 | 6556132881 | 23700 |
5 | TATASTEEL | 25/08/2011 | 5412155400 | 23677 |
6 | RELIANCE | 25/08/2011 | 3645577463 | 19933 |
7 | TCS | 25/08/2011 | 4197750338 | 18189 |
8 | JSWSTEEL | 25/08/2011 | 2944032875 | 18101 |
9 | AXISBANK | 25/08/2011 | 4255327225 | 15821 |
10 | LT | 25/08/2011 | 6089285613 | 15644 |
Friday, August 19, 2011
Top 10 Future Contracts on Individual Stocks 19th August 2011
The top 10 futures contracts on individual securities traded are as under:
The top ten contracts contributed to around 29% of the total traded volume in Futures on individual securities.SBIN was the most active future contracts on individual securities traded today with 41061 contracts and TATASTEEL was the next most active futures contracts with 32751 contracts being traded.
Labels:
Future and options,
FUTURES,
Stock Options
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment