Symbol | LTP | % Change | Open | High | Low | Prev. Close |
---|---|---|---|---|---|---|
INFY | 2,190.05 | -6.97 | 2,274.00 | 2,274.00 | 2,171.60 | 2,354.10 |
TATAMOTORS | 706.25 | -6.09 | 737.25 | 739.8 | 702.15 | 752.05 |
HINDALCO | 130.55 | -5.16 | 134 | 135.15 | 130.25 | 137.65 |
LT | 1,550.25 | -4.78 | 1,600.00 | 1,603.00 | 1,542.50 | 1,628.00 |
JINDALSTEL | 472 | -4.7 | 485.1 | 487.9 | 463.9 | 495.3 |
AXISBANK | 1,059.50 | -4.49 | 1,098.15 | 1,100.00 | 1,058.10 | 1,109.25 |
BHEL | 1,686.95 | -4.32 | 1,740.00 | 1,740.00 | 1,676.60 | 1,763.10 |
TCS | 922.5 | -4.14 | 943 | 946.95 | 905 | 962.35 |
DRREDDY | 1,403.00 | -4.08 | 1,440.10 | 1,481.85 | 1,394.55 | 1,462.65 |
STER | 123.35 | -3.97 | 126.8 | 127.15 | 121.3 | 128.45 |
Top 10 losers source nseindia
No comments:
Post a Comment