Most Active Nifty PUT Options 19 August 2011 1.30 pm
Expiry Date | Strike Price | LTP | Volume | Open Interest |
---|---|---|---|---|
25-Aug-11 | 4,800 | 62.4 | 4,91,544 | 59,10,100 |
25-Aug-11 | 4,900 | 109.25 | 4,63,394 | 46,03,200 |
25-Aug-11 | 4,700 | 33.8 | 2,72,628 | 49,57,750 |
25-Aug-11 | 4,600 | 17.3 | 2,01,093 | 61,19,150 |
25-Aug-11 | 5,000 | 180 | 1,33,133 | 54,72,100 |
25-Aug-11 | 4,500 | 9.25 | 77,303 | 38,26,850 |
29-Sep-11 | 4,800 | 160.25 | 40,203 | 29,53,350 |
29-Sep-11 | 4,900 | 205.1 | 39,275 | 23,24,600 |
25-Aug-11 | 5,100 | 267.15 | 35,691 | 30,87,600 |
29-Sep-11 | 4,600 | 97.2 | 31,394 | 20,91,400 |
No comments:
Post a Comment