Symbol | Expiry Date | Strike Price | LTP | Volume | Value | Open Interest |
---|---|---|---|---|---|---|
NIFTY | 25-Aug-11 | 4,900 | 44.95 | 7,40,072 | 18,32,817.91 | 43,24,250 |
NIFTY | 25-Aug-11 | 5,000 | 17 | 5,67,449 | 14,24,895.65 | 60,44,150 |
NIFTY | 25-Aug-11 | 5,100 | 6.15 | 3,42,932 | 8,75,856.90 | 46,22,250 |
NIFTY | 25-Aug-11 | 4,800 | 97 | 2,92,602 | 7,16,725.67 | 26,99,750 |
NIFTY | 25-Aug-11 | 5,200 | 2.6 | 2,42,918 | 6,31,987.61 | 56,35,650 |
NIFTY | 25-Aug-11 | 5,300 | 1.3 | 1,58,489 | 4,20,126.60 | 47,51,550 |
NIFTY | 29-Sep-11 | 5,000 | 102.5 | 64,388 | 1,64,355.20 | 17,21,850 |
NIFTY | 29-Sep-11 | 5,100 | 65 | 46,941 | 1,21,321.60 | 15,03,450 |
NIFTY | 29-Sep-11 | 4,900 | 149.2 | 45,784 | 1,15,629.09 | 10,98,350 |
NIFTY | 29-Sep-11 | 5,200 | 41 | 44,336 | 1,16,244.12 | 17,36,050 |
Friday, August 19, 2011
Most Active Nifty Call Options 19 August 2011
Most Active Nifty Call option contracts as on 19th August 2011
Labels:
Nifty,
Nifty Call Option price,
OPTIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment