NSE Nifty PUT Option Closing Price as on 19th August 2011
Strike Price | Volume | Net Chng | LTP | Chng in OI |
---|---|---|---|---|
3700 | - | 0.05 | 0.1 | - |
3800 | - | - | - | - |
3900 | 672 | 0.25 | 0.95 | -22,800 |
4000 | 924 | 0.2 | 1.1 | -250 |
4100 | 4,312 | 0.5 | 1.35 | 48,000 |
4200 | 6,051 | 0.55 | 1.9 | 5,900 |
4300 | 14,114 | 0.9 | 3 | 95,650 |
4400 | 32,779 | 1.85 | 4.75 | 124,800 |
4500 | 120,053 | 3.4 | 7.65 | 568,950 |
4600 | 296,010 | 5.4 | 13 | 3,353,300 |
4700 | 410,097 | 10.9 | 26.7 | 962,400 |
4800 | 816,201 | 18.25 | 50.55 | 161,400 |
4900 | 612,458 | 33.45 | 95 | -1,820,950 |
5000 | 181,958 | 54 | 163.65 | -906,400 |
5100 | 49,177 | 75.55 | 254.15 | -734,000 |
5200 | 18,674 | 83.05 | 350 | -250,600 |
5300 | 8,001 | 88.9 | 448.9 | -45,500 |
5400 | 6,098 | 90.15 | 549 | -61,150 |
5500 | 3,451 | 90.4 | 650 | -58,150 |
5600 | 1,912 | 86.2 | 746.05 | -11,800 |
5700 | 1,425 | 92 | 845.5 | -38,250 |
5800 | 1,028 | 92.9 | 950 | -47,000 |
5900 | 144 | 88.65 | 1,042.50 | -3,650 |
6000 | 1,274 | 90.55 | 1,142.00 | -58,800 |
6100 | 35 | 88.25 | 1,240.00 | -1,150 |
6200 | 20 | 153.5 | 1,373.50 | -700 |
6300 | 465 | 89.05 | 1,448.30 | -22,850 |
6400 | 22 | 176.05 | 1,586.05 | -1,050 |
6500 | 55 | 82.9 | 1,648.90 | -750 |
6600 | - | - | 1,474.50 | - |
6700 | 1 | 123.85 | 1,883.85 | - |
6800 | - | -5 | 1,860.00 | - |
6900 | 209 | 105 | 2,050.00 | -5,550 |
No comments:
Post a Comment